Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Featured Assessments
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Featured Assessments
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Electric Power
June 30, 2026
Platts, part of S&P Global Energy, has begun republishing Japanese long-term power futures prices and volumes for Tokyo, Kansai and Chubu, effective June 30.
The latest data, from the European Energy Exchange, includes baseload and peakload prices and volumes for calendar-year futures contracts (Cal-1 to Cal-6), providing visibility into forward trading prices and activity across Japan's key power markets for up to six years ahead. The newly added data has been added to the existing fixed page PGP0003, and the prices are published in Yen/kWh.
These additions complement the existing EEX Japan power futures data already republished by Platts, which covers monthly, quarterly and seasonal contracts, and together provide a more complete forward curve spanning different trading horizons.
The following are the latest additions.
| SYMBOL CODE | Japan Power Futures Prices | SYMBOL CODE | Japan Power Futures Volume |
| AECDM01 | EEX Tokyo Baseload Yen/kW Cal 1 | AECDS01 | EEX Tokyo Baseload Vol Cal 1 |
| AECDM02 | EEX Tokyo Baseload Yen/kW Cal 2 | AECDS02 | EEX Tokyo Baseload Vol Cal 2 |
| AECDM03 | EEX Tokyo Baseload Yen/kW Cal 3 | AECDS03 | EEX Tokyo Baseload Vol Cal 3 |
| AECDM04 | EEX Tokyo Baseload Yen/kW Cal 4 | AECDS04 | EEX Tokyo Baseload Vol Cal 4 |
| AECDM05 | EEX Tokyo Baseload Yen/kW Cal 5 | AECDS05 | EEX Tokyo Baseload Vol Cal 5 |
| AECDM06 | EEX Tokyo Baseload Yen/kW Cal 6 | AECDS06 | EEX Tokyo Baseload Vol Cal 6 |
| AECDN01 | EEX Tokyo Peakload Yen/kW Cal 1 | AECDT01 | EEX Tokyo Peakload Vol Cal 1 |
| AECDN02 | EEX Tokyo Peakload Yen/kW Cal 2 | AECDT02 | EEX Tokyo Peakload Vol Cal 2 |
| AECDN03 | EEX Tokyo Peakload Yen/kW Cal 3 | AECDT03 | EEX Tokyo Peakload Vol Cal 3 |
| AECDN04 | EEX Tokyo Peakload Yen/kW Cal 4 | AECDT04 | EEX Tokyo Peakload Vol Cal 4 |
| AECDN05 | EEX Tokyo Peakload Yen/kW Cal 5 | AECDT05 | EEX Tokyo Peakload Vol Cal 5 |
| AECDN06 | EEX Tokyo Peakload Yen/kW Cal 6 | AECDT06 | EEX Tokyo Peakload Vol Cal 6 |
| AECDO01 | EEX Kansai Baseload Yen/kW Cal 1 | AECDU01 | EEX Kansai Baseload Vol Cal 1 |
| AECDO02 | EEX Kansai Baseload Yen/kW Cal 2 | AECDU02 | EEX Kansai Baseload Vol Cal 2 |
| AECDO03 | EEX Kansai Baseload Yen/kW Cal 3 | AECDU03 | EEX Kansai Baseload Vol Cal 3 |
| AECDO04 | EEX Kansai Baseload Yen/kW Cal 4 | AECDU04 | EEX Kansai Baseload Vol Cal 4 |
| AECDO05 | EEX Kansai Baseload Yen/kW Cal 5 | AECDU05 | EEX Kansai Baseload Vol Cal 5 |
| AECDO06 | EEX Kansai Baseload Yen/kW Cal 6 | AECDU06 | EEX Kansai Baseload Vol Cal 6 |
| AECDP01 | EEX Kansai Peakload Yen/kW Cal 1 | AECDV01 | EEX Kansai Peakload Vol Cal 1 |
| AECDP02 | EEX Kansai Peakload Yen/kW Cal 2 | AECDV02 | EEX Kansai Peakload Vol Cal 2 |
| AECDP03 | EEX Kansai Peakload Yen/kW Cal 3 | AECDV03 | EEX Kansai Peakload Vol Cal 3 |
| AECDP04 | EEX Kansai Peakload Yen/kW Cal 4 | AECDV04 | EEX Kansai Peakload Vol Cal 4 |
| AECDP05 | EEX Kansai Peakload Yen/kW Cal 5 | AECDV05 | EEX Kansai Peakload Vol Cal 5 |
| AECDP06 | EEX Kansai Peakload Yen/kW Cal 6 | AECDV06 | EEX Kansai Peakload Vol Cal 6 |
| AECDQ01 | EEX Chubu Baseload Yen/kW Cal 1 | AECDW01 | EEX Chubu Baseload Vol Cal 1 |
| AECDQ02 | EEX Chubu Baseload Yen/kW Cal 2 | AECDW02 | EEX Chubu Baseload Vol Cal 2 |
| AECDQ03 | EEX Chubu Baseload Yen/kW Cal 3 | AECDW03 | EEX Chubu Baseload Vol Cal 3 |
| AECDQ04 | EEX Chubu Baseload Yen/kW Cal 4 | AECDW04 | EEX Chubu Baseload Vol Cal 4 |
| AECDQ05 | EEX Chubu Baseload Yen/kW Cal 5 | AECDW05 | EEX Chubu Baseload Vol Cal 5 |
| AECDQ06 | EEX Chubu Baseload Yen/kW Cal 6 | AECDW06 | EEX Chubu Baseload Vol Cal 6 |
| AECDR01 | EEX Chubu Peakload Yen/kW Cal 1 | AECDX01 | EEX Chubu Peakload Vol Cal 1 |
| AECDR02 | EEX Chubu Peakload Yen/kW Cal 2 | AECDX02 | EEX Chubu Peakload Vol Cal 2 |
| AECDR03 | EEX Chubu Peakload Yen/kW Cal 3 | AECDX03 | EEX Chubu Peakload Vol Cal 3 |
| AECDR04 | EEX Chubu Peakload Yen/kW Cal 4 | AECDX04 | EEX Chubu Peakload Vol Cal 4 |
| AECDR05 | EEX Chubu Peakload Yen/kW Cal 5 | AECDX05 | EEX Chubu Peakload Vol Cal 5 |
| AECDR06 | EEX Chubu Peakload Yen/kW Cal 6 | AECDX06 | EEX Chubu Peakload Vol Cal 6 |
Platts started republishing data for the other contracts from Feb. 2.
Please send all feedback, comments and questions to coal@spglobal.com and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make comments not marked as confidential available upon request.