Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Agriculture, Energy Transition, Natural Gas, Biofuels, Renewables
May 15, 2026
Platts, part of S&P Global Energy, has updated the names of its European biomethane GO assessments, effective May 15, 2026.
Platts had previously proposed this change in a subscriber note published on March 2 followed by a decision announced April 13, 2026.
The change provides greater clarity around the geographic, feedstock, subsidy, and certification status for each assessment, providing granular information at a glance. The underlying specifications, definitions, and methodology of each assessment remain unchanged.
As a result, the following symbol codes have the following new descriptions:
| Symbol | Current Name | Updated name (effective May 15 ) |
| GORUC00 | UK Renewable Gas Guarantees of Origin (RGGO) Waste Spot | UK Subsidized Uncertified Waste GO Spot |
| GORUC01 | UK Renewable Gas Guarantees of Origin (RGGO) Waste Yr01 | UK Subsidized Uncertified Waste GO Year 01 |
| ARGGB00 | UK RGGO Certified and Subsidized Waste Spot | UK Subsidized Certified Waste GO Spot |
| ARGBY01 | UK RGGO Certified and Subsidized Waste Yr01 | UK Subsidized Certified Waste GO Year 01 |
| AUKAC00 | UK Renewable Gas Guarantees of Origin (RGGO) Crop Spot | UK Subsidized Uncertified Crop GO Spot |
| AUKAD00 | UK Renewable Gas Guarantees of Origin (RGGO) Crop Yr01 | UK Subsidized Uncertified Crop GO Year 01 |
| GORDA00 | Denmark Biomethane Guarantees of Origin (GO) Waste Spot | DK Subsidized Certified Waste GO Spot |
| GORDA01 | Denmark Biomethane Guarantees of Origin (GO) Waste Yr01 | DK Subsidized Certified Waste GO Year 01 |
| DBGOA00 | Denmark Biomethane Guarantees of Origin (GO) Unsubsidised Waste Spot | DK Unsubsidized Certified Waste GO Spot |
| DBGOA01 | Denmark Biomethane Guarantees of Origin (GO) Unsubsidised Waste Yr01 | DK Unsubsidized Certified Waste GO Year 01 |
| ADENA00 | Denmark Biomethane Guarantees of Origin (GO) Manure Spot | DK Unsubsidized Certified Manure GO Spot |
| ADENB00 | Denmark Biomethane Guarantees of Origin (GO) Manure Yr01 | DK Unsubsidized Certified Manure GO Year 01 |
| GORGA00 | Germany Biomethane Guarantees of Origin (GO) Waste Spot | DE GEG GO Spot |
| GORGA01 | Germany Biomethane Guarantees of Origin (GO) Waste Yr01 | DE GEG GO Year 01 |
| GORNA00 | Netherlands Biomethane Guarantees of Origin (GO) Waste Spot | NL Subsidized Certified Waste GO Spot |
| GORNA01 | Netherlands Biomethane Guarantees of Origin (GO) Waste Yr01 | NL Subsidized Certified Waste GO Year 01 |
| DBGOB00 | Netherlands Biomethane Guarantees of Origin (GO) Unsubsidised Waste Spot | NL Unsubsidized Certified Waste GO Spot |
| DBGOB01 | Netherlands Biomethane Guarantees of Origin (GO) Unsubsidised Waste Yr01 | NL Unsubsidized Certified Waste Year 01 |
| ANETA00 | Netherlands Biomethane Guarantees of Origin (GO) Manure Spot | NL Unsubsidized Certified Manure GO Spot |
| ANETB00 | Netherlands Biomethane Guarantees of Origin (GO) Manure Yr01 | NL Unsubsidized Certified Manure GO Year 01 |
The above assessments appear in REC Daily and European Gas Daily along with the fixed pages PGN0876, PEP1107, LNG0841.
Platts invites any further questions and feedback to platts_carbon@spglobal.com, power@spglobal.com, and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing.
Platts will consider all comments received and will make comments not marked as confidential available upon request.