Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Energy Transition, Natural Gas, Renewables
March 02, 2026
Platts, part of S&P Global Energy, proposes to update the names of its European biomethane GO assessments, effective May 15, 2026.
The proposal aims to provide greater clarity around the geographic, feedstock, subsidy, and certification status for each assessment, providing granular information at a glance. The underlying specifications, definitions, and methodology of each assessment remain unchanged.
The following symbol codes are proposed to have the following new descriptions:
| Symbol | Current Name | Proposed name (effective May 15 ) |
| GORUC00 | UK Renewable Gas Guarantees of Origin (RGGO) Waste Spot | UK Subsidised Uncertified Waste GO Spot |
| GORUC01 | UK Renewable Gas Guarantees of Origin (RGGO) Waste Yr01 | UK Subsidised Uncertified Waste GO Year 01 |
| ARGGB00 | UK RGGO Certified and Subsidized Waste Spot | UK Subsidised Certified Waste GO Spot |
| ARGBY01 | UK RGGO Certified and Subsidized Waste Yr01 | UK Subsidised Certified Waste GO Year 01 |
| AUKAC00 | UK Renewable Gas Guarantees of Origin (RGGO) Crop Spot | UK Subsidised Uncertified Crop GO Spot |
| AUKAD00 | UK Renewable Gas Guarantees of Origin (RGGO) Crop Yr01 | UK Subsidised Uncertified Crop GO Year 01 |
| GORDA00 | Denmark Biomethane Guarantees of Origin (GO) Waste Spot | DK Subsidised Certified Waste GO Spot |
| GORDA01 | Denmark Biomethane Guarantees of Origin (GO) Waste Yr01 | DK Subsidised Certified Waste GO Year 01 |
| DBGOA00 | Denmark Biomethane Guarantees of Origin (GO) Unsubsidised Waste Spot | DK Unsubsidised Certified Waste GO Spot |
| DBGOA01 | Denmark Biomethane Guarantees of Origin (GO) Unsubsidised Waste Yr01 | DK Unsubsidised Certified Waste GO Year 01 |
| ADENA00 | Denmark Biomethane Guarantees of Origin (GO) Manure Spot | DK Unsubsidised Certified Manure GO Spot |
| ADENB00 | Denmark Biomethane Guarantees of Origin (GO) Manure Yr01 | DK Unsubsidised Certified Manure GO Year 01 |
| GORGA00 | Germany Biomethane Guarantees of Origin (GO) Waste Spot | DE GEG GO Spot |
| GORGA01 | Germany Biomethane Guarantees of Origin (GO) Waste Yr01 | DE GEG GO Year 01 |
| GORNA00 | Netherlands Biomethane Guarantees of Origin (GO) Waste Spot | NL Subsidised Certified Waste GO Spot |
| GORNA01 | Netherlands Biomethane Guarantees of Origin (GO) Waste Yr01 | NL Subsidised Certified Waste GO Year 01 |
| DBGOB00 | Netherlands Biomethane Guarantees of Origin (GO) Unsubsidised Waste Spot | NL Unsubsidised Certified Waste GO Spot |
| DBGOB01 | Netherlands Biomethane Guarantees of Origin (GO) Unsubsidised Waste Yr01 | NL Unsubsidised Certified Waste Year 01 |
| ANETA00 | Netherlands Biomethane Guarantees of Origin (GO) Manure Spot | NL Unsubsidised Certified Manure GO Spot |
| ANETB00 | Netherlands Biomethane Guarantees of Origin (GO) Manure Yr01 | NL Unsubsidised Certified Manure GO Year 01 |
Platts invites all questions and feedback to platts_carbon@spglobal.com, power@spglobal.com and pricegroup@spglobal.com by April 2.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing .
Platts will consider all comments received and will make comments not marked as confidential available upon request.