Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Refined Products, Maritime & Shipping, Fuel Oil, Bunker Fuel
April 10, 2026
HIGHLIGHTS
Asia fuel oil loadings surge 423% in Feb
BP and Trafigura lead trading at 1.36 mil mt
High sulfur grade dominates traded volumes
Participants in the Asia Platts physical fuel oil Market on Close assessment process concluded loading and discharging 1.36 million metric tons in February, marking a three-month high, according to operational trade performance data compiled by Platts, part of S&P Global Energy.
Traded fuel oil volumes were last higher in November 2025, when 1.6 million mt changed hands through the MOC process.
The jump in activity, with loading concentrated at terminals in Singapore and southern Malaysia, represented a 423% increase from January levels and a more than 580% increase year over year, Platts data showed.
BP (480,000 mt) and Trafigura (400,000 mt) were the largest buyer and seller, respectively, in February, according to the data.
The data showed that the 380 CST high sulfur fuel oil grade accounted for the bulk of the traded volume at 680,000 mt, with the marine fuel 0.5%S grade accounting for 540,000 mt and 180 CST HSFO at 140,000 mt.
Both the high sulfur fuel oil market and low sulfur fuel oil recorded on month gains in traded volumes, in what market participants said was a mixed bag of fundamentals for both markets.
At the time, market participants said the Asian HSFO market was weighed down by ample prompt supplies and sluggish downstream bunker demand, leading to several competitive offers during the Platts Market On Close assessment process.
Meanwhile, a dip in arbitrage volumes from the West had placed a floor under the Asian LSFO market, with demand further buoyed by expectations of firmer buying efforts in March.
Platts closely monitors performance on trades reported through the Market on Close assessment process as part of its ongoing commitment to upholding the highest standards of integrity and transparency.
As part of trade performance tracking, Platts has reviewed various aspects of performance, including timeliness of nominations, completion of loading, as well as other published parameters of the trades.
The table below shows performance tracking details of all trades that were reported through the Asia fuel oil physical MOC process in February 2026.
Details of February trades reported through the Asia fuel oil physical Platts MOC:
| TRADE | SELLER | BUYER | QTY (KT) | GRADE | 3-DAY LOADING LAYCAN | TERMINAL | VESSEL | COMMENTS |
| 2-Feb | Vitol | Shell | 40 | MF 0.5% | 17 - 19 Feb | Tanjung Bin | Andes | |
| 2-Feb | Trafigura | BP | 20 | 380 CST | 18 - 20 Feb | FSU SA Oceania | Lady Christina | |
| 2-Feb | Trafigura | PetroChina | 20 | 380 CST | 24 - 26 Feb | JPUT | N/A | ITT |
| 2-Feb | Trafigura | PetroChina | 20 | 380 CST | 1 - 3 Mar | JPUT | N/A | ITT |
| 2-Feb | Trafigura | PetroChina | 20 | 380 CST | 24 -26 Feb | JPUT | N/A | ITT |
| 2-Feb | Glencore | PetroChina | 20 | 380 CST | 24 - 26 Feb | Helios | New Advance | |
| 3-Feb | Vitol | Glencore | 40 | MF 0.5% | 28 Feb - 2 Mar | Tanjung Bin | Fu Chi | |
| 3-Feb | Trafigura | BP | 20 | 180 CST | 18 - 20 Feb | FSU SA Oceania | Lady Christina | |
| 3-Feb | Vitol | BP | 40 | MF 0.5% | 28 Feb - 2 Mar | Tanjung Bin | Lady Christina | |
| 3-Feb | Vitol | BP | 40 | MF 0.5% | 25- 27 Feb | Tanjung Bin | Maersk Cayman | |
| 3-Feb | Trafigura | PetroChina | 20 | 380 CST | 1 - 3 Mar | JPUT | N/A | ITT |
| 3-Feb | Chimbusco | Shell | 40 | MF 0.5% | 18 - 20 Feb | Tanjung Bin | Proteus Sinead | |
| 3-Feb | Vitol | BP | 40 | MF 0.5% | 18 - 20 Feb | Tanjung Bin | Proteus Sinead | |
| 3-Feb | SinopecHKSG | BP | 40 | MF 0.5% | 25 - 27 Feb | Tanjung Bin | Silve Hessa | |
| 3-Feb | Shell | PetroChina | 20 | 380 CST | 19 - 21 Feb | Tankstore | Yun Que Zuo | |
| 3-Feb | Gunvor | PetroChina | 20 | 380 CST | 15 - 17 Feb | FSU SA Crystal | Yun Que Zuo | |
| 4-Feb | SinopecHKSG | PetroChina | 20 | 380 CST | 22 - 24 Feb | Helios | Lady Christina | |
| 4-Feb | Glencore | PetroChina | 20 | 380 CST | 24 - 26 Feb | Helios | New Advance | |
| 4-Feb | Shell | BP | 20 | 380 CST | 19 - 21 Feb | Tankstore | Yun Que Zuo | |
| 5-Feb | Chimbusco | Shell | 20 | MF 0.5% | 27 Feb - 1 Mar | FSU FSU SA Horizon | Andes | |
| 5-Feb | Chimbusco | Shell | 20 | MF 0.5% | 2 - 4 Mar | FSU FSU SA Horizon | ANDES | |
| 5-Feb | Chevron | UITSG | 20 | 380 CST | N/A | Chevron Penjuru Terminal | N/A | Convert to EXW |
| 5-Feb | SinopecHKSG | BP | 20 | 380 CST | 22 - 24 Feb | Helios | Lady Christina | |
| 5-Feb | Trafigura | UITSG | 20 | 380 CST | 5 - 7 Mar | JPUT | N/A | ITT |
| 6-Feb | UITSG | BP | 20 | MF 0.5% | 28 Feb - 2 Mar | FSU FSU SA Horizon | ANDES | |
| 6-Feb | Gunvor | BP | 20 | MF 0.5% | 1 - 3 Mar | FSU SA Crystal | Lady Christina | |
| 6-Feb | SinopecHKSG | BP | 20 | 380 CST | 22 - 24 Feb | Helios | Lady Christina | |
| 6-Feb | Trafigura | PetroChina | 20 | 380 CST | 28 Feb - 2 Mar | JPUT | N/A | ITT |
| 6-Feb | Vitol | BP | 20 | MF 0.5% | 27 Feb - 1 Mar | FSU SA Europe | New Advance | |
| 6-Feb | Vitol | BP | 20 | MF 0.5% | 5 - 7 Mar | FSU SA Europe | New Advance | |
| 6-Feb | Vitol | BP | 20 | MF 0.5% | 22 - 24 Feb | FSU SA Europe | Proteus Sinead | |
| 10-Feb | Gunvor | Shell | 20 | MF 0.5% | 8 - 10 Mar | FSU SA Crystal / FSU SA Jewel / FSU SA Horizon | Andes | |
| 10-Feb | UITSG | BP | 20 | MF 0.5% | 27 Feb - 1 Mar | FSU FSU SA Horizon | Andes | |
| 10-Feb | Gunvor | Shell | 20 | MF 0.5% | 8 - 10 Mar | FSU SA Crystal / FSU SA Jewel / FSU SA Horizon | Andes | |
| 10-Feb | Trafigura | PetroChina | 20 | 380 CST | 27 Feb - 1 Mar | JPUT | N/A | ITT |
| 10-Feb | Chevron | BP | 20 | 380 CST | N/A | Chevron Penjuru Terminal | N/A | Convert to EXW |
| 11-Feb | Gunvor | Shell | 20 | MF 0.5% | 8 - 10 Mar | FSU SA Crystal / FSU SA Jewel / FSU SA Horizon | Andes | |
| 11-Feb | Vitol | Idemitsu | 20 | MF 0.5% | 28 Feb - 2 Mar | Tanjung Bin | Moniasa Master | |
| 11-Feb | Trafigura | UITSG | 20 | 380 CST | 11 - 13 Mar | JPUT | N/A | ITT |
| 11-Feb | SinopecHKSG | BP | 20 | 380 CST | 5 - 7 Mar | Helios | Yun Que Zuo | |
| 11-Feb | Trafigura | PetroChina | 20 | 380 CST | 11 - 13 Mar | FSU SA Oceania | Yun Que Zuo | |
| 12-Feb | Trafigura | PetroChina | 20 | 180 CST | 12 - 14 Mar | FSU SA Oceania | Lady Christina | |
| 12-Feb | Vitol | Glencore | 20 | MF 0.5% | 27 Feb - 1 Mar | FSU SA Europe | New Advance | |
| 12-Feb | Trafigura | PetroChina | 20 | 180 CST | 11 - 13 Mar | FSU SA Oceania | Yun Que Zuo | |
| 12-Feb | SinopecHKSG | PetroChina | 20 | 380 CST | 5 - 7 Mar | Helios | Yun Que Zuo | |
| 16-Feb | PetroChina | Mercuria | 20 | 180 CST | - | N/A | N/A | Circle out |
| 16-Feb | Trafigura | BP | 20 | 380 CST | 12 - 14 Mar | FSU SA Oceania | Lady Christina | |
| 16-Feb | Trafigura | BP | 20 | 380 CST | 12 - 14 Mar | FSU SA Oceania | Lady Christina | |
| 16-Feb | MAERSKSG | BP | 20 | 380 CST | 4 - 6 Mar | Tankstore | PVT Avira | |
| 16-Feb | SinopecHKSG | PetroChina | 20 | 380 CST | 5 - 7 Mar | Helios | Yun Que Zuo | |
| 19-Feb | Trafigura | PetroChina | 20 | 380 CST | 6 - 8 Mar | JPUT | N/A | ITT |
| 19-Feb | Chimbusco | Mercuria | 20 | 180 CST | 18 - 20 Mar | Vopak Sebarok | Yun Que Zuo | |
| 20-Feb | BP | Mercuria | 20 | 180 CST | - | N/A | N/A | Circle out |
| 20-Feb | Mercuria | PetroChina | 20 | 380 CST | N/A | N/A | N/A | Circle out |
| 20-Feb | Glencore | UITSG | 20 | 380 CST | 15 - 17 Mar | N/A | N/A | Circle out |
| 20-Feb | Trafigura | PetroChina | 20 | 380 CST | N/A | N/A | N/A | Circle out |
| 20-Feb | Trafigura | PetroChina | 20 | 380 CST | 9 - 11 Mar | JPUT | N/A | ITT |
| 20-Feb | Trafigura | PetroChina | 20 | 380 CST | 9 - 11 Mar | JPUT | N/A | ITT |
| 24-Feb | Mercuria | PetroChina | 20 | 380 CST | 13 - 15 Mar | Tankstore | Yun Que Zuo | |
| 24-Feb | Mercuria | PetroChina | 20 | 380 CST | 18 - 20 Mar | Vopak Sebarok | Yun Que Zuo | |
| 27-Feb | Trafigura | Chimbusco | 20 | 180 CST | 18 - 20 Mar | Vopak Sebarok | Yun Que Zuo |
Source: S&P Global Energy, company sources