S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
About Commodity Insights
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
About Commodity Insights
Coal, Metals & Mining Theme, Metallurgical Coal, Ferrous
December 28, 2023
Platts, part of S&P Global Commodity Insights, has corrected its Dec. 20, 2023 Asia Pacific assessments for coking coal, including a net forward calculation on a CFR Northwest Europe basis.
They should read as follows:
Assessment | Symbol | Corrected value ($/mt) |
Peak Downs Region FOB Australia | HCCGA00 | 323 |
Premium Low Vol FOB Australia | PLVHA00 | 323 |
Low Vol HCC FOB Australia | HCCAU00 | 274.75 |
Low Vol PCI FOB Australia | MCLVA00 | 174 |
Mid Vol PCI FOB Australia | MCLAA00 | 169 |
Peak Downs Region CFR China | HCCGC00 | 338.85 |
Peak Downs Region FOB China Netback | HCCGD00 | 323 |
Peak Downs Region CFR India Net Forward | HCCGI00 | 340.45 |
Premium Low Vol CFR India Net Forward | PLVHI00 | 340.45 |
Low Vol HCC CFR India Net Forward | HCCIN00 | 292.2 |
Low Vol PCI CFR India Net Forward | MCLVI00 | 191.45 |
Mid Vol PCI CFR India Net Forward | MCVAI00 | 186.45 |
TSI Premium HCC FOB Australia | TS01034 | 323 |
TSI Hard Coking Coal FOB Australia | TS01035 | 274.75 |
Low Vol HCC FOB Australia Weekly Average | HCCAU04 | 272.65 |
Low Vol HCC CFR India Net Forward Weekly Average | HCCIN04 | 290.06 |
Premium Low Vol HCC CFR NW Europe | PLVHE00 | 335.4 |
TSI Premium HCC FOB Australia Rolling Monthly Average | TSMBV03 | 326.77 |
Penalties & Premia VM per 1% PLV | CPVMP00 | -0.32 |
HCC Goonyella C FOB Australia | HCGNA00 | 322 |
HCC Goonyella FOB Australia | HCGOA00 | 323 |
HCC GLV FOB Australia | HCHCA00 | 316 |
HCC Illawarra FOB Australia | HCIWA00 | 323 |
HCC Moranbah North FOB Australia | HCMOA00 | 323 |
HCC Oaky North FOB Australia | HCOKA00 | 322.5 |
HCC Peak Downs FOB Australia | HCPDA00 | 323 |
HCC Peak Downs North FOB Australia | HCPNA00 | 322 |
HCC Riverside FOB Australia | HCRVA00 | 322 |
HCC Saraji FOB Australia | HCSAA00 | 323 |
Met Coal Peak Downs CFR China | MCBAA00 | 338.85 |
Met Coal Saraji CFR China | MCBAB00 | 338.85 |
Met Coal Goonyella CFR China | MCBAE00 | 338.85 |
Met Coal GLV CFR China | MCBAF00 | 331.85 |
Met Coal Moranbah North CFR China | MCBAG00 | 338.85 |
Met Coal Illawarra CFR China | MCBAH00 | 338.85 |
Met Coal Goonyella C CFR China | MCBAI00 | 337.85 |
Met Coal Peak Downs North CFR China | MCBAJ00 | 337.85 |
Met Coal Lake Vermont CFR China | MCBAN00 | 290.6 |
Met Coal Carborough Downs CFR China | MCBAO00 | 288.6 |
Met Coal Middlemount Coking CFR China | MCBAP00 | 280.6 |
Met Coal Poitrel Semi Hard CFR China | MCBAQ00 | 277.6 |
Met Coal Oaky North CFR China | MCBAR00 | 338.35 |
Met Coal Riverside CFR China | MCRVR00 | 337.85 |
The assessments appear in Platts Connect, Steel Markets Daily and Coal Trader International. They are also published on pages 205 and 1064 of Platts Steel Alert and Platts Metals Alert and pages 1051 and 1064 of Platts Coal Alert, and in the Platts price database.
For comments and questions please contact pl_cokingcoal@spglobal.com and pricegroup@spglobal.com.