S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Natural Gas
December 16, 2024
Please note that due to a market reporter error, Platts is correcting the Southern Star, Texas-Oklahoma-Kan. daily index (IGBCF00) for trade date Dec. 13 and flow dates Dec. 14-16.
Please see the corrected values below.
Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
Sth Star TxOkKs FDt Com | IGBCF21 | u | 2.625 | 2.56 | 14-Dec-2024 |
Sth Star TxOkKs FDt Com | IGBCF21 | u | 2.625 | 2.56 | 16-Dec-2024 |
Sth Star TxOkKs FDt Com | IGBCF21 | u | 2.625 | 2.56 | 15-Dec-2024 |
Sth Star TxOkKs FDt Abs | IGBCF22 | l | 2.62 | 2.5 | 14-Dec-2024 |
Sth Star TxOkKs FDt Abs | IGBCF22 | l | 2.62 | 2.5 | 16-Dec-2024 |
Sth Star TxOkKs FDt Abs | IGBCF22 | l | 2.62 | 2.5 | 15-Dec-2024 |
Sth Star TxOkKs FDt Com | IGBCF21 | w | 47 | 97 | 14-Dec-2024 |
Sth Star TxOkKs FDt Com | IGBCF21 | w | 47 | 97 | 16-Dec-2024 |
Sth Star TxOkKs FDt Com | IGBCF21 | w | 47 | 97 | 15-Dec-2024 |
Sth Star TxOkKs FDt DlCt | BGBCF21 | u | 12 | 13 | 14-Dec-2024 |
Sth Star TxOkKs FDt DlCt | BGBCF21 | u | 12 | 13 | 16-Dec-2024 |
Sth Star TxOkKs FDt DlCt | BGBCF21 | u | 12 | 13 | 15-Dec-2024 |
Sth Star TxOkKs FDt Com | IGBCF21 | l | 2.62 | 2.525 | 14-Dec-2024 |
Sth Star TxOkKs FDt Com | IGBCF21 | l | 2.62 | 2.525 | 16-Dec-2024 |
Sth Star TxOkKs FDt Com | IGBCF21 | l | 2.62 | 2.525 | 15-Dec-2024 |
Sth Star TxOkKs FDt Com | IGBCF21 | h | 2.63 | 2.595 | 14-Dec-2024 |
Sth Star TxOkKs FDt Com | IGBCF21 | h | 2.63 | 2.595 | 16-Dec-2024 |
Sth Star TxOkKs FDt Com | IGBCF21 | h | 2.63 | 2.595 | 15-Dec-2024 |
Sth Star TxOkKs TDt Com | IGBCF00 | l | 2.62 | 2.525 | 13-Dec-2024 |
Sth Star TxOkKs TDt Com | IGBCF00 | h | 2.63 | 2.595 | 13-Dec-2024 |
Sth Star TxOkKs TDt Com | IGBCF00 | w | 47 | 97 | 13-Dec-2024 |
Sth Star TxOkKs TDt DlCt | BGBCF00 | u | 12 | 13 | 13-Dec-2024 |
Sth Star TxOkKs TDt Com | IGBCF00 | u | 2.625 | 2.56 | 13-Dec-2024 |
Sth Star TxOkKs TDt Abs | IGBCF20 | l | 2.62 | 2.5 | 13-Dec-2024 |
Platts is part of S&P Global Commodity Insights.