S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Crude Oil
December 03, 2024
Platts, part of S&P Global Commodity Insights, has corrected the following symbols for the Dec. 2 North Sea crude oil assessments which should read as follows:
| Symbol Description | Symbol | Corrected Value |
| Dated North Sea Light | AAOFD00 | 73.05 |
| Oseberg FOB North Sea vs North Sea Dtd Strip | AAGXF00 | 2.26 |
| Oseberg FOB North Sea QP Current Month $/Bbl | AAXDW00 | 0.9753 |
| Ekofisk FOB North Sea QP Current Month $/Bbl | AAXDY00 | 0.4945 |
| Troll FOB North Sea QP Current Month $/Bbl | ATFNB00 | 1.052 |
| Dated Brent | PCAAS00 | 73.05 |
| Dated Brent CIF Rotterdam $/Bbl | PCAKM00 | 73.99 |
| Dated Brent CIF Rotterdam vs Fwd Dated Brent | AAVJF00 | 1.87 |
| Dated North Sea Light CIF Rotterdam | AAVJG00 | 73.99 |
| FOB Oseberg: Day 1 | AWTEA00 | 1.781 |
| Dated Brent FOB North Sea 10-25 days $/Bbl | AAXEZ00 | 0.9 |
| Oseberg FOB North Sea | PCAEU00 | 74.41 |
The assessments are published in Crude Oil Marketwire, Platts Global Alert and are databased under the respective codes in the Platts price database.