S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
About Commodity Insights
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
About Commodity Insights
November 16, 2023
Platts, part of S&P Global Commodity Insights, corrected the Nov. 9 WIM RLNG values. The values should read as follows:
Symbol Description | Symbol | Corrected Value |
RLNG Ex-terminal Dahej WIM INR/MMBtu | RLEIA00 | 1348.559 |
RLNG Ex-terminal Hazira WIM INR/MMBtu | RLEIB00 | 1356.479 |
RLNG New Delhi WIM $/MMBtu | RLDDQ00 | 17.255 |
RLNG Ex-terminal Kochi WIM INR/MMBtu | RLEDI00 | 1378.27 |
Transportation Tariff Dabhol WIM INR/MMBtu | TTDIC00 | 0.48 |
RLNG Chhainsa WIM $/MMBtu | RLDDO00 | 17.255 |
Transportation Tariff Morbi WIM INR/MMBtu | TTDIK00 | 0.48 |
RLNG Panvel WIM $/MMBtu | RLDDL00 | 17.35 |
RLNG Panvel WIM INR/MMBtu | RLDIL00 | 1444.959 |
RLNG Vijaipur WIM $/MMBtu | RLDDM00 | 17.255 |
RLNG Vijaipur WIM INR/MMBtu | RLDIM00 | 1437.039 |
Transportation Tariff Vijaipur WIM INR/MMBtu | TTDIM00 | 0.949 |
RLNG Kota WIM $/MMBtu | RLDDN00 | 17.255 |
Transportation Tariff Chhainsa WIM INR/MMBtu | TTDIO00 | 0.949 |
RLNG Jagdishpur WIM $/MMBtu | RLDDP00 | 17.255 |
RLNG Jagdishpur WIM INR/MMBtu | RLDIP00 | 1437.039 |
Transportation Tariff Jagdishpur WIM INR/MMBtu | TTDIP00 | 0.949 |
RLNG Ex-terminal Mundra WIM $/MMBtu | RLEDE00 | 16.193 |
RLNG Kakinada WIM $/MMBtu | RLDDS00 | 17.828 |
RLNG Kakinada WIM INR/MMBtu | RLDIS00 | 1484.741 |
RLNG Ex-terminal Mundra WIM INR/MMBtu | RLEEI00 | 1348.559 |
RLNG Ahmedabad WIM $/MMBtu | RLDDJ00 | 16.731 |
RLNG Kota WIM INR/MMBtu | RLDIN00 | 1437.039 |
RLNG Morbi WIM INR/MMBtu | RLDIK00 | 1393.359 |
RLNG Ex-terminal Dahej WIM $/MMBtu | RLEDA00 | 16.193 |
RLNG Ex-terminal Dabhol WIM INR/MMBtu | RLEIC00 | 1348.559 |
RLNG New Delhi WIM INR/MMBtu | RLDIQ00 | 1437.039 |
Transportation Tariff New Delhi WIM INR/MMBtu | TTDIQ00 | 0.949 |
Transportation Tariff Kakinada WIM INR/MMBtu | TTDIS00 | 1.375 |
Transportation Tariff Panvel WIM INR/MMBtu | TTDIL00 | 0.949 |
RLNG Dabhol WIM INR/MMBtu | RLDIC00 | 1401.279 |
Transportation Tariff Koottanad WIM INR/MMBtu | TTDIR00 | 0.48 |
RLNG Ahmedabad WIM INR/MMBtu | RLDIJ00 | 1393.359 |
Transportation Tariff Ahmedabad WIM INR/MMBtu | TTDIJ00 | 0.48 |
RLNG Ex-terminal Kochi WIM $/MMBtu | RLEDD00 | 16.55 |
Transportation Tariff Kota WIM INR/MMBtu | TTDIN00 | 0.949 |
RLNG Dabhol WIM $/MMBtu | RLDDC00 | 16.826 |
RLNG Chhainsa WIM INR/MMBtu | RLDIO00 | 1437.039 |
RLNG Koottanad WIM INR/MMBtu | RLDIR00 | 1423.07 |
RLNG Morbi WIM $/MMBtu | RLDDK00 | 16.731 |
RLNG Koottanad WIM $/MMBtu | RLDDR00 | 17.088 |
RLNG Ex-terminal Dabhol WIM $/MMBtu | RLEDC00 | 16.193 |
The values appear in LNG Daily, on Platts Dimensions Pro, as well as LNG and PGN alert pages, and fixed pages LNG820 and PGN1031.
Please send all feedback, comments and questions to lngeditorialteam@spglobal.com and pricegroup@spglobal.com