S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Crude Oil
November 03, 2025
Platts, part of S&P Global Commodity Insights, has updated its EMEA crude reported spot table with additional Cash BFOE and BFOE EFP transactions for Oct. 31.
The table should read as below:
| Transaction Date | Cargo/Spread dates | Loading/Pricing Date 1 | Loading/Pricing Date 2 | Crude Grade/Contract | Reported Status | Outright Price/Differential Price ($/b) | Seller | Buyer | Basis | Volume (b) |
| 10/31/2025 | January | Brent EFP | Reported | 0.03 | Glencore | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.04 | Mitsui | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.05 | Glencore | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.05 | Sinochem | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.06 | Phillips66 | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.06 | PetroIneos | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.04 | Mercuria | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.04 | BP | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.06 | Mitsui | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.06 | Equinor | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.03 | Glencore | Trafigura | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.05 | Mercuria | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.06 | BP | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.05 | Glencore | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.06 | Unipec | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.04 | Shell | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.05 | Mercuria | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.03 | Mitsui | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.04 | Chevron | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.06 | BP | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.05 | Equinor | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.05 | Glencore | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.03 | Sinochem | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.05 | PetroIneos | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.04 | Repsol | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.04 | Sinochem | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.04 | Repsol | Unipec | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.04 | Equinor | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.04 | Glencore | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.05 | Mercuria | Gunvor | 700000 | |||
| 10/31/2025 | January | Brent EFP | Reported | 0.04 | PetroIneos | Gunvor | 700000 | |||
| 10/31/2025 | December/January | Cash BFOE Roll | Reported | 0.65 | Glencore | Trafigura | 700000 | |||
| 10/31/2025 | December/January | Cash BFOE Roll | Reported | 0.65 | Glencore | Gunvor | 700000 | |||
| 10/31/2025 | December/January | Cash BFOE Roll | Reported | 0.7 | BP | Trafigura | 700000 | |||
| 10/31/2025 | December/January | Cash BFOE Roll | Reported | 0.68 | Chevron | Shell | 700000 | |||
| 10/31/2025 | December/January | Cash BFOE Roll | Reported | 0.6 | Glencore | Gunvor | 700000 | |||
| 10/31/2025 | January | Cash BFOE | Done | 64.39 | Glencore | Mercuria | 100000 | |||
| 10/31/2025 | January | Cash BFOE | Done | 64.38 | Glencore | Mercuria | 100000 | |||
| 10/31/2025 | November | 3 | 7 | Brent CFD | Done | 1.1 | Glencore | P66 | Cash BFOE Jan | 100000 |
| 10/31/2025 | November | 24 | 28 | Brent CFD | Done | 0.45 | Onyx | ExxonMobil | Cash BFOE Jan | 100000 |
| 10/31/2025 | November | 3 | 7 | Brent CFD | Done | 1.15 | Onyx | P66 | Cash BFOE Jan | 100000 |
| 10/31/2025 | November | 17 | 21 | Brent CFD | Done | 0.60 | Onyx | P66 | Cash BFOE Jan | 100000 |
| 10/31/2025 | November | 10 | 14 | Brent CFD | Done | 0.67 | TotalEnergies | DV Trading | Cash BFOE Jan | 100000 |
| 10/31/2025 | November | 17 | 21 | Brent CFD | Done | 0.60 | Dare Global | ExxonMobil | Cash BFOE Jan | 100000 |
| 10/31/2025 | November | 3 | 7 | Brent CFD | Done | 1.10 | Glencore | ExxonMobil | Cash BFOE Jan | 100000 |
| 10/31/2025 | November | 10 | 14 | Brent CFD | Done | 0.7 | Glencore | PetroIneos | Cash BFOE Jan | 100000 |
| 10/31/2025 | November | 3 | 7 | Brent CFD | Done | 1.07 | Glencore | DV Trading | Cash BFOE Jan | 100000 |
| 10/31/2025 | November | 3 | 7 | Brent CFD | Done | 1.10 | Glencore | P66 | Cash BFOE Jan | 100000 |
| 10/31/2025 | November | 3 | 7 | Brent CFD | Done | 1.1 | OMV | P66 | Cash BFOE Jan | 100000 |
| 10/31/2025 | November | 3 | 7 | Brent CFD | Done | 1.15 | Onyx | ExxonMobil | Cash BFOE Jan | 100000 |
| 10/31/2025 | November | 10 | 14 | Brent CFD | Done | 0.7 | Glencore | P66 | Cash BFOE Jan | 100000 |
| 10/31/2025 | November | 17 | 21 | Brent CFD | Done | 0.60 | Dare Global | P66 | Cash BFOE Jan | 100000 |
This table is found in the Crude Oil Marketwire and PGA0004.