S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Electric Power
October 24, 2023
Platts, part of S&P Global Commodity Insights, is correcting the UK power calendar 2024 baseload and peakload assessments for Oct. 2-23.
The correct assessments are as follows:
Assessment | Assessment Symbol | Assessment Date | Value |
UK GTMA Base GBP/MWh Yr01 | FUKZY01 | 02-Oct-23 | 106.25 |
UK GTMA Base GBP/MWh Yr01 | FUKZY01 | 03-Oct-23 | 104.01 |
UK GTMA Base GBP/MWh Yr01 | FUKZY01 | 04-Oct-23 | 105.43 |
UK GTMA Base GBP/MWh Yr01 | FUKZY01 | 05-Oct-23 | 103.93 |
UK GTMA Base GBP/MWh Yr01 | FUKZY01 | 06-Oct-23 | 105.86 |
UK GTMA Base GBP/MWh Yr01 | FUKZY01 | 09-Oct-23 | 112.35 |
UK GTMA Base GBP/MWh Yr01 | FUKZY01 | 10-Oct-23 | 121.16 |
UK GTMA Base GBP/MWh Yr01 | FUKZY01 | 11-Oct-23 | 118.96 |
UK GTMA Base GBP/MWh Yr01 | FUKZY01 | 12-Oct-23 | 126.35 |
UK GTMA Base GBP/MWh Yr01 | FUKZY01 | 13-Oct-23 | 132.29 |
UK GTMA Base GBP/MWh Yr01 | FUKZY01 | 16-Oct-23 | 124.76 |
UK GTMA Base GBP/MWh Yr01 | FUKZY01 | 17-Oct-23 | 124.3 |
UK GTMA Base GBP/MWh Yr01 | FUKZY01 | 18-Oct-23 | 126.56 |
UK GTMA Base GBP/MWh Yr01 | FUKZY01 | 19-Oct-23 | 125.85 |
UK GTMA Base GBP/MWh Yr01 | FUKZY01 | 20-Oct-23 | 125.55 |
UK GTMA Base GBP/MWh Yr01 | FUKZY01 | 23-Oct-23 | 127.19 |
UK GTMA Peak GBP/MWh Yr01 | FUKYY01 | 02-Oct-23 | 117.86 |
UK GTMA Peak GBP/MWh Yr01 | FUKYY01 | 03-Oct-23 | 115.54 |
UK GTMA Peak GBP/MWh Yr01 | FUKYY01 | 04-Oct-23 | 117.04 |
UK GTMA Peak GBP/MWh Yr01 | FUKYY01 | 05-Oct-23 | 115.54 |
UK GTMA Peak GBP/MWh Yr01 | FUKYY01 | 06-Oct-23 | 117.54 |
UK GTMA Peak GBP/MWh Yr01 | FUKYY01 | 09-Oct-23 | 124.01 |
UK GTMA Peak GBP/MWh Yr01 | FUKYY01 | 10-Oct-23 | 132.83 |
UK GTMA Peak GBP/MWh Yr01 | FUKYY01 | 11-Oct-23 | 130.83 |
UK GTMA Peak GBP/MWh Yr01 | FUKYY01 | 12-Oct-23 | 138.56 |
UK GTMA Peak GBP/MWh Yr01 | FUKYY01 | 13-Oct-23 | 144.06 |
UK GTMA Peak GBP/MWh Yr01 | FUKYY01 | 16-Oct-23 | 137.3 |
UK GTMA Peak GBP/MWh Yr01 | FUKYY01 | 17-Oct-23 | 136.61 |
UK GTMA Peak GBP/MWh Yr01 | FUKYY01 | 18-Oct-23 | 138.79 |
UK GTMA Peak GBP/MWh Yr01 | FUKYY01 | 19-Oct-23 | 138.16 |
UK GTMA Peak GBP/MWh Yr01 | FUKYY01 | 20-Oct-23 | 138 |
UK GTMA Peak GBP/MWh Yr01 | FUKYY01 | 23-Oct-23 | 139.61 |
These daily assessments appear in European Power Daily, PEP0100 and Platts Connect.
Platts invites any questions and feedback to powerpricing@spglobal.com and pricegroup@spglobal.com .
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make comments not marked as confidential available upon request.