S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Fertilizers
October 23, 2025
Platts, part of S&P Global Commodity Insights, proposes to update the specifications of 10 North American Granular Potassium Chloride (MOP) price assessments, effective Dec. 2.
The amendments would refine and evolve specifications such as quality, basis, location, quantity and timing for the assessments to better reflect potash market activity dynamics in the Americas region.
The weekly potash price assessments would also be published as a single "close" value, along with low and high values published at a standardized to minus $1/st, plus $1/st below and above the assessed close value, respectively.
In addition, the Granular MOP FOT Saskatchewan (FGSBA04) price assessment would be assessed in Canadian dollars, reflecting the current market practice.
The proposed specification changes for all the weekly assessments are detailed below:
Potassium Chloride Granular FOB NOLA US Domestic $/ st ( FKCIN04) | Current specifications | Proposed specifications |
| Quality: | Granular KCl | Granular-grade potassium chloride with 60%-61% of potassium oxide content |
| Basis and location: | Countries covered: United States. Discharge ports: New Orleans. Based on spot FOB sales in short tons of either imported or domestically produced KCl and any competitive offers/firm bids | FOB New Orleans, Louisiana |
| Timing: | Product to be shipped up to 30 days forward | Loading eight to 30 days forward from date of publication |
Granular MOP FOB Twin Cities MN $/ st Wkly ( FGTBB04) | Current specifications | Proposed specifications |
| Assessment Name: | Granular MOP FOB Twin Cities MN $/ st Wkly | Granular MOP FCA St. Paul, Minnesota |
| Quality: | Granular KCl | Granular-grade potassium chloride with 60%-61% of potassium oxide content |
| Quantity: | Minimum 1,500 st | 25 st (truckload) |
| Basis and location: | Spot FOB St. Paul/Minneapolis, Minnesota | FCA St. Paul, Minnesota |
| Timing: | Product to be shipped up to 30 days forward | Loading one to 30 days forward from date of publication |
Granular MOP FOB Cincinnati OH $/ st Wkly ( FGCBE04) | Current specifications | Proposed specifications |
| Assessment Name: | Granular MOP FOB Cincinnati OH $/ st Wkly | Granular MOP FCA Cincinnati, Ohio |
| Quality: | Granular KCl | Granular-grade potassium chloride with 60%-61% of potassium oxide content |
| Quantity: | Minimum 1,500 st | 25 st (truckload) |
| Basis and location: | Spot FOB Cincinnati, Ohio | FCA Cincinnati, Ohio |
| Timing: | Product to be shipped up to 30 days forward | Loading one to 30 days forward from date of publication |
Granular MOP FOB Ottawa/Pekin IL $/ st Wkly ( FGOBG04) | Current specifications | Proposed specifications |
| Assessment Name: | Granular MOP FOB Ottawa/Pekin IL $/ st Wkly | Granular MOP FCA Ottawa, Illinois |
| Quality: | Granular KCl | Granular-grade potassium chloride with 60%-61% of potassium oxide content |
| Quantity: | Minimum 1,500 st | 25 st (truckload) |
| Basis and location: | Spot FOB Ottawa/Pekin, Illinois | FCA Ottawa, Illinois |
| Timing: | Product to be shipped up to 30 days forward | Loading one to 30 days forward from date of publication |
Granular MOP FOB St. Louis MO $/ st Wkly ( FGSBI04) | Current specifications | Proposed specifications |
| Assessment Name: | Granular MOP FOB St. Louis MO $/ st Wkly | Granular MOP FCA St. Louis, MO |
| Quality: | Granular KCl | Granular-grade potassium chloride with 60%-61% of potassium oxide content |
| Quantity: | Minimum 1,500 st | 25 st (truckload) |
| Basis and location: | Spot FOB St. Louis, Missouri | FCA St. Louis, Missouri |
| Timing: | Product to be shipped up to 30 days forward | Loading one to 30 days forward from date of publication |
Granular MOP FOB Tulsa OK $/ st Wkly ( FGTBJ04) | Current specifications | Proposed specifications |
| Assessment Name: | Granular MOP FOB Tulsa OK $/ st Wkly | Granular MOP FCA Inola , Oklahoma |
| Quality: | Granular KCl | Granular-grade potassium chloride with 60%-61% of potassium oxide content |
| Quantity: | Minimum 1,500 st | 25 st (truckload) |
| Basis and location: | Spot FOB Tulsa/ Inola , Oklahoma | FCA Inola, Oklahoma |
| Timing: | Product to be shipped up to 30 days forward | Loading one to 30 days forward from date of publication |
Granular MOP FOT Saginaw MI $/ st Wkly ( FGSBC04) | Current specifications | Proposed specifications |
| Assessment Name: | Granular MOP FOT Saginaw MI $/ st Wkly | Granular MOP FCA Bay City, Michigan |
| Quality: | Granular KCl | Granular-grade potassium chloride with 60%-61% of potassium oxide content |
| Quantity: | 15-25 st | 25 st (truckload) |
| Basis and location: | Spot FOT Saginaw/Bay City, Michigan | FCA Bay City, Michigan |
| Timing: | Product to be shipped up to 30 days forward | Loading one to 30 days forward from date of publication |
Granular MOP FOT Lima/Toledo OH $/ st Wkly ( FGLBD04) | Current specifications | Proposed specifications |
| Assessment Name: | Granular MOP FOT Lima/Toledo OH $/ st Wkly | Granular MOP FCA Toledo, Ohio |
| Quality: | Granular KCl | Granular-grade potassium chloride with 60%-61% of potassium oxide content |
| Quantity: | 15-25 st | 25 st (truckload) |
| Basis and location: | Spot FOT Lima/Toledo, Ohio | FCA Toledo, Ohio |
| Timing: | Product to be shipped up to 30 days forward | Loading one to 30 days forward from date of publication |
Granular MOP FOT Houston TX $/ st Wkly ( FGHBK04) | Current specifications | Proposed specifications |
| Assessment Name: | Granular MOP FOT Houston TX $/ st Wkly | Granular MOP FCA Houston, Texas |
| Quality: | Granular KCl | Granular-grade potassium chloride with 60%-61% of potassium oxide content |
| Quantity: | 15-25 st | 25 st (truckload) |
| Basis and location: | Spot FOT Houston, Texas | FCA Houston, Texas |
| Timing: | Product to be shipped up to 30 days forward | Loading one to 30 days forward from date of publication |
Granular MOP FOT Saskatchewan $/ st Wkly ( FGSBA04) | Current specifications | Proposed specifications |
| Assessment Name | Granular MOP FOT Saskatchewan $/ st Wkly | Granular MOP FCA Saskatchewan |
| Quality: | Granular KCl | Granular-grade potassium chloride with 60%-61% of potassium oxide content |
| Quantity: | 15-25 st | 25 st (truckload) |
| Basis and location: | Spot, FOT: Allan/Cory/Lanigan/Patience Lake/ Rocanville /Colonsay/Esterhazy/Bethune/ Saskatchewan, Canada | FCA Saskatchewan, Canada |
| Timing: | Product to be shipped up to 30 days forward | Loading one to 30 days forward from date of publication |
| Unit of assessment: | $/ st | C$/mt |
These assessments appear in the Fertecon Potash Market Report and/or US Fertilizer report as well as on Platts Connect.
Please send any feedback on this proposal to fertilizer@spglobal.com and pricegroup@spglobal.com by Nov. 7.
Platts will consider all comments received and will make comments not marked as confidential available upon request. For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing.