S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Maritime & Shipping, Dry Freight
October 16, 2024
Please note that Platts dry bulk freight assessments for Oct. 15 have been corrected as follows:
| Assessment | Code | Close |
| Capesize T4 Index Low Sulfur | ACAZA00 | $21,521/day |
| APSI 5 Index 0.5% TCE $/day | APSIA00 | $10,820/day |
| APUI 5 Index 0.5% TCE $/day | APUIA00 | $12,989/day |
| Cape T4 Index $/day | CAPT400 | $25,094/day |
| DBF Puerto Bolivar Colombia-Rotterdam Netherlands 150kt $/day Capesize 0.5% Bunker FO | CIBCS00 | $20,307/day |
| DBF Thermal Coal Richards Bay S Africa-Kandla WC India 55kt $/day Ultramax | CRBKB00 | $8,536/day |
| DBF Richards Bay S Africa-Kandla WC India 55kt $/day Ultramax 0.5% Bunker FO | CRBKC00 | $7,123/day |
| DBF Thermal Coal Richards Bay S Africa-Paradip EC India 55kt $/day Ultramax | CRBQB00 | $9,659/day |
| DBF Richards Bay S Africa-Paradip EC India 55kt $/day Ultramax 0.5% Bunker FO | CRBQC00 | $8,241/day |
| DBF Puerto Bolivar Colombia-Rdam Netherlands 150kt (plus/minus 10%) $/day Capesize | CRYAA00 | $22,005/day |
| DBF Richards Bay South Africa-Paradip India 75kt (plus/minus 10%) $/day Panamax | CRYDA00 | $10,907/day |
| DBF Richards Bay-Paradip India 75kt (plus/minus 10%) $/day Panamax 0.5% Bunker FO | CRYDB00 | $9,839/day |
| DBF Richards Bay South Africa-Mundra India 75kt (plus/minus 10%) $/day Panamax | CRYEA00 | $10,909/day |
| DBF Richards Bay-Mundra India 75kt (plus/minus 10%) $/day Panamax 0.5% Bunker FO | CRYEB00 | $9,823/day |
| DBF Richards Bay South Africa-Paradip India 50kt (plus/minus 10%) $/day Supramax | CRYHA00 | $7,073/day |
| DBF Richards Bay-Paradip India 50kt (plus/minus 10%) $/day Supramax 0.5% Bunker FO | CRYHB00 | $5,568/day |
| DBF Richards Bay South Africa-Navlakhi India 50kt (plus/minus 10%) $/day Supramax | CRYIA00 | $6,027/day |
| DBF Richards Bay-Navlakhi India 50kt (plus/minus 10%) $/day Supramax 0.5% Bunker FO | CRYIB00 | $4,527/day |
| Global Dry Bulk Index (Scrubber-Fitted) $/day | DGDIB00 | $21,004/day |
| Global Dry Bulk Index (Non-Scrubber Fitted) TCE $/day | DGXIB00 | $18,303/day |
| DBF Wheat Vancouver Canada-Cigading Indonesia 60kt $/mt Panamax | GCONB00 | $28/mt |
These assessments appear in the Dry Freight Wire and on Shipping Alert pages SH0612, SH0614, SH0620, SH0630, SH1614, SH2614 and SH2620.