S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Chemicals
October 03, 2024
Platts, part of S&P Global Commodity Insights, has corrected its ethylene assessments on Oct. 1, which should read as follows:
| Low-High | Close | ||
| Ethylene FD NWE Eur/mt | HPAJE00 | 890.00 -894.00 | 892 |
| Ethylene FD NWE $/mt | HPAJE10 | 984.87 -989.30 | 987.09 |
| Ethylene FD NWE Oct Eur/mt | HPBJI00 | 890.00 -894.00 | 892 |
| Ethylene FD NWE Nov Eur/mt | HPBJJ00 | 890.00 -894.00 | 892 |
| Ethylene CIF NWE $/mt | PHAJD00 | 931.50 -935.50 | 933.5 |
| Ethylene CIF NWE Oct $/mt | HPBJF00 | 931.50 -935.50 | 933.5 |
| Ethylene CIF NWE Nov $/mt | HPBJG00 | 931.50 -935.50 | 933.5 |
| Ethylene CIF MED $/m | PHAJC00 | 931.50 -935.50 | 933.5 |
| Ethylene CIF MED Oct $/mt | HPBJD04 | 931.50 -935.50 | 933.5 |
| Ethylene CIF MED Nov $/mt | HPBJE04 | 931.50 -935.50 | 933.5 |
| Ethylene Oxide DDP Northwest Europe 3-30 Days | CEOXE00 | 952.5 | |
| Ethylene Oxide DDP Northwest Europe M1 | CEOXE01 | 952.5 |
The correction was made on October 1, 2024.
Affected assessments appear on Platts connect, Platts Market Center, and on Platts Chemical Alert pages 0543.