S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Natural Gas
September 23, 2025
Please note that due to an internal system error, Platts, part of S&P Global Commodity Insights, is correcting the values below for the daily Canadian Gas Price Reporter (CGPR) for trade date Sept. 13.
| Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
| NGX Spectra Station 2 Same Day TDt | ENWCA12 | l | N/A | 0.05 | 13-Sep-2025 |
| NGX Spectra Station 2 Same Day TDt | ENWCA12 | h | N/A | 0.5 | 13-Sep-2025 |
| NGX Spectra Station 2 Same Day TDt | ENWCA12 | w | N/A | 15.2 | 13-Sep-2025 |
| NGX Spectra Station 2 Same Day DlCt TDt | ENWCA13 | u | N/A | 10.0 | 13-Sep-2025 |
| NGX Spectra Station #2 Same Day USD TDt | ENWCA48 | c | N/A | 0.2042 | 13-Sep-2025 |
| NGX Union Dawn Same Day Index TDt | ENDHA17 | c | N/A | 2.7 | 13-Sep-2025 |
| NGX Union Dawn Same Day Index TDt | ENDHA17 | l | N/A | 2.7 | 13-Sep-2025 |
| NGX Union Dawn Same Day Index TDt | ENDHA17 | h | N/A | 2.7 | 13-Sep-2025 |
| ICE NGX Union Dawn Same Day Index TDt MTD CAD | ENAHA13 | w | 1258.1 | 1298.6 | 13-Sep-2025 |
| NGX APC-ATP Yesterday FDT | ENACA36 | c | N/A | 0.4 | 12-Sep-2025 |
| NGX Spectra Station 2 Same Day FDt | ENWCA15 | l | N/A | 0.05 | 13-Sep-2025 |
| NGX Spectra Station 2 Same Day FDt | ENWCA15 | h | N/A | 0.5 | 13-Sep-2025 |
| NGX Spectra Station 2 Same Day FDt | ENWCA15 | w | N/A | 15.2 | 13-Sep-2025 |
| NGX Spectra Station 2 Same Day DlCt FDt | ENWCA14 | u | N/A | 10.0 | 13-Sep-2025 |
| NGX Spectra Station #2 Same Day USD FDt | ENWCA49 | c | N/A | 0.2042 | 13-Sep-2025 |
| NGX Union Dawn Same Day Index FDt | ENDHA16 | c | N/A | 2.7 | 13-Sep-2025 |
| NGX Union Dawn Same Day Index FDt | ENDHA16 | l | N/A | 2.7 | 13-Sep-2025 |
| NGX Union Dawn Same Day Index FDt | ENDHA16 | h | N/A | 2.7 | 13-Sep-2025 |
| NGX Union Dawn Same Day Index FDt | ENDHA16 | w | N/A | 40.5 | 13-Sep-2025 |
| NGX Union Dawn Same Day DlCt FDT | ENDHA12 | u | N/A | 4.0 | 13-Sep-2025 |
| NGX Union Dawn Same Day Index CAD FDt | ENDHA14 | c | N/A | 3.5467 | 13-Sep-2025 |
| ICE NGX Spectra Station #2 Same Day Index TDt MTD CAD | ENAHA07 | c | 1.1431 | 1.0758 | 13-Sep-2025 |
| ICE NGX Spectra Station #2 Same Day Index TDt MTD USD | ENAHA09 | c | 0.8727 | 0.8213 | 13-Sep-2025 |
| ICE NGX Enbridge Station #2 Month Ahead Index USD MTD | ENWCA55 | c | 0.8862 | 0.7603 | 13-Sep-2025 |
| NGX ABNIT Same Day Index FDt | ENABN39 | w | N/A | 321.8 | 13-Sep-2025 |
| NGX ABNIT Same Day DlCt FDt | ENABN37 | u | N/A | 105.0 | 13-Sep-2025 |
| NGX APC-ATP Yesterday TDt | ENACA37 | w | N/A | 13.0 | 13-Sep-2025 |
| NGX APC-ATP Yesterday DlCt TDt | ENACA39 | u | N/A | 3.0 | 13-Sep-2025 |
| NGX APC-ATP Yesterday USD TDt | ENACA41 | c | N/A | 0.3045 | 13-Sep-2025 |
| NGX Spectra Station 2 Same Day TDt | ENWCA12 | c | N/A | 0.2682 | 13-Sep-2025 |
| ICE NGX Union Dawn Same Day Index TDt MTD CAD | ENAHA13 | c | 2.6715 | 2.6737 | 13-Sep-2025 |
| NGX APC-ATP Yesterday TDt | ENACA37 | c | N/A | 0.4 | 13-Sep-2025 |
| NGX APC-ATP Yesterday TDt | ENACA37 | l | N/A | 0.3 | 13-Sep-2025 |
| NGX APC-ATP Yesterday TDt | ENACA37 | h | N/A | 0.5 | 13-Sep-2025 |
| ICE NGX Union Dawn Same Day Index TDt MTD DlCt | ENAHA14 | u | 218 | 222.0 | 13-Sep-2025 |
| ICE NGX Union Dawn Same Day Index TDt MTD USD | ENAHA15 | c | 3.4989 | 3.5026 | 13-Sep-2025 |
| NGX APC-ATP Yesterday FDT | ENACA36 | l | N/A | 0.3 | 12-Sep-2025 |
| NGX APC-ATP Yesterday FDT | ENACA36 | h | N/A | 0.5 | 12-Sep-2025 |
| NGX APC-ATP Yesterday FDT | ENACA36 | w | N/A | 13.0 | 12-Sep-2025 |
| NGX APC-ATP Yesterday DlCt FDT | ENACA38 | u | N/A | 3.0 | 12-Sep-2025 |
| NGX APC-ATP Yesterday USD FDT | ENACA40 | c | N/A | 0.3045 | 12-Sep-2025 |
| NGX Spectra Station 2 Same Day FDt | ENWCA15 | c | N/A | 0.2682 | 13-Sep-2025 |
| ICE NGX Spectra Station #2 Same Day Index TDt MTD CAD | ENAHA07 | l | 0.5 | 0.05 | 13-Sep-2025 |
| NGX ABNIT Same Day Index FDt | ENABN39 | c | N/A | 0.0776 | 13-Sep-2025 |
| ICE NGX Spectra Station #2 Same Day Index TDt MTD DlCt | ENAHA08 | u | 318 | 328.0 | 13-Sep-2025 |
| NGX ABNIT Same Day Index FDt | ENABN39 | h | N/A | 0.35 | 13-Sep-2025 |
| NGX ABNIT Same Day Index FDt | ENABN39 | l | N/A | -0.5 | 13-Sep-2025 |
| ICE NGX Spectra Station #2 Same Day Index TDt MTD CAD | ENAHA07 | w | 1295.5 | 1310.7 | 13-Sep-2025 |
| NGX ABNIT Same Day MMBtu FDt | ENABN41 | c | N/A | 0.0591 | 13-Sep-2025 |
| NGX ABNIT Same Day Index TDt | ENABN40 | c | N/A | 0.0776 | 13-Sep-2025 |
| NGX ABNIT Same Day Index TDt | ENABN40 | l | N/A | -0.5 | 13-Sep-2025 |
| NGX ABNIT Same Day MMBtu TDt | ENABN42 | c | N/A | 0.0591 | 13-Sep-2025 |
| NGX ABNIT Same Day Index TDt | ENABN40 | h | N/A | 0.35 | 13-Sep-2025 |
| NGX ABNIT Same Day Index TDt | ENABN40 | w | N/A | 321.8 | 13-Sep-2025 |
| NGX Union Dawn Same Day Index TDt | ENDHA17 | w | N/A | 40.5 | 13-Sep-2025 |
| NGX Union Dawn Same Day DlCt TDT | ENDHA13 | u | N/A | 4.0 | 13-Sep-2025 |
| NGX ABNIT Same Day DlCt TDt | ENABN38 | u | N/A | 105.0 | 13-Sep-2025 |
| NGX Union Dawn Same Day Index CAD TDt | ENDHA15 | c | N/A | 3.5467 | 13-Sep-2025 |
| NGX AB-NIT 7a Month Ahead MTD USD TDt | ENABA76 | c | 1.1672 | 0.9928 | 13-Sep-2025 |
Please reach out to americasgaspricing@spglobal.com with any questions.