S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Crude Oil
September 09, 2025
Please note that Platts, part of S&P Global Commodity Insights, has backfilled the Sept. 4, 2025, market parity prices (MPPs) for West African crude oil, both as outright prices and as differentials to the 30-60 Day Dated Strip.
The outright price assessments should read as follows:
| Grade | Symbol | Market Parity Price ($/b) |
| Abo Blend | AAXTL00 | 68.085 |
| Aje | APIRP00 | 68.075 |
| Amenam Blend | AAXTI00 | 67.070 |
| Antan Blend | APIRQ00 | 70.060 |
| Asaramatoru | AAXTV00 | 68.075 |
| CJ Blend | APIRR00 | 69.485 |
| EA Blend | AAXTJ00 | 69.175 |
| Ebok | APIRS00 | 63.800 |
| Eremor | APIRT00 | 65.015 |
| Ima | APIRU00 | 68.220 |
| Jones Creek Blend | APIRV00 | 67.095 |
| Okono Blend | APIRW00 | 68.655 |
| Okoro | APIRX00 | 68.180 |
| Okwori | APIRY00 | 69.680 |
| Otakikpo | APIRZ00 | 67.345 |
| Oyo | APRIA00 | 68.150 |
| Pennington | APRIB00 | 67.435 |
| Rabi Light | ARABA00 | 66.080 |
| Sankofa | APRIC00 | 64.875 |
| TEN | AAXTW00 | 66.265 |
| Ukpokiti | APRID00 | 68.445 |
| Yoho Light | AAXTK00 | 69.030 |
| Zafiro | AAXTU00 | 70.030 |
The differential assessments should read as follows:
| Grade | Symbol | Market Parity Price ($/b)* |
| Abo Blend | ABOOM00 | 0.980 |
| Aje | APIRA00 | 0.970 |
| Amenam Blend | AMENA00 | -0.035 |
| Antan Blend | APIRB00 | 2.955 |
| Asaramatoru | ASARA00 | 0.970 |
| CJ Blend | APIRC00 | 2.380 |
| EA Blend | AEABL00 | 2.070 |
| Ebok | APIRD00 | -3.305 |
| Eremor | APIRE00 | -2.090 |
| Ima | APIRF00 | 1.115 |
| Jones Creek Blend | APIRG00 | -0.010 |
| Okono Blend | APIRH00 | 1.550 |
| Okoro | APIRI00 | 1.075 |
| Okwori | APIRJ00 | 2.575 |
| Otakikpo | APIRK00 | 0.240 |
| Oyo | APIRL00 | 1.045 |
| Pennington | APIRM00 | 0.330 |
| Rabi Light | ARABB00 | -1.025 |
| Sankofa | APIRN00 | -2.230 |
| TEN | ATENM00 | -0.840 |
| Ukpokiti | APIRO00 | 1.340 |
| Yoho Light | AYOHO00 | 1.925 |
| Zafiro | AZAFB00 | 2.925 |
*Differential to 30-60 Day Dated Strip (AAXRK00)
The backfilled values for Sept. 4 were published on Sept. 5.
These MPPs appear in Crude Oil Marketwire, Platts Global Alert and Platts Crude Oil Alert page 1270 under the price database codes listed above.