S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Crude Oil
August 29, 2025
Please note that Platts, part of S&P Global Commodity Insights, has backfilled the Aug. 28, 2025 market parity prices (MPPs) for West African crude oil, both as outright prices and as differentials to the 30-60 Day Dated Strip.
The outright price assessments should read as follows:
| Grade | Symbol | Market Parity Price ($/b) |
| Abo Blend | AAXTL00 | 68.310 |
| Aje | APIRP00 | 68.025 |
| Amenam Blend | AAXTI00 | 67.320 |
| Antan Blend | APIRQ00 | 69.890 |
| Asaramatoru | AAXTV00 | 68.065 |
| CJ Blend | APIRR00 | 69.425 |
| EA Blend | AAXTJ00 | 69.455 |
| Ebok | APIRS00 | 64.765 |
| Eremor | APIRT00 | 66.185 |
| Ima | APIRU00 | 67.595 |
| Jones Creek Blend | APIRV00 | 67.590 |
| Okono Blend | APIRW00 | 68.810 |
| Okoro | APIRX00 | 68.125 |
| Okwori | APIRY00 | 69.640 |
| Otakikpo | APIRZ00 | 67.200 |
| Oyo | APRIA00 | 68.085 |
| Pennington | APRIB00 | 67.440 |
| Rabi Light | ARABA00 | 66.400 |
| Sankofa | APRIC00 | 65.340 |
| TEN | AAXTW00 | 66.465 |
| Ukpokiti | APRID00 | 68.555 |
| Yoho Light | AAXTK00 | 68.970 |
| Zafiro | AAXTU00 | 70.080 |
The differential assessments should read as follows:
| Grade | Symbol | Market Parity Price ($/b)* |
| Abo Blend | ABOOM00 | 1.065 |
| Aje | APIRA00 | 0.780 |
| Amenam Blend | AMENA00 | 0.075 |
| Antan Blend | APIRB00 | 2.645 |
| Asaramatoru | ASARA00 | 0.820 |
| CJ Blend | APIRC00 | 2.180 |
| EA Blend | AEABL00 | 2.210 |
| Ebok | APIRD00 | -2.480 |
| Eremor | APIRE00 | -1.060 |
| Ima | APIRF00 | 0.350 |
| Jones Creek Blend | APIRG00 | 0.345 |
| Okono Blend | APIRH00 | 1.565 |
| Okoro | APIRI00 | 0.880 |
| Okwori | APIRJ00 | 2.395 |
| Otakikpo | APIRK00 | -0.045 |
| Oyo | APIRL00 | 0.840 |
| Pennington | APIRM00 | 0.195 |
| Rabi Light | ARABB00 | -0.845 |
| Sankofa | APIRN00 | -1.905 |
| TEN | ATENM00 | -0.780 |
| Ukpokiti | APIRO00 | 1.310 |
| Yoho Light | AYOHO00 | 1.725 |
| Zafiro | AZAFB00 | 2.835 |
| *Differential to 30-60 Day Dated Strip (AAXRK00) | ||
These MPPs appear in Platts Global Alert and Platts Crude Oil Alert page 1270 under the price database codes listed above.