S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Fertilizers, Chemicals, Energy Transition, Refined Products, Renewables, Carbon, Emissions, Jet Fuel
August 28, 2025
Platts, part of S&P Global Commodity Insights, has corrected the July 24 Carbon Market EUR/USD 4:30 pm UK Forex Conversion Assessment.
This correction has impacted a number of assessments, which should now read as follows:
| Symbol | Description | Value | Date |
| EUU1200 | EUR-USD at 16:30 UK | 1.1775 | 7/24/2025 |
| AHDVB00 | Platts Household Devices Eur/mtCO2e Yr01 | 3.1 | 7/24/2025 |
| AJFCB00 | Jet Fuel Carbon Offset Premium Eur/bbl | 89.066 | 7/24/2025 |
| AMECC00 | Platts Methane Collection Eur/mtCO2e Current Year | 2.548 | 7/24/2025 |
| AMECD00 | Platts Methane Collection Eur/mtCO2e Yr01 | 2.633 | 7/24/2025 |
| CNCAE00 | Platts CNC Eur/mtCO2e | 0.255 | 7/24/2025 |
| CNHDE00 | Platts Household Devices Eur/mtCO2e Current Year | 2.463 | 7/24/2025 |
| PCECE00 | Platts CEC Eur/mtCO2e | 18.514 | 7/24/2025 |
| PECEC00 | Platts CEC Yr01 Eur/mtCO2e | 18.089 | 7/24/2025 |
| AHDVB03 | Platts Household Devices Eur/mtCO2e Yr01 MAvg | 3.15 | 7/1/2025 |
| AMECC03 | Platts Methane Collection Eur/mtCO2e Current Year MAvg | 2.558 | 7/1/2025 |
| AMECD03 | Platts Methane Collection Eur/mtCO2e Yr01 MAvg | 2.643 | 7/1/2025 |
| CNCAE03 | Platts CNC Eur/mtCO2e MAvg | 0.256 | 7/1/2025 |
| CNHDE03 | Platts Household Devices Eur/mtCO2e Current Year MAvg | 2.507 | 7/1/2025 |
| PCECE03 | Platts CEC Eur/mtCO2e MAvg | 18.704 | 7/1/2025 |
| PECEC03 | Platts CEC Yr01 Eur/mtCO2e MAvg | 18.276 | 7/1/2025 |
| AESIB00 | Ammonia Energy Substitution Index NW Europe $/mt | 469.67 | 7/24/2025 |
| AJFCB03 | Jet Fuel Carbon Offset Premium Eur/bbl MAvg | 89.982 | 7/1/2025 |
The assessments appear on the fixed pages CMA2004, ETA2004, CMA2011, ETA2011, FEA0358, PGA1413, PRF1413, PGA1414, PRF1414, as well as Carbon markets Daily Fertilizers Daily, EU Marketscan, APAG Marketscan, and US Marketscan.