S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Agriculture, Biofuel
August 27, 2025
Platts, part of S&P Global Commodity Insights, will discontinue its Netherlands HBE price assessments, in stages, starting from Nov. 3, 2025.
The discontinuation is due to the Netherlands switching from its current renewable energy units, or HBE, scheme to a carbon emissions reductions model, or ERE, from January 2026.
This decision follows a proposal published here on July 25, 2025.
The following year-ahead or 2026 Platts HBE assessments will be discontinued effective Nov. 3, 2025.
| Assessment | Symbol ( biofuel) |
| Netherlands HBE-Advanced (Next Year) | ATHAE00 |
| Netherlands HBE-Annex IX B (Next Year) | ATHAF00 |
| Netherlands HBE-Conventional (Next Year) | ATHAG00 |
| Netherlands HBE-Other (Next Year) | ATHAH00 |
| Netherlands HBE-Conventional (Next Year) MAvg | ATHAG03 |
| Netherlands HBE-Other (Next Year) MAvg | ATHAH03 |
| Netherlands HBE-Advanced (Next Year) MAvg | ATHAE03 |
| Netherlands HBE-Annex IX B (Next Year) MAvg | ATHAF03 |
| Netherlands HBE-Other (2026) | HBO2026 |
| Netherlands HBE-Advanced (2026) | HBA2026 |
| Netherlands HBE-Annex IX B (2026) | HBB2026 |
| Netherlands HBE-Conventional (2026) | HBC2026 |
The following current year (2026) assessments will then be discontinued effective Jan. 2, 2026, reflecting the typical roll calendar of the HBE assessments.
| Assessment | Symbol (biofuel) | Symbol (carbon) |
| Netherlands HBE-Other (Current Year) | ANLDD00 | MILDD00 |
| Netherlands HBE-Advanced (Current Year) | ANLDA00 | MILDA00 |
| Netherlands HBE-Annex IX B (Current Year) | ANLDB00 | MILDB00 |
| Netherlands HBE-Conventional (Current Year) | ANLDC00 | MIRDC00 |
| Netherlands HBE-Annex IX B (Current Year) MAvg | ANLDB03 | MILDB03 |
| Netherlands HBE-Conventional (Current Year) MAvg | ANLDC03 | MILDC03 |
| Netherlands HBE-Other (Current Year) MAvg | ANLDD03 | MILDD03 |
| Netherlands HBE-Advanced (Current Year) MAvg | ANLDA03 | MILDA03 |
Finally, the following previous-year (2025) assessments will be discontinued effective May 1, 2026, after the obligation deadline for the 2025 compliance period.
| Assessment | Symbol (biofuel) | Symbol (carbon) |
| Netherlands HBE-Advanced (Previous Year) | ANLDE00 | MILDE00 |
| Netherlands HBE-Annex IX B (Previous Year) | ANLDF00 | MILDF00 |
| Netherlands HBE-Conventional (Previous Year) | ANLDG00 | MILDG00 |
| Netherlands HBE-Other (Previous Year) | ANLDH00 | MILDH00 |
| Netherlands HBE-Advanced (Previous Year) MAvg | ANLDE03 | MILDE03 |
| Netherlands HBE-Annex IX B (Previous Year) MAvg | ANLDF03 | MILDF03 |
| Netherlands HBE-Conventional (Previous Year) MAvg | ANLDG03 | MILDG03 |
| Netherlands HBE-Other (Previous Year) MAvg | ANLDH03 | MILDH03 |
As a result, Platts would no longer publish Dutch HBE price assessments effective May 1, 2026, in Platts Connect, Biofuelscan , Carbon Markets Daily, Fuel Ethanol Report, Biomass-Based Diesel Report and fixed pages PB1010, PB1012, PB1014 and PB1015.
Please send any comments or feedback to mrts_biofuelsandfeedstocks@spglobal.com and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing.
Platts will consider all comments received and will make comments not marked as confidential available upon request.