S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
About Commodity Insights
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
About Commodity Insights
27 Aug 2024 | 11:00 UTC
Please note the Aug. 27 intra-day crude & product indicative values for fuel oil at 0700 GMT (3:00 pm Singapore time) assessments should read as follows:
M1 USD/MT | M2 USD/MT | M3 USD/MT | |||||
Code | Intraday | Code | Intraday | Code | Intraday | ||
180 CST swaps | FO1M001 | 459.00 | FO1M002 | 450.75 | FO1M003 | 444.50 | |
380 CST swaps | FO3M001 | 453.00 | FO3M002 | 442.25 | FO3M003 | 434.50 | |
MF 0.5% swaps | MFISI01 | 598.50 | MFISI02 | 581.70 | MFISI03 | 571.70 |
Platts Intra-day Asia Product Cracks (Dirty) at 0700 GMT
Indicative values effective 3.00 pm in Singapore (0700 GMT)
M1 USD/MT | M2 USD/MT | M3 USD/MT | |||||
Code | Intraday | Code | Intraday | Code | Intraday | ||
180 CST Dubai crack | F1DM001 | -7.17 | F1DM002 | -7.37 | F1DM003 | -7.71 | |
380 CST Dubai crack | F3DM001 | -8.11 | F3DM002 | -8.70 | F3DM003 | -9.28 | |
MF 0.5% Dubai crack | MFIDC01 | 14.80 | MFIDC02 | 13.26 | MFIDC03 | 12.32 | |
180 CST Brent crack | F1BM001 | -8.08 | F1BM002 | -8.51 | F1BM003 | -8.85 | |
380 CST Brent crack | F3BM001 | -9.02 | F3BM002 | -9.84 | F3BM003 | -10.42 | |
MF 0.5% Brent crack | MFIBC01 | 13.89 | MFIBC02 | 12.12 | MFIBC03 | 11.18 |
These assessments appear on the Platts Asia Pacific/Arab Gulf Marketscan, on Platts Global Alert pages 2601 and 2603.