S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Electric Power
August 08, 2023
Platts, part of S&P Global Commodity Insights, has corrected the June 8 assessment of the GTMA UK Day ahead Baseload power price before 9:20 London time.
The assessment should read as follows:
June 8: GTMA UK Day ahead Baseload power price (AADET00): GBP69.25/MWh
The following symbols have been rectified as a result:
Symbol | Description | Previous Price | Corrected Price |
AADET00 | UK GTMA DA Base TDt (Close) | 69.00 | 69.25 |
AADET00 | UK GTMA DA Base TDt (High) | 69.15 | 69.40 |
AADET00 | UK GTMA DA Base TDt (Low) | 68.85 | 69.10 |
AADEY00 | UK GTMA DA Base TDt Euro (Close) | 80.34 | 80.63 |
AADEY00 | UK GTMA DA Base TDt Euro (High) | 80.51 | 80.80 |
AADEY00 | UK GTMA DA Base TDt Euro (low) | 80.16 | 80.45 |
AADEY21 | UK GTMA DA Base FDt Euro (Close) | 80.34 | 80.63 |
AADEY21 | UK GTMA DA Base FDt Euro (High) | 80.51 | 80.80 |
AADEY21 | UK GTMA DA Base FDt Euro (Low) | 80.16 | 80.45 |
AAKBA00 | UK Day Ahead Spk Sprd 60% GBP/MWh | 22.60 | 22.85 |
AAKBB00 | UK Cln Spk Sprd (Carbon Price Support) DA 50% Eur/MWh | 30.33 | 30.58 |
CEFDA00 | UK Cln Spk Sprd (Carbon Price Support) DA 45% GBP/MWh | 3.90 | 4.19 |
CEGDA00 | Cln UK Day Ahead Spk Sprd 60% | -3.82 | -3.53 |
CEHDA00 | UK Cln Spk Sprd DA 45% Eur/MWh | -13.17 | -12.88 |
CESDA00 | UK DA Base Cln Spk Sprd (Carbon Price Support) 60% GBP/MWh | 16.64 | 16.93 |
CKFDA00 | Cln UK DA Spk Sprd 60% | 3.35 | 3.60 |
CKGDA00 | UK DA Base Cln Spk Sprd (Carbon Price Support) 60% Eur/MWh | -3.28 | -3.03 |
CKHDA00 | UK DA Spk Sprd 50% | -11.31 | -11.06 |
CKSDA00 | UK Cln Spk Sprd (Carbon Price Support) DA 45% Eur/MWh | 14.29 | 14.54 |
UEFDA00 | UK DA Spk Sprd 45% Eur/MWh | 26.31 | 26.60 |
UEHDA00 | UK DA Spk Sprd 45% GBP/MWh | 20.31 | 20.60 |
UEIDA00 | UK Cln Spk Sprd DA 45% | -3.95 | -3.70 |
UESDA00 | Cln UK DA Spk Sprd 50% | 35.32 | 35.61 |
UKHDA00 | UK Cln Spk Sprd (Carbon Price Support) DA 50% GBP/MWh | 17.45 | 17.70 |
UKIDA00 | Cln UK Day Ahead Spk Sprd 50% | -4.60 | -4.31 |
UKSDB00 | UK Day Ahead Spk Sprd 60% Eur/MWh | 8.77 | 9.02 |
UKSDK00 | UK Day Ahead Spk Sprd 50% | 10.21 | 10.50 |
The assessment appears in the Platts European Power Daily as well as Platts Dimensions Pro.
For comments and questions, please contact powerpricing@spglobal.com and pricegroup@spglobal.com.