S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Chemicals, Agriculture, Fertilizers, Pesticides
August 07, 2025
Platts, part of S&P Global Commodity Insights, has updated the specifications of six Americas Monoammonium Phosphate (MAP) price assessments and one Triple Superphosphate (TSP) price assessment, effective Aug. 7.
The amendments refine and evolve specifications such as quality, quantity, and timing for the assessments to better reflect the phosphate market activity dynamics in the Americas region of each assessment location.
The basis and location specification have been refined or clarified to bring more transparency to the characteristics of each of these price assessments.
The weekly phosphate price assessments are now published as a single "close" value, along with the low and high values published at a standardized $1/mt on either side of the assessed close value.
Platts originally decided to update the specifications of six Americas MAP assessments and one TSP price assessment in a subscriber note published July 10, available here .
The affected assessments are as follows:
The adjustments and clarified specifications for each of the weekly assessments can be found below:
Monoammonium Phosphate (MAP)
| Current specifications | New specifications | |
| Assessment name: | Monoammonium Phosphate Bulk FOB NOLA US Domestic $/st Wkly | FOB NOLA US Domestic, Bulk |
| Symbol: | FMAPD04 | FMAPD04 |
| Quality: | Price assessments reflect origin-free, MAP (12-52-0/11- 52-0) | Bulk granular monoammonium phosphate with 11% or 12% nitrogen, and 52% phosphorus content, MAP (12-52-0/11-52-0) |
| Quantity: | Cargo assessments reflect parcels of 1,500 st, with operational tolerance as per standard market practice | 1,500 st (barge load) |
| Basis and location: | FOB NOLA. Netbacks from inland sales are not used. It excludes prices reported for any barges that are priced basis NOLA but are in fact positioned upriver | FOB New Orleans, Louisiana |
| Timing: | Shipment from NOLA up to 30 days forward | Loading eight to 30 days forward from the date of publication |
| Frequency: | Weekly | Weekly |
| Appears in: | Phosphates Market Report | Phosphate Market Report |
| Unit of assessment: | $/st | $/st |
| Timestamp: | 4:30pm São Paulo, published according to the São Paulo publishing calendar | 16:30 São Paulo, published according to the São Paulo publishing calendar |
| Current specifications | New specifications | |
| Assessment name: | Monoammonium Phosphate FOB Twin Cities MN $/st Wkly | FOT St. Paul, Minnesota |
| Symbol: | FMAPF04 | FMAPF04 |
| Quality: | Price assessments reflect origin-free, MAP (12-52-0/11-52-0) | Bulk granular monoammonium phosphate with 11% or 12% nitrogen, and 52% phosphorus content, MAP (12-52-0/11-52-0) |
| Quantity: | Minimum 1,500 st | 15-40 st (truckload) |
| Basis and location: | FOB St. Paul/Minneapolis, Minnesota | FOT St. Paul, Minnesota |
| Timing: | Shipment up to 30 days forward | Loading one to 30 days forward from the date of publication |
| Frequency: | Weekly | Weekly |
| Appears in: | US Fertilizer Report | US Fertilizer Report |
| Unit of assessment: | $/st | $/st |
| Timestamp: | 4:30pm São Paulo, published according to the São Paulo publishing calendar | 16:30 São Paulo, published according to the São Paulo publishing calendar |
| Current specifications | New specifications | |
| Assessment name: | Monoammonium Phosphate FOB Cincinnati OH $/st Wkly | FOT Cincinnati, Ohio |
| Symbol: | FMPCB04 | FMPCB04 |
| Quality: | Price assessments reflect origin-free, MAP (12-52-0/11-52-0) | Bulk granular monoammonium phosphate with 11% or 12% nitrogen, and 52% phosphorus content, MAP (12-52-0/11-52-0) |
| Quantity: | Minimum 1,500 st | 15-40 st (truckload) |
| Basis and location: | FOB Cincinnati, Ohio | FOT Cincinnati, Ohio |
| Timing: | Shipment up to 30 days forward | Loading one to 30 days forward from the date of publication |
| Frequency: | Weekly | Weekly |
| Appears in: | US Fertilizer Report | US Fertilizer Report |
| Unit of assessment: | $/st | $/st |
| Timestamp: | 4:30pm São Paulo, published according to the São Paulo publishing calendar | 16:30 São Paulo, published according to the São Paulo publishing calendar |
| Current specifications | New specifications | |
| Assessment name: | Monoammonium Phosphate FOB Quad Cities/East Dubuque $/st Wkly | FOT Quad Cities, Illinois |
| Symbol: | FMAPI04 | FMAPI04 |
| Quality: | Price assessments reflect origin-free, MAP (12-52-0/11-52-0) | Bulk granular monoammonium phosphate with 11% or 12% nitrogen, and 52% phosphorus content, MAP (12-52-0/11-52-0) |
| Quantity: | Minimum 1,500 st | 15-40 st (truckload) |
| Basis and location: | FOB East Dubuque/Quad Cities, Illinois | FOT Quad Cities, Illinois |
| Timing: | Shipment up to 30 days forward | Loading one to 30 days forward from the date of publication |
| Frequency: | Weekly | Weekly |
| Appears in: | US Fertilizer Report | US Fertilizer Report |
| Unit of assessment: | $/st | $/st |
| Timestamp: | 4:30 pm São Paulo, published according to the São Paulo publishing calendar | 16:30 São Paulo, published according to the São Paulo publishing calendar |
| Current specifications | New specifications | |
| Assessment name: | Monoammonium Phosphate FOB St. Louis MO $/st Wkly | FOT St. Louis, Missouri |
| Symbol: | FMAPJ04 | FMAPJ04 |
| Quality: | Price assessments reflect origin-free, MAP (12-52-0/11-52-0) | Bulk granular monoammonium phosphate with 11% or 12% nitrogen, and 52% phosphorus content, MAP (12-52-0/11-52-0) |
| Quantity: | Minimum 1,500 st | 15-40 st (truckload) |
| Basis and location: | FOB St. Louis, Missouri | FOT St. Louis, Missouri |
| Timing: | Shipment up to 30 days forward | Loading one to 30 days forward from the date of publication |
| Frequency: | Weekly | Weekly |
| Appears in: | US Fertilizer Report | US Fertilizer Report |
| Unit of assessment: | $/st | $/st |
| Timestamp: | 4:30pm São Paulo, published according to the São Paulo publishing calendar | 16:30 São Paulo, published according to the São Paulo publishing calendar |
| Current specifications | New specifications | |
| Assessment name: | Monoammonium Phosphate FOB Tulsa OK $/st Wkly | FOT Tulsa, Oklahoma |
| Symbol: | FMPTB04 | FMPTB04 |
| Quality: | Price assessments reflect origin-free, MAP (12-52-0/11-52-0) | Bulk granular monoammonium phosphate with 11% or 12% nitrogen, and 52% phosphorus content, MAP (12-52-0/11-52-0) |
| Quantity: | Minimum 1,500 st | 15-40 st (truckload) |
| Basis and location: | FOB Tulsa/Inola, Oklahoma | FOT Tulsa, Oklahoma |
| Timing: | Shipment up to 30 days forward | Loading one to 30 days forward from the date of publication |
| Frequency: | Weekly | Weekly |
| Appears in: | US Fertilizer Report | US Fertilizer Report |
| Unit of assessment: | $/st | $/st |
| Timestamp: | 4:30pm São Paulo, published according to the São Paulo publishing calendar | 16:30 São Paulo, published according to the São Paulo publishing calendar |
Triple Superphosphate
| Current specifications | New specifications | |
| Assessment name: | Granular Triple Superphosphate Bulk FOB Mexico $/mt Wkly | Granular Bulk FOB Mexico |
| Symbol: | FGTSE04 | FGTSE04 |
| Quality: | Price assessments reflect Mexican origin, granular TSP (0-46-0) | Bulk granular triple superphosphate with 46% phosphorus content, TSP (0-46-0) |
| Quantity: | Minimum quantity 6,000 mt or smaller multiples totaling 6,000 mt priced at the same level for the same region | 15,000-30,000 mt |
| Basis and location: | FOB Coatzacoalcos in bulk and FOB Lazaro Cardenas in bulk. Based on spot FOB or netbacks of CFR priced sales made from Mexico | FOB Lazaro Cardenas, Mexico |
| Timing: | Shipment up to 30 days forward. | Loading eight to 60 days forward from the date of publication |
| Frequency: | Weekly | Weekly |
| Appears in: | Phosphates Market Report, US Fertilizer Report | Phosphate Market Report, US Fertilizer Report |
| Unit of assessment: | $/mt | $/mt |
| Timestamp: | 4:30 pm São Paulo, published according to the São Paulo publishing calendar | 16:30 São Paulo, published according to the São Paulo publishing calendar |
These assessments appear in the Fertecon Phosphate Market Report and/or the US Fertilizer Report.
Please send any feedback, comments or questions to fertilizer@spglobal.com and pricegroup@spglobal.com.
Platts will consider all comments received and will make comments not marked as confidential available upon request.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing.