S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
06 Aug 2021 | 11:44 UTC
Please note that the Aug. 5 C+F Japan Naphtha swap and the crack spreads against Brent and Dubai crude oil swaps should read as follows:
Code Close
M01 Sep 21 AAXFE00 646.000
M02 Oct 21 AAXFF00 638.250
M03 Nov 21 AAXFG00 631.000
M04 Dec 21 DAXFH00 623.750
M05 Jan 22 DAXFI00 617.000
M06 Feb 22 DAXFJ00 609.750
M07 Mar 22 DAXFK00 602.250
M08 Apr 22 DAXFL00 594.500
M09 May 22 DAXFM00 587.500
M10 Jun 22 DAXFN00 581.500
M11 Jul 22 DAXFO00 576.750
M12 Aug 22 DAXFP00 572.750
Qr01 Q4-21 DAXGP00 631.000
Qr02 Q1-22 DAXHP00 609.670
Qr03 Q2-22 DAXIP00 587.830
Dubai Crack USD/BBL
Code Close
M01 Sep 21 AAVUD00 4.360
M02 Oct 21 AAVUE00 4.290
M03 Nov 21 AAVUF00 4.110
M04 Dec 21 DAXFZ00 3.870
M05 Jan 22 DAXGA00 3.550
M06 Feb 22 DAXGB00 3.090
M07 Mar 22 DAXGC00 2.560
M08 Apr 22 DAXGD00 1.950
M09 May 22 DAXGE00 1.430
M10 Jun 22 DAXGF00 1.010
M11 Jul 22 DAXGG00 0.740
M12 Aug 22 DAXGH00 0.560
Brent Crack USD/BBL
Code Close
M01 Sep 21 AAVUA00 2.310
M02 Oct 21 AAVUB00 1.980
M03 Nov 21 AAVUC00 1.680
M04 Dec 21 DAXFQ00 1.370
M05 Jan 22 DAXFR00 1.020
M06 Feb 22 DAXFS00 0.550
M07 Mar 22 DAXFT00 0.050
M08 Apr 22 DAXFU00 -0.500
M09 May 22 DAXFV00 -0.970
M10 Jun 22 DAXFW00 -1.340
M11 Jul 22 DAXFX00 -1.590
M12 Aug 22 DAXFY00 -1.750
These assessments appear in the Platts Asia Pacific/Arab Gulf Marketscan, on Platts Global Alert pages: MH2650