S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Electric Power, Energy Transition, Renewables
August 05, 2025
Platts, part of S&P Global Commodity Insights, has backfilled the Virginia In-State non-Solar REC Current Year Vintage (Mirror) assessments for Feb. 20, 2025 to July 31, 2025.
The assessments should read as follows:
| Symbol | Description | Value | Date |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $36.75/MWh | 20-Feb-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $36.75/MWh | 27-Feb-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $36.75/MWh | 6-Mar-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $36.75/MWh | 13-Mar-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $36.75/MWh | 20-Mar-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $36.75/MWh | 27-Mar-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $36.75/MWh | 3-Apr-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $28.75/MWh | 10-Apr-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $28.75/MWh | 17-Apr-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $28.75/MWh | 24-Apr-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $28.75/MWh | 1-May-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $28.75/MWh | 8-May-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $30.25/MWh | 15-May-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $30.25/MWh | 22-May-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $28/MWh | 29-May-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $28/MWh | 5-Jun-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $28/MWh | 12-Jun-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $28/MWh | 18-Jun-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $28/MWh | 26-Jun-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $26.75/MWh | 3-Jul-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $26.75/MWh | 10-Jul-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $26.75/MWh | 17-Jul-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $26.75/MWh | 24-Jul-25 |
| MRGAY00 | Virginia In-State non-Solar REC Current Year Vintage Wkly (Mirror) | $25.75/MWh | 31-Jul-25 |
These assessments appear on the fixed pages CLE3200 and EVA3005.
Please send all questions and comments to global_renewables@spglobal.com and pricegroup@spglobal.com.