S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
04 Jul 2023 | 09:22 UTC
Platts, part of S&P Global Commodity Insights, has corrected the Atlantic Panamax Scrubber-fitted time-charter equivalent rates within the period June 1-23, 2023, which appear under the following codes AKMIA00, AKMIB00, ASCRP00, DNQBB00, DNQBS00, GCHRA00, GSBQA00, GSBQB00.
The assessments appear in the Platts pricing database under the pages SH2614, MH3976, MH3970, SH0612, MH3972, SH0614 and the Dry Freight Wire publication.
The correct values are noted in the table below.
| Symbol Code | Date | Price ($/D) |
| AKMIA00 - KMAX 9 Basis 0.5% Bunker Fuel Index $/day | 01/06/2023 | 9005 |
| AKMIA00 - KMAX 9 Basis 0.5% Bunker Fuel Index $/day | 05/06/2023 | 8596 |
| AKMIA00 - KMAX 9 Basis 0.5% Bunker Fuel Index $/day | 06/06/2023 | 9419 |
| AKMIA00 - KMAX 9 Basis 0.5% Bunker Fuel Index $/day | 07/06/2023 | 9359 |
| AKMIA00 - KMAX 9 Basis 0.5% Bunker Fuel Index $/day | 08/06/2023 | 9337 |
| AKMIA00 - KMAX 9 Basis 0.5% Bunker Fuel Index $/day | 09/06/2023 | 9671 |
| AKMIA00 - KMAX 9 Basis 0.5% Bunker Fuel Index $/day | 12/06/2023 | 10293 |
| AKMIA00 - KMAX 9 Basis 0.5% Bunker Fuel Index $/day | 13/06/2023 | 9967 |
| AKMIA00 - KMAX 9 Basis 0.5% Bunker Fuel Index $/day | 14/06/2023 | 10163 |
| AKMIA00 - KMAX 9 Basis 0.5% Bunker Fuel Index $/day | 15/06/2023 | 10455 |
| AKMIA00 - KMAX 9 Basis 0.5% Bunker Fuel Index $/day | 16/06/2023 | 10398 |
| AKMIA00 - KMAX 9 Basis 0.5% Bunker Fuel Index $/day | 20/06/2023 | 10510 |
| AKMIA00 - KMAX 9 Basis 0.5% Bunker Fuel Index $/day | 21/06/2023 | 10154 |
| AKMIA00 - KMAX 9 Basis 0.5% Bunker Fuel Index $/day | 22/06/2023 | 10114 |
| AKMIB00 - KMAX 9 Basis 3.5% Bunker Fuel Index (Scrubber-Fitted) $/day | 01/06/2023 | 10604 |
| AKMIB00 - KMAX 9 Basis 3.5% Bunker Fuel Index (Scrubber-Fitted) $/day | 05/06/2023 | 10279 |
| AKMIB00 - KMAX 9 Basis 3.5% Bunker Fuel Index (Scrubber-Fitted) $/day | 06/06/2023 | 11160 |
| AKMIB00 - KMAX 9 Basis 3.5% Bunker Fuel Index (Scrubber-Fitted) $/day | 07/06/2023 | 11147 |
| AKMIB00 - KMAX 9 Basis 3.5% Bunker Fuel Index (Scrubber-Fitted) $/day | 08/06/2023 | 11151 |
| AKMIB00 - KMAX 9 Basis 3.5% Bunker Fuel Index (Scrubber-Fitted) $/day | 09/06/2023 | 11461 |
| AKMIB00 - KMAX 9 Basis 3.5% Bunker Fuel Index (Scrubber-Fitted) $/day | 12/06/2023 | 12032 |
| AKMIB00 - KMAX 9 Basis 3.5% Bunker Fuel Index (Scrubber-Fitted) $/day | 13/06/2023 | 11730 |
| AKMIB00 - KMAX 9 Basis 3.5% Bunker Fuel Index (Scrubber-Fitted) $/day | 14/06/2023 | 11962 |
| AKMIB00 - KMAX 9 Basis 3.5% Bunker Fuel Index (Scrubber-Fitted) $/day | 15/06/2023 | 12261 |
| AKMIB00 - KMAX 9 Basis 3.5% Bunker Fuel Index (Scrubber-Fitted) $/day | 16/06/2023 | 12293 |
| AKMIB00 - KMAX 9 Basis 3.5% Bunker Fuel Index (Scrubber-Fitted) $/day | 19/06/2023 | 12547 |
| AKMIB00 - KMAX 9 Basis 3.5% Bunker Fuel Index (Scrubber-Fitted) $/day | 20/06/2023 | 12549 |
| AKMIB00 - KMAX 9 Basis 3.5% Bunker Fuel Index (Scrubber-Fitted) $/day | 21/06/2023 | 12096 |
| AKMIB00 - KMAX 9 Basis 3.5% Bunker Fuel Index (Scrubber-Fitted) $/day | 22/06/2023 | 11992 |
| ASCRP00 - Panamax Scrubber Premium Index | 01/06/2023 | 1291 |
| ASCRP00 - Panamax Scrubber Premium Index | 05/06/2023 | 1359 |
| ASCRP00 - Panamax Scrubber Premium Index | 06/06/2023 | 1463 |
| ASCRP00 - Panamax Scrubber Premium Index | 07/06/2023 | 1542 |
| ASCRP00 - Panamax Scrubber Premium Index | 08/06/2023 | 1493 |
| ASCRP00 - Panamax Scrubber Premium Index | 09/06/2023 | 1518 |
| ASCRP00 - Panamax Scrubber Premium Index | 12/06/2023 | 1486 |
| ASCRP00 - Panamax Scrubber Premium Index | 13/06/2023 | 1481 |
| ASCRP00 - Panamax Scrubber Premium Index | 14/06/2023 | 1516 |
| ASCRP00 - Panamax Scrubber Premium Index | 15/06/2023 | 1557 |
| ASCRP00 - Panamax Scrubber Premium Index | 16/06/2023 | 1643 |
| ASCRP00 - Panamax Scrubber Premium Index | 19/06/2023 | 1682 |
| ASCRP00 - Panamax Scrubber Premium Index | 20/06/2023 | 1735 |
| ASCRP00 - Panamax Scrubber Premium Index | 21/06/2023 | 1653 |
| ASCRP00 - Panamax Scrubber Premium Index | 22/06/2023 | 1609 |
| ASCRP00 - Panamax Scrubber Premium Index | 23/06/2023 | 1530 |
| DNQBB00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax 0.5% Bunker FO Two-way | 01/06/2023 | 12211 |
| DNQBB00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax 0.5% Bunker FO Two-way | 05/06/2023 | 11652 |
| DNQBB00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax 0.5% Bunker FO Two-way | 06/06/2023 | 12445 |
| DNQBB00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax 0.5% Bunker FO Two-way | 07/06/2023 | 12290 |
| DNQBB00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax 0.5% Bunker FO Two-way | 08/06/2023 | 12568 |
| DNQBB00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax 0.5% Bunker FO Two-way | 09/06/2023 | 13090 |
| DNQBB00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax 0.5% Bunker FO Two-way | 12/06/2023 | 13179 |
| DNQBB00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax 0.5% Bunker FO Two-way | 13/06/2023 | 12419 |
| DNQBB00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax 0.5% Bunker FO Two-way | 14/06/2023 | 12437 |
| DNQBB00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax 0.5% Bunker FO Two-way | 15/06/2023 | 12175 |
| DNQBB00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax 0.5% Bunker FO Two-way | 16/06/2023 | 12409 |
| DNQBB00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax 0.5% Bunker FO Two-way | 20/06/2023 | 13084 |
| DNQBB00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax 0.5% Bunker FO Two-way | 21/06/2023 | 12509 |
| DNQBB00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax 0.5% Bunker FO Two-way | 22/06/2023 | 12885 |
| DNQBB00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax 0.5% Bunker FO Two-way | 23/06/2023 | 12430 |
| DNQBS00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax Scrubber Fitted Two-way | 01/06/2023 | 13934 |
| DNQBS00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax Scrubber Fitted Two-way | 05/06/2023 | 13553 |
| DNQBS00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax Scrubber Fitted Two-way | 06/06/2023 | 14277 |
| DNQBS00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax Scrubber Fitted Two-way | 07/06/2023 | 14112 |
| DNQBS00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax Scrubber Fitted Two-way | 08/06/2023 | 14359 |
| DNQBS00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax Scrubber Fitted Two-way | 09/06/2023 | 14843 |
| DNQBS00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax Scrubber Fitted Two-way | 12/06/2023 | 14693 |
| DNQBS00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax Scrubber Fitted Two-way | 13/06/2023 | 13719 |
| DNQBS00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax Scrubber Fitted Two-way | 14/06/2023 | 13738 |
| DNQBS00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax Scrubber Fitted Two-way | 15/06/2023 | 13344 |
| DNQBS00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax Scrubber Fitted Two-way | 16/06/2023 | 13490 |
| DNQBS00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax Scrubber Fitted Two-way | 19/06/2023 | 13860 |
| DNQBS00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax Scrubber Fitted Two-way | 20/06/2023 | 14337 |
| DNQBS00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax Scrubber Fitted Two-way | 21/06/2023 | 13939 |
| DNQBS00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax Scrubber Fitted Two-way | 22/06/2023 | 14173 |
| DNQBS00 - DBF Grains New Orleans-Qingdao 66kt $/day DOP Busan Panamax Scrubber Fitted Two-way | 23/06/2023 | 13687 |
| GCHRA00 - DBF Met Coal Hampton Roads Virginia-Rotterdam 70kt $/day DOP Gibraltar Panamax | 01/06/2023 | 8083 |
| GCHRA00 - DBF Met Coal Hampton Roads Virginia-Rotterdam 70kt $/day DOP Gibraltar Panamax | 05/06/2023 | 7557 |
| GCHRA00 - DBF Met Coal Hampton Roads Virginia-Rotterdam 70kt $/day DOP Gibraltar Panamax | 06/06/2023 | 8432 |
| GCHRA00 - DBF Met Coal Hampton Roads Virginia-Rotterdam 70kt $/day DOP Gibraltar Panamax | 07/06/2023 | 8977 |
| GCHRA00 - DBF Met Coal Hampton Roads Virginia-Rotterdam 70kt $/day DOP Gibraltar Panamax | 08/06/2023 | 8494 |
| GCHRA00 - DBF Met Coal Hampton Roads Virginia-Rotterdam 70kt $/day DOP Gibraltar Panamax | 09/06/2023 | 8494 |
| GCHRA00 - DBF Met Coal Hampton Roads Virginia-Rotterdam 70kt $/day DOP Gibraltar Panamax | 12/06/2023 | 8712 |
| GCHRA00 - DBF Met Coal Hampton Roads Virginia-Rotterdam 70kt $/day DOP Gibraltar Panamax | 13/06/2023 | 8287 |
| GCHRA00 - DBF Met Coal Hampton Roads Virginia-Rotterdam 70kt $/day DOP Gibraltar Panamax | 14/06/2023 | 8396 |
| GCHRA00 - DBF Met Coal Hampton Roads Virginia-Rotterdam 70kt $/day DOP Gibraltar Panamax | 15/06/2023 | 8450 |
| GCHRA00 - DBF Met Coal Hampton Roads Virginia-Rotterdam 70kt $/day DOP Gibraltar Panamax | 16/06/2023 | 7608 |
| GCHRA00 - DBF Met Coal Hampton Roads Virginia-Rotterdam 70kt $/day DOP Gibraltar Panamax | 19/06/2023 | 7996 |
| GCHRA00 - DBF Met Coal Hampton Roads Virginia-Rotterdam 70kt $/day DOP Gibraltar Panamax | 20/06/2023 | 8204 |
| GCHRA00 - DBF Met Coal Hampton Roads Virginia-Rotterdam 70kt $/day DOP Gibraltar Panamax | 21/06/2023 | 8080 |
| GCHRA00 - DBF Met Coal Hampton Roads Virginia-Rotterdam 70kt $/day DOP Gibraltar Panamax | 22/06/2023 | 8171 |
| GCHRA00 - DBF Met Coal Hampton Roads Virginia-Rotterdam 70kt $/day DOP Gibraltar Panamax | 23/06/2023 | 8270 |
| GSBQA00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Singapore Panamax | 01/06/2023 | 12725 |
| GSBQA00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Singapore Panamax | 05/06/2023 | 10562 |
| GSBQA00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Singapore Panamax | 06/06/2023 | 12200 |
| GSBQA00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Singapore Panamax | 07/06/2023 | 12263 |
| GSBQA00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Singapore Panamax | 08/06/2023 | 12262 |
| GSBQA00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Singapore Panamax | 09/06/2023 | 12977 |
| GSBQA00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Singapore Panamax | 12/06/2023 | 14405 |
| GSBQA00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Singapore Panamax | 13/06/2023 | 14090 |
| GSBQA00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Singapore Panamax | 14/06/2023 | 13628 |
| GSBQA00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Singapore Panamax | 15/06/2023 | 14049 |
| GSBQA00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Singapore Panamax | 16/06/2023 | 13838 |
| GSBQA00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Singapore Panamax | 19/06/2023 | 14152 |
| GSBQA00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Singapore Panamax | 20/06/2023 | 13628 |
| GSBQA00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Singapore Panamax | 21/06/2023 | 13460 |
| GSBQA00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Singapore Panamax | 22/06/2023 | 13441 |
| GSBQA00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Singapore Panamax | 23/06/2023 | 13673 |
| GSBQB00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Gibraltar Panamax | 01/06/2023 | 16289 |
| GSBQB00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Gibraltar Panamax | 05/06/2023 | 13898 |
| GSBQB00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Gibraltar Panamax | 06/06/2023 | 15805 |
| GSBQB00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Gibraltar Panamax | 07/06/2023 | 16124 |
| GSBQB00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Gibraltar Panamax | 08/06/2023 | 16164 |
| GSBQB00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Gibraltar Panamax | 09/06/2023 | 16969 |
| GSBQB00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Gibraltar Panamax | 12/06/2023 | 18576 |
| GSBQB00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Gibraltar Panamax | 13/06/2023 | 17680 |
| GSBQB00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Gibraltar Panamax | 14/06/2023 | 17675 |
| GSBQB00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Gibraltar Panamax | 15/06/2023 | 18176 |
| GSBQB00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Gibraltar Panamax | 16/06/2023 | 17976 |
| GSBQB00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Gibraltar Panamax | 19/06/2023 | 18279 |
| GSBQB00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Gibraltar Panamax | 20/06/2023 | 17834 |
| GSBQB00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Gibraltar Panamax | 21/06/2023 | 17436 |
| GSBQB00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Gibraltar Panamax | 22/06/2023 | 17736 |
| GSBQB00 - DBF Grains Santos Brazil-Qingdao China 60kt $/day DOP Gibraltar Panamax | 23/06/2023 | 17699 |
Please send all comments or questions to shipping@spglobal.com and pricegroup@spglobal.com.