S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Chemicals, Solvents & Intermediates
June 19, 2025
Platts, part of S&P Global Commodity Insights, would like to clarify the methodology of the following intermediates and solvents assessments in the US, which reflect typical market practice.
| Product | UOM | Weekly symbol | Monthly Average | Contract type | Incoterm | Location | Transportation mode | Laycan | Min size | Max size |
| Acetic acid | cents/ lb | AAIHD00 | AAIHE00 |
Term | DAP | US | Truck/railcar | Current month | ||
| VAM | cents/ lb | AAIHF00 | AAIHG00 | Term | DAP | US | Truck/railcar | Current month | ||
| Normal butanol | cents/ lb | PHAQU00 | PHAQV03 | Term | DAP | East of the Rockies | Truck/railcar | Current month | 44,000 lb | 45,000 lb |
| 2-EH | cents/ lb | PHAQY00 | PHAQZ03 | Term | DAP | East of the Rockies | Truck/railcar | Current month | 44,000 lb | 45,000 lb |
| ACN | cents/ lb | PHARQ00 | PHARR03 | Term | DAP | US | Truck/railcar | Current month | ||
| VCM | cents/ lb | PHARY00 | PHARZ03 | Term | DAP | US | Railcar | Current month | 1,000 mt | 3,000 mt |
| Hexane | cents/gal | AANTN00 | AANTN03 | Term | Ex-tank | East of the Rockies | Truck/railcar | Current month | 55 mt | 90 mt |
| Hexane | cents/ lb | AANTO00 | AANTO03 | Term | Ex-tank | East of the Rockies | Truck/railcar | Current month | 55 mt | 90 mt |
| IPA | $/mt | PHADG00 | PHAYH03 | Term | DAP | East of the Rockies | Truck/railcar | Current month | 44,000 lb | 185,000 lb |
| Phenol | $/mt | PHAGH00 | PHAYL03 | Term | Ex-Tank | East of the Rockies | Current month | 44,000 lb | 45,000 lb | |
| Acetone T2 | $/mt | AAHYC00 | AAHYD00 | Term | DAP | East of the Rockies | Truck/railcar | Current month | 44,000 lb | 45,000 lb |
| Ethyl Acetate | $/mt | PHAEF00 | PHAZC03 | Term | DAP | East of the Rockies | Truck/railcar | Current month | 44,000 lb | 45,000 lb |
| Butyl Acetate | $/mt | PHAEL00 | PHAZG03 | Term | DAP | East of the Rockies | Truck/railcar | Current month | 44,000 lb | 45,000 lb |
| Chlorine | $/ dst | AANTL00 | Term | FOB | US | Railcar | Current month | 85 dst | 95 dst |
For the full description of the methodology please consult the Chemicals Methodology & Specifications | S&P GlobalChemicals Methodology & Specifications | S&P Global.
Please send any feedback, comments or questions to petchems@spglobal.com and p ricegroup@spglobal.com.
For written comments, please provide a clear indication if the comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make available comments not marked as confidential upon request.