S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Fertilizers, Chemicals, Energy Transition, Agriculture, Refined Products, Renewables, Hydrogen, Biofuel, Jet Fuel
June 16, 2025
Platts, part of S&P Global Commodity Insights, has corrected several hydrogen, ammonia, sustainable aviation fuel and renewable diesel assessments between March 31-June 10.
A list of the impacted symbols can be found below, and the correct values from March 31-June 10 can be found here.
| Symbol | Description |
| HYSCA00 | Saudi Arabia Hydrogen PEM Electrolysis Capital Cost $/KW |
| HYSCB00 | Saudi Arabia Hydrogen Alkali Electrolysis Capital Cost $/KW |
| HYSCC00 | Saudi Arabia Hydrogen SMR w CCS Capital Cost $/KW |
| HYSCF00 | Qatar Hydrogen SMR w CCS Capital Cost $/KW |
| HYSCI00 | UAE Hydrogen SMR w CCS Capital Cost $/KW |
| HYSCL00 | Oman Hydrogen SMR w CCS Capital Cost $/KW |
| ASFAA00 | Sustainable Aviation Fuel (HEFA-SPK) Cost of Production (PFAD) Southeast Asia $/mt |
| ASFAA03 | Sustainable Aviation Fuel (HEFA-SPK) Cost of Production (PFAD) Southeast Asia $/mtMAvg |
| ASFAB00 | Sustainable Aviation Fuel (HEFA-SPK) Cost of Production (PFAD) Southeast Asia $/bbl |
| ASFAB03 | Sustainable Aviation Fuel (HEFA-SPK) Cost of Production (PFAD) Southeast Asia $/bbl MAvg |
| ASFAC00 | Sustainable Aviation Fuel (HEFA-SPK) Cost of Production (UCO) North Asia $/mt |
| ASFAC03 | Sustainable Aviation Fuel (HEFA-SPK) Cost of Production (UCO) North Asia $/mtMAvg |
| ASFAD00 | Sustainable Aviation Fuel (HEFA-SPK) Cost of Production (UCO) North Asia $/bbl |
| ASFAD03 | Sustainable Aviation Fuel (HEFA-SPK) Cost of Production (UCO) North Asia $/bbl MAvg |
| ASIAB00 | Asia RD-Gasoil Ratio |
| ASIAC00 | Asia RD-Gasoil Spread |
| ASIAD00 | Asia SAF-Jet Fuel Ratio |
| ASIAE00 | Asia SAF-Jet Fuel Spread |
| ASMAA00 | Sustainable Aviation Fuel (HEFA-SPK) Cost of Production (PFAD)SoutheastAsia $/mt(Mirrored) |
| ASMAA03 | SustainableAviationFuel(HEFA-SPK)Cost ofProduction(PFAD)SoutheastAsia$/mtMAvg (Mirrored) |
| ASMAB00 | Sustainable Aviation Fuel (HEFA-SPK) Cost ofProduction(PFAD)SoutheastAsia $/bbl(Mirrored) |
| ASMAB03 | SustainableAviationFuel(HEFA-SPK)Cost ofProduction(PFAD)SoutheastAsia$/bbl MAvg(Mirrored) |
| ASMAC00 | Sustainable Aviation Fuel (HEFA-SPK) Cost of Production (UCO) North Asia $/mt (Mirrored) |
| ASMAC03 | Sustainable Aviation Fuel (HEFA-SPK) Cost ofProduction(UCO)NorthAsia$/mtMAvg (Mirrored) |
| ASMAD00 | Sustainable Aviation Fuel (HEFA-SPK) Cost of Production (UCO) North Asia $/bbl (Mirrored) |
| ASMAD03 | Sustainable Aviation Fuel (HEFA-SPK) Cost ofProduction(UCO)NorthAsia$/bbl MAvg(Mirrored) |
| GADAA03 | Australia Renewable derived AmmoniaDlvd into Far East Asia - High CF $/MMBtuMAvg |
| GADAA04 | Australia Renewable derived AmmoniaDlvd into Far East Asia - High CF $/MMBtuWkly |
| GADAB03 | Australia Renewable derived AmmoniaDlvd into Far East Asia - High CF $/mtMAvg |
| GADAB04 | Australia Renewable derived AmmoniaDlvd into Far East Asia - High CF $/mtWkly |
| GADAE03 | Middle East Renewablederived AmmoniaDlvd into Northwest Europe - High CF $/MMBtuMAvg |
| GADAE04 | Middle East Renewablederived AmmoniaDlvd into Northwest Europe - High CF $/MMBtuWkly |
| GADAF03 | Middle East Renewablederived AmmoniaDlvd into Northwest Europe - High CF $/mtMAvg |
| GADAF04 | Middle East Renewablederived AmmoniaDlvd into Northwest Europe - High CF $/mtWkly |
| GADAG03 | Middle East Renewablederived AmmoniaDlvd into Far East Asia - High CF $/MMBtuMAvg |
| GADAG04 | Middle East Renewablederived AmmoniaDlvd into Far East Asia - High CF $/MMBtuWkly |
| GADAH03 | Middle East Renewablederived AmmoniaDlvd into Far East Asia - High CF $/mtMAvg |
| GADAH04 | Middle East Renewablederived AmmoniaDlvd into Far East Asia - High CF $/mtWkly |
| HUKHC00 | UK Hydrogen SMR CCS (inc. CAPEX) GBP/kg |
| HUKHD00 | UK Hydrogen SMR CCS (inc. CAPEX & Carbon) GBP/kg |
| HUKHG00 | UK Hydrogen SMR CCS (inc. CAPEX) GBP/KWh |
| HUKHH00 | UK Hydrogen SMR CCS (inc. CAPEX & Carbon) GBP/KWh |
| HUKHJ00 | UK Hydrogen Alkaline Electrolysis (incl CAPEX) $/MMBtu |
| HUKHL00 | UK Hydrogen SMR CCS (inc. CAPEX and Carbon) $/MMBtu |
| HVMAA00 | RD Cost of Production (PFAD) Southeast Asia $/bbl (Mirrored) |
| HVMAA03 | RD Cost of Production (PFAD) Southeast Asia $/bbl MAvg (Mirrored) |
| HVMAB00 | RD Cost of Production (PFAD) Southeast Asia $/mt (Mirrored) |
| HVMAB03 | RD Cost of Production (PFAD) Southeast Asia $/mtMAvg (Mirrored) |
| HVMAC00 | RD Cost of Production (UCO) North Asia $/mt (Mirrored) |
| HVMAC03 | RD Cost of Production (UCO) North Asia $/mtMAvg (Mirrored) |
| HVMAD00 | RD Cost of Production (UCO) North Asia $/bbl (Mirrored) |
| HVMAD03 | RD Cost of Production (UCO) North Asia $/bbl MAvg (Mirrored) |
| HVNAA00 | RD Cost of Production (UCO) North Asia $/mt |
| HVNAA03 | RD Cost of Production (UCO) North Asia $/mtMAvg |
| HVNAB00 | RD Cost of Production (UCO) North Asia $/bbl |
| HVNAB03 | RD Cost of Production (UCO) North Asia $/bbl MAvg |
| HVSAA00 | RD Cost of Production (PFAD) Southeast Asia $/bbl |
| HVSAA03 | RD Cost of Production (PFAD) Southeast Asia $/bbl MAvg |
| HVSAB00 | RD Cost of Production (PFAD) Southeast Asia $/mt |
| HVSAB03 | RD Cost of Production (PFAD) Southeast Asia $/mtMAvg |
| HYADL00 | Hydrogen Queensland Alkaline Electrolysis (inc. CAPEX) A$/kg |
| HYADN00 | Hydrogen Queensland Alkaline Electrolysis (inc. CAPEX) $/kg |
| HYADP00 | Hydrogen Queensland Alkaline Electrolysis (inc. CAPEX) A$/MMBtu |
| HYADR00 | Hydrogen Queensland Alkaline Electrolysis (inc. CAPEX) $/MMBtu |
| HYADT00 | Hydrogen South Australia Alkaline Electrolysis (inc. CAPEX) A$/kg |
| HYADV00 | Hydrogen South Australia Alkaline Electrolysis (inc. CAPEX) $/kg |
| HYADX00 | Hydrogen South Australia Alkaline Electrolysis (inc. CAPEX) A$/MMBtu |
| HYADZ00 | Hydrogen South Australia Alkaline Electrolysis (inc. CAPEX) $/MMBtu |
| HYAER00 | Hydrogen Western Australia Alkaline Electrolysis (inc. CAPEX) A$/kg |
| HYAET00 | Hydrogen Western Australia Alkaline Electrolysis (inc. CAPEX) $/kg |
| HYAEV00 | Hydrogen Western Australia Alkaline Electrolysis (inc. CAPEX) A$/MMBtu |
| HYAEX00 | Hydrogen Western Australia Alkaline Electrolysis (inc. CAPEX) $/MMBtu |
| HYSAB00 | Hydrogen Saudi Arabia SMR with CCS (incl CAPEX) $/kg |
| HYSAD00 | Hydrogen Saudi Arabia SMR with CCS (incl CAPEX) $/MMBtu |
| HYSAF00 | Hydrogen Saudi Arabia PEM Electrolysis (incl CAPEX) $/kg |
| HYSAH00 | Hydrogen Saudi Arabia PEM Electrolysis (incl CAPEX) $/MMBtu |
| HYSAJ00 | Hydrogen Saudi Arabia Alkaline Electrolysis (incl CAPEX) $/kg |
| HYSAL00 | Hydrogen Saudi Arabia Alkaline Electrolysis (incl CAPEX) $/MMBtu |
| HYSAZ00 | Hydrogen UAE SMR with CCS (incl CAPEX) $/kg |
| HYSBB00 | Hydrogen UAE SMR with CCS (incl CAPEX) $/MMBtu |
| HYSBL00 | Hydrogen Oman SMR with CCS (incl CAPEX) $/kg |
| HYSBN00 | Hydrogen Oman SMR with CCS (incl CAPEX) $/MMBtu |
| HYUKJ00 | Hydrogen UK Alkaline Electrolysis (incl CAPEX) (GBP/Kg) |
| HYUKL00 | Hydrogen UK Alkaline Electrolysis (incl CAPEX) (GBP/KWh) |
| HYUKM00 | UK Hydrogen Alkaline Electrolysis (incl CAPEX) $/Kg |
| HYUKO00 | UK Hydrogen SMR CCS (inc. CAPEX and Carbon) $/Kg |
| HYVKE00 | UK Hydrogen SMR with CCS inc. CAPEX $/Kg |
| HYVKJ00 | UK Hydrogen SMR with CCS inc. CAPEX $/MMBtu |
| IGYFU00 | Japan Hydrogen Alkaline Electrolysis (incl CAPEX) $/Kg |
| IGYFV00 | Japan Hydrogen Alkaline Electrolysis (incl CAPEX) Yen/Kg |
| IGYFY00 | Japan Hydrogen PEM Electrolysis (incl CAPEX) $/Kg |
| IGYFZ00 | Japan Hydrogen PEM Electrolysis (incl CAPEX) Yen/Kg |
| IGYGC00 | Japan Hydrogen SMR w/o CCS (incl CAPEX) $/Kg |
| IGYGD00 | Japan Hydrogen SMR w/o CCS (incl CAPEX) Yen/Kg |
| IGZHE00 | Japan Hydrogen Alkaline Electrolysis Inc. Capex $/MMBtu |
| IGZHF00 | Japan Hydrogen PEM Electrolysis Inc. Capex $/MMBtu |
| IGZHG00 | Japan Hydrogen SMR w/o CCS Inc. Capex $/MMBtu |
| JRAAC00 | Japan Renewable Ammonia (Australia Origin) - Coal Energy Spread $/MWh |
| JRAAY00 | Japan Renewable Ammonia (Australia Origin) - Coal Energy Spread Yen/KWh |
| JRACD00 | Japan Renewable Ammonia (Australia Origin) - Coal Energy Spread $/MMBtu |
| JRACD03 | Japan Renewable Ammonia (Australia Origin) - Coal Energy SpreadMAvg $/MMBtu |
| JRAME00 | Japan Renewable Ammonia (Middle East Origin) - Coal Energy Spread $/MMBtu |
| JRAME03 | Japan Renewable Ammonia (Middle East Origin) - Coal Energy SpreadMAvg $/MMBtu |
| JRMEC00 | Japan Renewable Ammonia (Middle East Origin) - Coal Energy Spread $/MWh |
| JRMEY00 | Japan Renewable Ammonia (Middle East Origin) - Coal Energy Spread Yen/KWh |
These assessments can be found in Biofuelscan, Coal Trader International, Oilgram Price Report, and in the fixed pages CLE1100, ETA3300, CLE2100, ETA3200, CLE4004, ETA4005, GCA1012, GCA1013, MH2402, RF2402, MH2404, RF2404, MH2410, RF2410, MH2414, RF2414, PBF2013, PB2013, PGA2402, PRF2402, PGA2403, PRF2403, PGA2405, PRF2405, PGA2410, PRF2410, PGA2411, PRF2411, PGA2414, and PRF2414.
Please send all comments, questions and feedback to hydrogenassessments@spglobal.com and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make comments not marked as confidential available upon request.