S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Energy Transition, Carbon, Emissions
June 02, 2025
Platts, part of S&P Global Commodity Insights, has changed the timestamps for its daily Voluntary Carbon Market (VCM) price assessments, effective June 2, 2025.
Platts has shifted all assessments from a single global timestamp of 12:00 GMT to one of three, most relevant regional timestamps:
These changes are intended to align the VCM Market on Close assessment period with the most relevant regional timestamp, to better reflect geographic differences in market activity for all carbon market segments.
Previously, all Platts VCM assessments reflected market value at a 12:00 GMT close. To better capture the concentration of liquidity at particular times of day for these increasingly regional markets, however, Platts has changed its assessment timestamps and holiday calendars as follows:
| Symbol | Current Assessment Description | New Timestamp | New Holiday Calendar |
| ANBAA00 | Platts Nature-Based Avoidance $/mtCO2e Current Year | 17:30 SGT | APAC Carbon |
| ANBAB00 | Platts Nature-Based Avoidance $/mtCO2e Yr01 | 17:30 SGT | APAC Carbon |
| APNBF00 | Platts Nature-Based Avoidance Vintage Current Year Spread $/mtCO2e | 17:30 SGT | APAC Carbon |
| APNBE00 | Platts Nature-Based Avoidance Vintage Current Year - 1 Spread $/mtCO2e | 17:30 SGT | APAC Carbon |
| APNBD00 | Platts Nature-Based Avoidance Vintage Current Year - 2 Spread $/mtCO2e | 17:30 SGT | APAC Carbon |
| APNBC00 | Platts Nature-Based Avoidance Vintage Current Year - 3 Spread $/mtCO2e | 17:30 SGT | APAC Carbon |
| APNBB00 | Platts Nature-Based Avoidance Vintage Current Year - 4 Spread $/mtCO2e | 17:30 SGT | APAC Carbon |
| APNBA00 | Platts Nature-Based Avoidance Vintage Current Year - 5 Spread $/mtCO2e | 17:30 SGT | APAC Carbon |
| AJLUB00 | Platts Blue Carbon Current Year USD/mtCO2e | 17:30 SGT | APAC Carbon |
| AKLUB00 | Platts Blue Carbon Yr01 USD/mtCO2e | 17:30 SGT | APAC Carbon |
| CNRED00 | Platts Renewable Energy $/mtCO2e Current Year | 17:30 SGT | APAC Carbon |
| CNRED10 | Platts Renewable Energy $/mtCO2e Yr01 | 17:30 SGT | APAC Carbon |
| ABLUF00 | Platts Renewable Energy Latin America Differential | 17:30 SGT | APAC Carbon |
| PCECA00 | Platts CEC $/mtCO2e | 16:30 London | London |
| PDCEC00 | Platts CEC Yr01 $/mtCO2e | 16:30 London | London |
| CNCAD00 | Platts CNC $/mtCO2e | 16:30 London | London |
| CNHDD00 | Platts Household Devices $/mtCO2e Current Year | 16:30 London | London |
| AHDVA00 | Platts Household Devices $/mtCO2e Yr01 | 16:30 London | London |
| AHHDB00 | Platts HHD Energy Efficiency Project Differential $/mtCO2e | 16:30 London | London |
| AHHDA00 | Platts HHD LDC Project Differential $/mtCO2e | 16:30 London | London |
| AMECA00 | Platts Methane Collection $/mtCO2e Current Year | 16:30 London | London |
| AMECB00 | Platts Methane Collection $/mtCO2e Yr01 | 16:30 London | London |
| APOLA00 | Platts Industrial Pollutants $/mtCO2e Current Year | 14:30 EST | US |
| APOLB00 | Platts Industrial Pollutants $/mtCO2e Yr01 | 14:30 EST | US |
| ATCCA00 | Platts Tech Carbon Capture $/mtCO2e Current Year | 14:30 EST | US |
| ATCCB00 | Platts Tech Carbon Capture $/mtCO2e Yr01 | 14:30 EST | US |
| ANCCA00 | Platts Natural Carbon Capture $/mtCO2e Current Year | 14:30 EST | US |
| ANCCB00 | Platts Natural Carbon Capture $/mtCO2e Yr01 | 14:30 EST | US |
| ABLUE00 | Platts Natural Carbon Capture Native Species Differential | 14:30 EST | US |
| ACRCA00 | Platts CRC $/mtCO2e Current Year | 14:30 EST | US |
| ACRCB00 | Platts CRC $/mtCO2e Yr01 | 14:30 EST | US |
| ACACA00 | Platts CAC $/mtCO2e Current Year | 14:30 EST | US |
| ACACB00 | Platts CAC $/mtCO2e Yr01 | 14:30 EST | US |
For further details of Platts publishing calendars, please see the Platts Pricing Holiday Schedule here.
These changes follow a proposal and feedback period, details of which can be found here, as well as a decision note, which can be found at the subscriber note linked here.
In addition, Platts has renamed some of its Voluntary Carbon Credit assessments, effective June 2, 2025. This affects several of the assessments outlined above, details of which are available here.
Please send all comments, feedback, and questions to platts_carbon@spglobal.com and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing.
Platts will consider all comments received and will make comments not marked as confidential available upon request.