S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
S&P Global Offerings
Featured Topics
Featured Products
Events
Support
Energy Transition, Carbon, Emissions
May 05, 2025
Platts, part of S&P Global Commodity Insights, will change the timestamps for its daily voluntary carbon market price assessments, effective June 2.
Platts will move all assessments from a single global timestamp to the most relevant three regional timestamps:
17:30 Singapore Time
16:30 London Time
14:30 Eastern Standard Time
The changes are intended to align the VCM Market on Close assessment period with the most relevant regional timestamp, to better reflect geographic differences in market activity for all carbon market segments.
Currently, all Platts VCM assessments reflect market value at a 12:00 GMT close. To better capture the concentration of liquidity at particular times of day for these increasingly regional markets, Platts will change its assessment timestamps and holiday calendars as follows:
Symbol | Current Assessment Description | New Timestamp | New Holiday Calendar |
ANBAA00 | Platts Nature-Based Avoidance $/mtCO2e Current Year | 17:30 SGT | APAC Carbon |
ANBAB00 | Platts Nature-Based Avoidance $/mtCO2e Yr01 | 17:30 SGT | APAC Carbon |
APNBF00 | Platts Nature-Based Avoidance Vintage Current Year Spread $/mtCO2e | 17:30 SGT | APAC Carbon |
APNBE00 | Platts Nature-Based Avoidance Vintage Current Year - 1 Spread $/mtCO2e | 17:30 SGT | APAC Carbon |
APNBD00 | Platts Nature-Based Avoidance Vintage Current Year - 2 Spread $/mtCO2e | 17:30 SGT | APAC Carbon |
APNBC00 | Platts Nature-Based Avoidance Vintage Current Year - 3 Spread $/mtCO2e | 17:30 SGT | APAC Carbon |
APNBB00 | Platts Nature-Based Avoidance Vintage Current Year - 4 Spread $/mtCO2e | 17:30 SGT | APAC Carbon |
APNBA00 | Platts Nature-Based Avoidance Vintage Current Year - 5 Spread $/mtCO2e | 17:30 SGT | APAC Carbon |
AJLUB00 | Platts Blue Carbon Current Year USD/mtCO2e | 17:30 SGT | APAC Carbon |
AKLUB00 | Platts Blue Carbon Yr01 USD/mtCO2e | 17:30 SGT | APAC Carbon |
CNRED00 | Platts Renewable Energy $/mtCO2e Current Year | 17:30 SGT | APAC Carbon |
CNRED10 | Platts Renewable Energy $/mtCO2e Yr01 | 17:30 SGT | APAC Carbon |
ABLUF00 | Platts Renewable Energy Latin America Differential | 17:30 SGT | APAC Carbon |
PCECA00 | Platts CEC $/mtCO2e | 16:30 London | London |
PDCEC00 | Platts CEC Yr01 $/mtCO2e | 16:30 London | London |
CNCAD00 | Platts CNC $/mtCO2e | 16:30 London | London |
CNHDD00 | Platts Household Devices $/mtCO2e Current Year | 16:30 London | London |
AHDVA00 | Platts Household Devices $/mtCO2e Yr01 | 16:30 London | London |
AHHDB00 | Platts HHD Energy Efficiency Project Differential $/mtCO2e | 16:30 London | London |
AHHDA00 | Platts HHD LDC Project Differential $/mtCO2e | 16:30 London | London |
AMECA00 | Platts Methane Collection $/mtCO2e Current Year | 16:30 London | London |
AMECB00 | Platts Methane Collection $/mtCO2e Yr01 | 16:30 London | London |
APOLA00 | Platts Industrial Pollutants $/mtCO2e Current Year | 14:30 EST | US |
APOLB00 | Platts Industrial Pollutants $/mtCO2e Yr01 | 14:30 EST | US |
ATCCA00 | Platts Tech Carbon Capture $/mtCO2e Current Year | 14:30 EST | US |
ATCCB00 | Platts Tech Carbon Capture $/mtCO2e Yr01 | 14:30 EST | US |
ANCCA00 | Platts Natural Carbon Capture $/mtCO2e Current Year | 14:30 EST | US |
ANCCB00 | Platts Natural Carbon Capture $/mtCO2e Yr01 | 14:30 EST | US |
ABLUE00 | Platts Natural Carbon Capture Native Species Differential | 14:30 EST | US |
ACRCA00 | Platts CRC $/mtCO2e Current Year | 14:30 EST | US |
ACRCB00 | Platts CRC $/mtCO2e Yr01 | 14:30 EST | US |
ACACA00 | Platts CAC $/mtCO2e Current Year | 14:30 EST | US |
ACACB00 | Platts CAC $/mtCO2e Yr01 | 14:30 EST | US |
For further details of Platts publishing calendars, please see the Platts Pricing Holiday Schedule here(opens in a new tab).
These challenges follow a proposal and feedback period, details of which can be found here: https://www.spglobal.com/commodity-insights/en/pricing-benchmarks/our-methodology/subscriber-notes/040425-platts-proposes-to-change-timestamps-for-voluntary-carbon-market-price-assessments(opens in a new tab)
Platts will consider bids, offers, trades, indicative values and any other market information deemed relevant to the assessment process received until the assessment's corresponding MOC deadline.
In addition, Platts will rename some of its Voluntary Carbon Credit assessments, effective June 2. This decision affects several of the assessments outlined above, details of which are available here(opens in a new tab).
Please send all comments, feedback and questions to platts_carbon@spglobal.com and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing.
Platts will consider all comments received and will make comments not marked as confidential available upon request.