15 May 2012 | 10:07 UTC — London

Correction: May 11 3.5%, 1% fuel oil barge swaps, cargo swaps

Please note that Platts' May 11 assessments for 3.5% and 1% FOB Rotterdam fuel oil barge swaps, 1% FOB NWE fuel oil cargo swaps and 3.5% FOB Mediterranean fuel oil cargo swaps were published incorrectly.

These assessments appear in Platts Global Alert pages 1680, 1682, 1684 and 1686, Platts European Power Alert, European Power Daily, European Gas Daily, and Power in Europe.

Fuel oil 3.5% barge swaps FOB ARA: 11May12

HSFO 3.5% ARA Low/High Mid Price $/mt Assessment Point Change Crack

May 12 X 632.25/632.75 X X 632.500 -4.500 X -12.814

Jun 12 X 629.75/630.25 X X 630.000 -4.750 X -12.747

Jul 12 X 628.25/628.75 X X 628.500 -4.500 X -12.544

Aug 12 X 626.25/626.75 X X 626.500 -4.500 X -12.359

Sep 12 X 624.25/624.75 X X 624.500 -4.500 X -12.194

Oct 12 X 622.00/622.50 X X 622.250 -4.250 X -12.168

Nov 12 X 619.50/620.00 X X 619.750 -4.000 X -12.142

Dec 12 X 617.00/617.50 X X 617.250 -3.750 X -12.145

Jan 13 X 614.50/615.00 X X 614.750 -3.500 X -12.159

Feb 13 X 612.00/612.50 X X 612.250 -3.250 X -12.153

Mar 13 X 609.50/610.00 X X 609.750 -3.250 X -12.136

Apr 13 X 607.00/607.50 X X 607.250 -3.250 X -12.060

May 13 X 604.50/605.00 X X 604.750 -3.250 X -12.004

Jun 13 X 602.00/602.50 X X 602.250 -3.250 X -11.907

Jul 13 X 599.50/600.00 X X 599.750 -3.250 X -11.881

Aug 13 X 597.25/597.75 X X 597.500 -3.000 X -11.756

Sep 13 X 595.00/595.50 X X 595.250 -2.750 X -11.610

Oct 13 X 592.75/593.25 X X 593.000 -2.500 X -11.494

Nov 13 X 590.50/591.00 X X 590.750 -2.250 X -11.349

Dec 13 X 588.25/588.75 X X 588.500 -2.000 X -11.243

Jan 14 X 586.00/586.50 X X 586.250 -1.750 X -11.097

Feb 14 X 583.75/584.25 X X 584.000 -1.500 X -10.941

Mar 14 X 581.50/582.00 X X 581.750 -1.250 X -10.826

Apr 14 X 579.25/579.75 X X 579.500 -1.000 X -10.730

May 14 X 577.00/577.50 X X 577.250 -0.750 X -10.634

Jun 14 X 574.75/575.25 X X 575.000 -0.500 X -10.539

Jul 14 X 572.50/573.00 X X 572.750 -0.250 X -10.493

Aug 14 X 570.25/570.75 X X 570.500 -0.250 X -10.387

Sep 14 X 568.00/568.50 X X 568.250 -0.250 X -10.332

Oct 14 X 565.75/566.25 X X 566.000 -0.250 X -10.276

Nov 14 X 563.50/564.00 X X 563.750 -0.250 X -10.180

Dec 14 X 561.25/561.75 X X 561.500 -0.250 X -10.175

Jan 15 X 559.00/559.50 X X 559.250 -0.250 X -10.089

Feb 15 X 556.75/557.25 X X 557.000 -0.250 X -10.013

Mar 15 X 554.50/555.00 X X 554.750 -0.250 X -9.988

Apr 15 X 552.25/552.75 X X 552.500 -0.250 X -9.932

May 15 X 550.00/550.50 X X 550.250 -0.250 X -9.936



Q3 2012 X 626.25/626.75 X X 626.500 -4.500 X -12.369

Q4 2012 X 619.50/620.00 X X 619.750 -4.000 X -12.152

Q1 2013 X 612.00/612.50 X X 612.250 -3.250 X -12.153

Q2 2013 X 604.50/605.00 X X 604.750 -3.250 X -11.984

Q3 2013 X 597.25/597.75 X X 597.500 -3.000 X -11.756

Q4 2013 X 590.50/591.00 X X 590.750 -2.250 X -11.359

Q1 2014 X 583.75/584.25 X X 584.000 -1.500 X -10.951

Q2 2014 X 577.00/577.50 X X 577.250 -0.750 X -10.634

Q3 2014 X 570.25/570.75 X X 570.500 -0.250 X -10.407

Q4 2014 X 563.50/564.00 X X 563.750 -0.250 X -10.210

Q1 2015 X 556.75/557.25 X X 557.000 -0.250 X -10.033

Q2 2015 X 550.00/550.50 X X 550.250 -0.250 X -9.856



2013 X 601.00/601.50 X X 601.250 -3.000 X -11.825

2014 X 573.75/574.25 X X 574.000 -0.500 X -10.536

2015 X 549.50/550.00 X X 549.750 -2.000 X -9.635

X=Corrected

Fuel oil 3.5% cargo swaps FOB MED: 11May12

HSFO 3.5% MED Low/High Mid Price 3.5% NWE/MED $/mt Assessment Point Change Differential Crack

May 12 X 628.75/629.25 X X 629.000 -3.750 3.500 X -13.365

Jun 12 X 626.00/626.50 X X 626.250 -3.250 3.750 X -13.338

Jul 12 X 624.25/624.75 X X 624.500 -3.500 4.000 X -13.174

Aug 12 X 621.75/622.25 X X 622.000 -4.250 4.500 X -13.067

Sep 12 X 620.25/620.75 X X 620.500 -4.500 4.000 X -12.823

Oct 12 X 618.00/618.50 X X 618.250 -4.250 4.000 X -12.798

Nov 12 X 615.50/616.00 X X 615.750 -4.000 4.000 X -12.771

Dec 12 X 613.00/613.50 X X 613.250 -3.750 4.000 X -12.775

Jan 13 X 610.50/611.00 X X 610.750 -3.500 4.000 X -12.789

Feb 13 X 608.25/608.75 X X 608.500 -3.250 3.750 X -12.743

Mar 13 X 605.75/606.25 X X 606.000 -3.250 3.750 X -12.727

Apr 13 X 603.25/603.75 X X 603.500 -3.250 3.750 X -12.651

May 13 X 600.75/601.25 X X 601.000 -3.250 3.750 X -12.594

Jun 13 X 598.25/598.75 X X 598.500 -3.250 3.750 X -12.498

Jul 13 X 596.00/596.50 X X 596.250 -3.250 3.500 X -12.432

Aug 13 X 593.75/594.25 X X 594.000 -3.000 3.500 X -12.307

Sep 13 X 591.75/592.25 X X 592.000 -2.750 3.250 X -12.122

Oct 13 X 589.50/590.00 X X 589.750 -2.500 3.250 X -12.006

Nov 13 X 587.50/588.00 X X 587.750 -2.250 3.000 X -11.821

Dec 13 X 585.25/585.75 X X 585.500 -2.000 3.000 X -11.715

Jan 14 X 584.00/584.50 X X 584.250 -1.750 2.000 X -11.412

Feb 14 X 581.75/582.25 X X 582.000 -1.500 2.000 X -11.256

Mar 14 X 579.50/580.00 X X 579.750 -1.250 2.000 X -11.141

Apr 14 X 577.25/577.75 X X 577.500 -1.000 2.000 X -11.045

May 14 X 575.00/575.50 X X 575.250 -0.750 2.000 X -10.949



Q3 2012 X 622.00/622.50 X X 622.250 -4.250 4.250 X -13.038

Q4 2012 X 615.50/616.00 X X 615.750 -4.000 4.000 X -12.781

Q1 2013 X 608.25/608.75 X X 608.500 -3.250 3.750 X -12.743

Q2 2013 X 600.75/601.25 X X 601.000 -3.250 3.750 X -12.574

Q3 2013 X 593.75/594.25 X X 594.000 -3.000 3.500 X -12.307

Q4 2013 X 587.50/588.00 X X 587.750 -2.250 3.000 X -11.831

Q1 2014 X 581.75/582.25 X X 582.000 -1.500 2.000 X -11.266

Q2 2014 X 575.00/575.50 X X 575.250 -0.750 2.000 X -10.949



2013 X 597.50/598.00 X X 597.750 -3.000 3.500 X -12.376

2014 X 571.75/572.25 X X 572.000 -0.500 2.000 X -10.851

X=Corrected

Fuel oil 1% cargo swaps FOB NWE: 11May12

LSFO 1% NWE Low/High Mid Price Hilo $/mt Assessment Point Change Differential Crack

May 12 X 666.75/667.25 X X 667.000 -4.250 34.500 X X -7.381

Jun 12 X 664.25/664.75 X X 664.500 -4.500 34.500 X X -7.314

Jul 12 X 662.75/663.25 X X 663.000 -4.500 34.500 X X -7.111

Aug 12 X 661.50/662.00 X X 661.750 -3.000 35.250 X -6.807

Sep 12 X 659.25/659.75 X X 659.500 -3.000 35.000 X -6.682

Oct 12 X 656.00/656.50 X X 656.250 -2.750 34.000 X -6.814

Nov 12 X 653.00/653.50 X X 653.250 -2.500 33.500 X -6.866

Dec 12 X 650.00/650.50 X X 650.250 -2.750 33.000 X -6.948

Jan 13 X 647.50/648.00 X X 647.750 -3.500 33.000 X -6.962

Feb 13 X 645.00/645.50 X X 645.250 -3.250 33.000 X -6.956

Mar 13 X 643.00/643.50 X X 643.250 -3.250 33.500 X -6.861

Apr 13 X 640.75/641.25 X X 641.000 -3.250 33.750 X -6.745

May 13 X 638.50/639.00 X X 638.750 -3.250 34.000 X -6.649

Jun 13 X 636.25/636.75 X X 636.500 -3.250 34.250 X -6.514

Jul 13 X 634.00/634.50 X X 634.250 -3.250 34.500 X -6.448

Aug 13 X 631.75/632.25 X X 632.000 -3.000 34.500 X -6.322

Sep 13 X 629.50/630.00 X X 629.750 -2.750 34.500 X -6.177

Oct 13 X 627.25/627.75 X X 627.500 -2.500 34.500 X -6.061

Nov 13 X 625.00/625.50 X X 625.250 -2.250 34.500 X -5.915

Dec 13 X 622.75/623.25 X X 623.000 -2.000 34.500 X -5.810

Jan 14 X 620.50/621.00 X X 620.750 -2.250 34.500 X -5.664

Feb 14 X 618.25/618.75 X X 618.500 -2.000 34.500 X -5.508

Mar 14 X 616.00/616.50 X X 616.250 -1.750 34.500 X -5.393

Apr 14 X 613.75/614.25 X X 614.000 -1.500 34.500 X -5.297

May 14 X 611.50/612.00 X X 611.750 -1.000 34.500 X -5.201

Jun 14 X 609.25/609.75 X X 609.500 -0.750 34.500 X -5.106

Jul 14 X 607.00/607.50 X X 607.250 -0.500 34.500 X -5.060

Aug 14 X 604.75/605.25 X X 605.000 -0.500 34.500 X -4.954

Sep 14 X 602.50/603.00 X X 602.750 -0.500 34.500 X -4.899

Oct 14 X 600.25/600.75 X X 600.500 -0.500 34.500 X -4.843

Nov 14 X 598.00/598.50 X X 598.250 -0.500 34.500 X -4.747

Dec 14 X 595.75/596.25 X X 596.000 -0.500 34.500 X -4.742

Jan 15 X 593.25/593.75 X X 593.500 -0.750 34.250 X -4.695

Feb 15 X 591.00/591.50 X X 591.250 -0.750 34.250 X -4.620

Mar 15 X 588.75/589.25 X X 589.000 -0.750 34.250 X -4.594

Apr 15 X 586.50/587.00 X X 586.750 -0.750 34.250 X -4.538

May 15 X 584.25/584.75 X X 584.500 -0.750 34.250 X -4.543

Q3 2012 X 661.25/661.75 X X 661.500 -3.500 35.000 X -6.857

Q4 2012 X 653.00/653.50 X X 653.250 -2.750 33.500 X -6.876

Q1 2013 X 645.25/645.75 X X 645.500 -3.250 33.250 X -6.916

Q2 2013 X 638.50/639.00 X X 638.750 -3.250 34.000 X -6.629

Q3 2013 X 631.75/632.25 X X 632.000 -3.000 34.500 X -6.322

Q4 2013 X 625.00/625.50 X X 625.250 -2.250 34.500 X -5.925

Q1 2014 X 618.25/618.75 X X 618.500 -2.000 34.500 X -5.518

Q2 2014 X 611.50/612.00 X X 611.750 -1.000 34.500 X -5.201

Q3 2014 X 604.75/605.25 X X 605.000 -0.500 34.500 X -4.974

Q4 2014 X 598.00/598.50 X X 598.250 -0.500 34.500 X -4.777

Q1 2015 X 591.00/591.50 X X 591.250 -0.750 34.250 X -4.640

Q2 2015 X 584.25/584.75 X X 584.500 -0.750 34.250 X -4.463

2013 X 635.00/635.50 X X 635.250 -3.000 34.000 X -6.471

2014 X 608.25/608.75 X X 608.500 -1.000 34.500 X -5.103

2015 X 583.50/584.00 X X 583.750 -2.500 34.000 X -4.281

X=Corrected

Fuel oil 1% barge swaps ARA: 11May12

LSFO 1% ARA Low/High Mid Price 1% bge/cgo $/mt Assessment Point Change Differential Crack

May 12 X 675.75/676.25 X X 676.000 -3.250 9.000 X -5.963

Jun 12 X 670.25/670.75 X X 670.500 -5.500 6.000 X -6.369

Jul 12 X 669.50/670.00 X X 669.750 -4.750 6.750 X -6.048

Aug 12 X 669.00/669.50 X X 669.250 -3.000 7.500 X -5.626

Sep 12 X 666.75/667.25 X X 667.000 -3.000 7.500 X -5.501

Oct 12 X 663.50/664.00 X X 663.750 -3.000 7.500 X -5.632

Nov 12 X 660.50/661.00 X X 660.750 -2.750 7.500 X -5.685

Dec 12 X 657.75/658.25 X X 658.000 -2.750 7.750 X -5.728

Jan 13 X 655.25/655.75 X X 655.500 -3.500 7.750 X -5.742

Feb 13 X 652.75/653.25 X X 653.000 -3.250 7.750 X -5.735

Mar 13 X 650.75/651.25 X X 651.000 -3.250 7.750 X -5.640

Apr 13 X 648.50/649.00 X X 648.750 -3.250 7.750 X -5.525

May 13 X 646.25/646.75 X X 646.500 -3.250 7.750 X -5.429

Jun 13 X 644.00/644.50 X X 644.250 -3.250 7.750 X -5.293

Jul 13 X 641.75/642.25 X X 642.000 -3.250 7.750 X -5.228

Aug 13 X 639.50/640.00 X X 639.750 -3.000 7.750 X -5.102

Sep 13 X 637.25/637.75 X X 637.500 -2.750 7.750 X -4.956

Oct 13 X 635.00/635.50 X X 635.250 -2.500 7.750 X -4.841

Nov 13 X 632.75/633.25 X X 633.000 -2.250 7.750 X -4.695

Dec 13 X 630.50/631.00 X X 630.750 -2.000 7.750 X -4.589

Jan 14 X 628.50/629.00 X X 628.750 -2.250 8.000 X -4.404

Feb 14 X 626.25/626.75 X X 626.500 -2.000 8.000 X -4.249

Mar 14 X 624.00/624.50 X X 624.250 -1.750 8.000 X -4.133

Apr 14 X 621.75/622.25 X X 622.000 -1.500 8.000 X -4.037

May 14 X 619.50/620.00 X X 619.750 -1.000 8.000 X -3.942

Q3 2012 X 668.50/669.00 X X 668.750 -3.500 7.250 X -5.715

Q4 2012 X 660.50/661.00 X X 660.750 -3.000 7.500 X -5.695

Q1 2013 X 653.00/653.50 X X 653.250 -3.250 7.750 X -5.696

Q2 2013 X 646.25/646.75 X X 646.500 -3.250 7.750 X -5.409

Q3 2013 X 639.50/640.00 X X 639.750 -3.000 7.750 X -5.102

Q4 2013 X 632.75/633.25 X X 633.000 -2.250 7.750 X -4.705

Q1 2014 X 626.25/626.75 X X 626.500 -2.000 8.000 X -4.259

Q2 2014 X 619.50/620.00 X X 619.750 -1.000 8.000 X -3.942

2013 X 642.75/643.25 X X 643.000 -3.000 7.750 X -5.250

2014 X 616.25/616.75 X X 616.500 -1.000 8.000 X -3.843

X=Corrected