03 May 2024 | 14:14 UTC

Platts corrects UK baseload, peakload front-year assessment from April 2 to May 1

Platts, part of S&P Global Commodity Insights, has corrected UK baseload and peakload front-year assessments from April 2 to May 1 published on Platts Connect, European Power Daily, Power in Europe, and fixed pages EP0041, EP0042, EP0043.

They should read as follows:

Symbol Code FUKZY01 FUKYY01
Date UK GTMA Base GBP/MWh Yr01 UK GTMA Peak GBP/MWh Yr01
02/04/2024 70.65 80.35
03/04/2024 69.56 79.23
04/04/2024 70.34 79.98
05/04/2024 71.91 81.53
08/04/2024 73.99 83.59
09/04/2024 73.43 83.00
10/04/2024 73.93 83.54
11/04/2024 78.11 87.65
12/04/2024 80.38 89.94
15/04/2024 79.66 89.23
16/04/2024 82.46 92.03
17/04/2024 79.01 88.56
18/04/2024 80.10 89.64
19/04/2024 78.03 87.58
22/04/2024 76.31 85.84
23/04/2024 75.36 84.88
24/04/2024 76.20 85.38
25/04/2024 76.66 85.69
26/04/2024 75.58 84.59
29/04/2024 73.50 82.49
30/04/2024 75.80 84.79
01/05/2024 75.54 84.55

Cascades

Symbol Code Description
FUKWU25 UK GTMA Peak Eur/MWh Annual 2025
FUKYU25 UK GTMA Peak GBP/MWh Annual 2025
FUKZU25 UK GTMA Base GBP/MWh Annual 2025
FUKXU25 UK GTMA Base Eur/MWh Annual 2025

Please address any questions or comments to powerpricing@spglobal.com and pricegroup@spglobal.com.

For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing.

Platts will consider all comments received and will make comments not marked as confidential available upon request.