S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Energy Transition, Natural Gas, Carbon, Emissions
April 22, 2025
Platts, part of S&P Global Commodity Insights, has deleted a number of methane intensity values published on April 16, and corrected the associated Methane Intensity Premiums for April 17.
The deleted methane intensity values are as follows:
| Symbol | Description |
| AMIPA00 | ARKLA-Haynesville Methane Intensity Percentage |
| AMIPB00 | East Texas-Haynesville Methane Intensity Percentage |
| AMIPE00 | Appalachian-Ohio Methane Intensity Percentage |
| AMIPF00 | Appalachian-Pennsylvania Methane Intensity Percentage |
| AMIPH00 | Appalachian-West Virginia Methane Intensity Percentage |
| AMIPI00 | Fort-Worth Methane Intensity Percentage |
| AMIPJ00 | Bakken-US Methane Intensity Percentage |
| AMIPK00 | Eagle Ford Methane Intensity Percentage |
| AMIPL00 | Permian-Delaware Methane Intensity Percentage |
| AMIPM00 | Permian-Midland Methane Intensity Percentage |
| AMIPN00 | SCOOP-STACK Methane Intensity Percentage |
| AMIPO00 | Denver-Julesburg Methane Intensity Percentage |
| AMIPP00 | Powder River Methane Intensity Percentage |
| AMIPQ00 | Anadarko Methane Intensity Percentage |
| AMIPR00 | Piceance Methane Intensity Percentage |
| AMIPS00 | Arkoma Methane Intensity Percentage |
| AMIPT00 | San Juan Methane Intensity Percentage |
| AMIPU00 | Green River-Overthrust Methane Intensity Percentage |
| AMIPV00 | Uinta Methane Intensity Percentage |
| AMIAA00 | ARKLA-Haynesville Methane Intensity mtCH4/MMBtu |
| AMIBA00 | East Texas-Haynesville Methane Intensity mtCH4/MMBtu |
| AMIEA00 | Appalachian-Ohio Methane Intensity mtCH4/MMBtu |
| AMIDO00 | Appalachian-Pennsylvania Methane Intensity mtCH4/MMBtu |
| AMIHA00 | Appalachian-West Virginia Methane Intensity mtCH4/MMBtu |
| AMIIA00 | Fort-Worth Methane Intensity mtCH4/MMBtu |
| AMIJA00 | Bakken-US Methane Intensity mtCH4/MMBtu |
| AMIKA00 | Eagle Ford Methane Intensity mtCH4/MMBtu |
| AMILA00 | Permian-Delaware Methane Intensity mtCH4/MMBtu |
| AMIMA00 | Permian-Midland Methane Intensity mtCH4/MMBtu |
| AMINA00 | SCOOP-STACK Methane Intensity mtCH4/MMBtu |
| AMIOA00 | Denver-Julesburg Methane Intensity mtCH4/MMBtu |
| AMIQA00 | Powder River Methane Intensity mtCH4/MMBtu |
| AMIRA00 | Anadarko Methane Intensity mtCH4/MMBtu |
| AMISA00 | Piceance Methane Intensity mtCH4/MMBtu |
| AMITA00 | Arkoma Methane Intensity mtCH4/MMBtu |
| AMIUA00 | San Juan Methane Intensity mtCH4/MMBtu |
| AMIVA00 | Green River-Overthrust Methane Intensity mtCH4/MMBtu |
| AMIWA00 | Uinta Methane Intensity mtCH4/MMBtu |
| AMIXA00 | ARKLA-Haynesville Methane Intensity mtCO2e/MMBtu |
| AMIYA00 | East Texas-Haynesville Methane Intensity mtCO2e/MMBtu |
| AMIAC00 | Appalachian-Ohio Methane Intensity mtCO2e/MMBtu |
| AMIAD00 | Appalachian-Pennsylvania Methane Intensity mtCO2e/MMBtu |
| AMIAF00 | Appalachian-West Virginia Methane Intensity mtCO2e/MMBtu |
| AMIAG00 | Fort-Worth Methane Intensity mtCO2e/MMBtu |
| AMIAH00 | Bakken-US Methane Intensity mtCO2e/MMBtu |
| AMIAI00 | Eagle Ford Methane Intensity mtCO2e/MMBtu |
| AMIAJ00 | Permian-Delaware Methane Intensity mtCO2e/MMBtu |
| AMIAK00 | Permian-Midland Methane Intensity mtCO2e/MMBtu |
| AMIAL00 | SCOOP-STACK Methane Intensity mtCO2e/MMBtu |
| AMIAM00 | Denver-Julesburg Methane Intensity mtCO2e/MMBtu |
| AMIAN00 | Powder River Methane Intensity mtCO2e/MMBtu |
| AMIAO00 | Anadarko Methane Intensity mtCO2e/MMBtu |
| AMIAP00 | Piceance Methane Intensity mtCO2e/MMBtu |
| AMIAQ00 | Arkoma Methane Intensity mtCO2e/MMBtu |
| AMIAR00 | San Juan Methane Intensity mtCO2e/MMBtu |
| AMIAS00 | Green River-Overthrust Methane Intensity mtCO2e/MMBtu |
| AMIAT00 | Uinta Methane Intensity mtCO2e/MMBtu |
The corrected premium values for April 17 should read as follows:
| Symbol | Description | Value |
| AMIAU00 | ARKLA-Haynesville Methane Intensity Premium $/MMBtu | 0.096 |
| AMIAV00 | East Texas-Haynesville Methane Intensity Premium $/MMBtu | 0.153 |
| AMIAY00 | Appalachian-Ohio Methane Intensity Premium $/MMBtu | 0.072 |
| AMIAZ00 | Appalachian-Pennsylvania Methane Intensity Premium $/MMBtu | 0.078 |
| AMPAB00 | Appalachian-West Virginia Methane Intensity Premium $/MMBtu | 0.117 |
| AMPAC00 | Fort-Worth Methane Intensity Premium $/MMBtu | 0.469 |
| AMPAD00 | Bakken-US Methane Intensity Premium $/MMBtu | 0.107 |
| AMPAE00 | Eagle Ford Methane Intensity Premium $/MMBtu | 0.174 |
| AMPAF00 | Permian-Delaware Methane Intensity Premium $/MMBtu | 0.099 |
| AMPAG00 | Permian-Midland Methane Intensity Premium $/MMBtu | 0.204 |
| AMPAH00 | SCOOP-STACK Methane Intensity Premium $/MMBtu | 0.066 |
| AMPAI00 | Denver-Julesburg Methane Intensity Premium $/MMBtu | 0.147 |
| AMPAJ00 | Powder River Methane Intensity Premium $/MMBtu | 0.924 |
| AMPAK00 | Anadarko Methane Intensity Premium $/MMBtu | 0.516 |
| AMPAL00 | Piceance Methane Intensity Premium $/MMBtu | 0.376 |
| AMPAM00 | Arkoma Methane Intensity Premium $/MMBtu | 0.231 |
| AMPAN00 | San Juan Methane Intensity Premium $/MMBtu | 0.287 |
| AMPAO00 | Green River-Overthrust Methane Intensity Premium $/MMBtu | 0.079 |
| AMPAP00 | Uinta Methane Intensity Premium $/MMBtu | 0.621 |
| AMPAQ00 | ARKLA-Haynesville Premium by volume $/mtCO2e | 15.822 |
| AMPAR00 | East Texas-Haynesville Premium by volume $/mtCO2e | 25.216 |
| AMPAU00 | Appalachian-Ohio Premium by volume $/mtCO2e | 11.866 |
| AMPAV00 | Appalachian-Pennsylvania Premium by volume $/mtCO2e | 12.855 |
| AMPAX00 | Appalachian-West Virginia Premium by volume $/mtCO2e | 19.283 |
| AMPAY00 | Fort-Worth Premium by volume $/mtCO2e | 77.296 |
| AMPAZ00 | Bakken-US Premium by volume $/mtCO2e | 17.635 |
| AMPBA00 | Eagle Ford Premium by volume $/mtCO2e | 28.677 |
| AMPDA00 | Permian-Delaware Premium by volume $/mtCO2e | 16.316 |
| AMPEA00 | Permian-Midland Premium by volume $/mtCO2e | 33.621 |
| AMPFA00 | SCOOP-STACK Premium by volume $/mtCO2e | 10.877 |
| AMPGA00 | Denver-Julesburg Premium by volume $/mtCO2e | 24.227 |
| AMPHA00 | Powder River Premium by volume $/mtCO2e | 152.284 |
| AMPIA00 | Anadarko Premium by volume $/mtCO2e | 85.042 |
| AMPJA00 | Piceance Premium by volume $/mtCO2e | 61.969 |
| AMPKA00 | Arkoma Premium by volume $/mtCO2e | 38.071 |
| AMPLA00 | San Juan Premium by volume $/mtCO2e | 47.3 |
| AMPMA00 | Green River-Overthrust Premium by volume $/mtCO2e | 13.02 |
| AMPNA00 | Uinta Premium by volume $/mtCO2e | 102.347 |
These premiums appear on the fixed pages AGP0122 and PGN0108, and in Gas Daily.
Please send any questions or comments to Platts_Carbon@spglobal.com and pricegroup@spglobal.com.