S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Electric Power, Energy Transition, Agriculture, Renewables, Biofuel
February 29, 2024
Platts, part of S&P Global Commodity Insights, has corrected the Feb. 28 assessments of Turkish I-RECs due to a FOREX conversion error.
Heards received for two trades for the I-REC Turkey Wind Previous Year assessment and I-REC Turkey Hydro Current Year assessment were in US dollars and failed to convert to euros. The corrected prices account for the dollar-euro conversion.
Remaining Turkey I-REC assessments were assessed as a spread to I-REC Turkey Wind Previous Year and I-REC Turkey Hydro Current Year prices, and now have been adjusted to account for the dollar-euro conversion. The corresponding assessments derived by forex have been corrected too.
The Turkish I-RECs assessments should read as follows:
| Assessment | Symbol | Original Value | Corrected Value | Assessment Date |
| I-REC Turkey Wind Previous Year Eur/MWh | ATKYK00 | 0.45 | 0.42 | 28 -Feb- 24 |
| I-REC Turkey Wind Current Year Eur/MWh | ATKYF00 | 0.54 | 0.51 | 28 -Feb- 24 |
| I-REC Turkey Solar Previous Year Eur/MWh | ATKYD00 | 0.45 | 0.42 | 28 -Feb- 24 |
| I-REC Turkey Solar Current Year Eur/MWh | ATKYB00 | 0.54 | 0.51 | 28 -Feb- 24 |
| I-REC Turkey Hydro Previous Year Eur/MWh | ACERA00 | 0.2 | 0.18 | 28 -Feb- 24 |
| I-REC Turkey Hydro Current Year Eur/MWh | ACERB00 | 0.3 | 0.28 | 28 -Feb- 24 |
| I-REC Turkey Biomass Previous Year Eur/MWh | ATKYO00 | 0.16 | 0.14 | 28 -Feb- 24 |
| I-REC Turkey Biomass Current Year Eur/MWh | ATKYM00 | 0.23 | 0.21 | 28 -Feb- 24 |
| I-REC Turkey Wind Previous Year USD/MWh | ATKYJ00 | 0.488 | 0.455 | 28 -Feb- 24 |
| I-REC Turkey Wind Current Year USD/MWh | ATKYE00 | 0.585 | 0.553 | 28 -Feb- 24 |
| I-REC Turkey Solar Previous Year USD/MWh | ATKYC00 | 0.488 | 0.455 | 28 -Feb- 24 |
| I-REC Turkey Solar Current Year USD/MWh | ATKYA00 | 0.585 | 0.553 | 28 -Feb- 24 |
| I-REC Turkey Hydro Previous Year USD/MWh | ACERC00 | 0.217 | 0.195 | 28 -Feb- 24 |
| I-REC Turkey Hydro Current Year USD/MWh | ACERD00 | 0.325 | 0.303 | 28 -Feb- 24 |
| I-REC Turkey Biomass Previous Year USD/MWh | ATKYN00 | 0.173 | 0.152 | 28 -Feb- 24 |
| I-REC Turkey Biomass Current Year USD/MWh | ATKYL00 | 0.249 | 0.228 | 28 -Feb- 24 |
The assessment appears in the Platts European Power Daily, MegawattDaily as well as Platts Connect. For comments and questions, please contact global_renewables@spglobal.com and pricegroup@spglobal.com.