S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Energy Transition, Electric Power, Renewables
February 25, 2025
Platts, part of S&P Global Commodity Insights, proposes to launch daily German, Spanish and UK Battery Spreads and Duration Ratios on April 1.
Battery Spreads represent the arbitrage opportunity in the wholesale electricity market between the charge of the Battery Energy Storage Systems (BESS) when the hourly electricity prices are the lowest and the discharge when the electricity prices are the highest.
The index charge and discharge basis is one cycle a day over 1 hour, 2 hours and 4 hours.
Alongside the Battery Spreads, Platts launches respective duration ratios, comparing the 1 hour cycle with 2 hours and 4 hours and 2 hours versus 4 hour, which represents the duration ratio arbitrage.
The newly launched symbols and their conversions to dollars and euros are represented in the table below:
Battery Spreads
| Description | Symbol |
| Daily battery spreads GB 1h GBP/MGW | BASCS00 |
| Daily battery spreads GB 1h USD/MGW | BESPU00 |
| Daily battery spreads GB 1h EUR/MGW | BESPE00 |
| Monthly battery spreads GB 1h GBP/MGW MAvg | BASCS03 |
| Monthly battery spreads GB 1h USD/MGW MAvg | BESPU03 |
| Monthly battery spreads GB 1h EUR/MGW MAvg | BESPE03 |
| Daily battery spreads GB 2h GBP/MGW | BASDS00 |
| Daily battery spreads GB 2h USD/MGW | BESGG00 |
| Daily battery spreads GB 2h EUR/MGW | BESGE00 |
| Monthly battery spreads GB 2h GBP/MGW MAvg | BASDS03 |
| Monthly battery spreads GB 2h USD/MGW MAvg | BESGG03 |
| Monthly battery spreads GB 2h EUR/MGW MAvg | BESGE03 |
| Daily battery spreads GB 4h GBP/MGW | BASES00 |
| Daily battery spreads GB 4h USD/MGW | BDBSU00 |
| Daily battery spreads GB 4h EUR/MGW | BDBSE00 |
| Monthly battery spreads GB 4h GBP/MGW MAvg | BASES03 |
| Monthly battery spreads GB 4h USD/MGW MAvg | BDBSU03 |
| Monthly battery spreads GB 4h EUR/MGW MAvg | BDBSE00 |
| Daily battery spreads Germany 1h EUR/MGW | BASFS00 |
| Daily battery spreads Germany 1h USD/MGW | BTSGR00 |
| Monthly battery spreads Germany 1h EUR/MGW MAvg | BASFS03 |
| Monthly battery spreads Germany 1h USD/MGW MAvg | BTSGR03 |
| Daily battery spreads Germany 2h EUR/MGW | BASGS00 |
| Daily battery spreads Germany 2h USD/MGW | BTSGS00 |
| Monthly battery spreads Germany 2h EUR/MGW MAvg | BASGS03 |
| Monthly battery spreads Germany 2h USD/MGW MAvg | BTSGS03 |
| Daily battery spreads Germany 4h EUR/MGW | BASHS00 |
| Daily battery spreads Germany 4h USD/MGW | BTSGT00 |
| Monthly battery spreads Germany 4h EUR/MGW MAvg | BASHS03 |
| Monthly battery spreads Germany 4h USD/MGW MAvg | BTSGT03 |
| Daily battery spreads Spain 1h EUR/MGW | BASIS00 |
| Daily battery spreads Spain 1h USD/MGW | BTSGU00 |
| Monthly battery spreads Spain 1h EUR/MGW MAvg | BASIS03 |
| Monthly battery spreads Spain 1h USD/MGW MAvg | BTSGU03 |
| Daily battery spreads Spain 2h EUR/MGW | BASJS00 |
| Daily battery spreads Spain 2h USD/MGW | BTGSV00 |
| Monthly battery spreads Spain 2h EUR/MGW MAvg | BASJS03 |
| Monthly battery spreads Spain 2h USD/MGW MAvg | BTGSV03 |
| Daily battery spreads Spain 4h EUR/MGW | BASKS00 |
| Daily battery spreads Spain 4h USD/MGW | BTGSW00 |
| Monthly battery spreads Spain 4h EUR/MGW MAvg | BASKS03 |
| Monthly battery spreads Spain 4h USD/MGW MAvg | BTGSW03 |
Duration Ratios
| Daily battery duration ratio GB 1h vs 2h PCT | BASLS00 |
| Monthly battery duration ratio GB 1h vs 2h PCT MAvg | BASLS03 |
| Daily battery duration ratio GB 1h vs 4h PCT | BASMS00 |
| Monthly battery duration ratio GB 1h vs 4h PCT MAvg | BASMS03 |
| Daily battery duration ratio GB 2h vs 4h PCT | BASNS00 |
| Monthly battery duration ratio GB 2h vs 4h PCT MAvg | BASNS03 |
| Daily battery duration ratio Germany 1h vs 2h PCT | BASOS00 |
| Monthly battery duration ratio Germany 1h vs 2h PCT MAvg | BASOS03 |
| Daily battery duration ratio Germany 1h vs 4h PCT | BASPS00 |
| Monthly battery duration ratio Germany 1h vs 4h PCT MAvg | BASPS03 |
| Daily battery duration ratio Germany 2h vs 4h PCT | BASQS00 |
| Monthly battery duration ratio Germany 2h vs 4h PCT MAvg | BASQS03 |
| Daily battery duration ratio Spain 1h vs 2h PCT | BASRS00 |
| Monthly battery duration ratio Spain 1h vs 2h PCT MAvg | BASRS03 |
| Daily battery duration ratio Spain 1h vs 4h PCT | BASSS00 |
| Monthly battery duration ratio Spain 1h vs 4h PCT MAvg | BASSS03 |
| Daily battery duration ratio Spain 2h vs 4h PCT | BASTS00 |
| Monthly battery duration ratio Spain 2h vs 4h PCT MAvg | BASTS03 |
Platts invites any questions and feedback to powerpricing@spglobal.com and pricegroup@spglobal.com .
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing.
Platts will consider all comments received and will make comments not marked as confidential available upon request.