Coal, Metals & Mining Theme, Ferrous

January 31, 2024

Platts corrects Asia-Pacific coking coal brand relativities for Jan 8-26

Platts, part of S&P Global Commodity Insights, has corrected its Asia-Pacific coking coal brand relativity assessments for Jan. 8-26, 2024.

They should read as follows:

Assessment Symbol Jan. 8 Jan. 9 Jan. 10 Jan. 11 Jan. 12 Jan. 15 Jan. 16 Jan. 17 Jan. 18 Jan. 19 Jan. 22 Jan. 23 Jan. 24 Jan. 25 Jan. 26
Oaky North FOB Australia HCOKA00 335.75 335.75 335.25 337.60 337.25 336.50 336.50 336.50 334.50 332.50 328.50 325.50 329.50 329.50 329.25
Oaky North CFR China MCBAR00 350.60 349.95 348.85 350.95 350.45 349.60 349.60 349.65 347.80 345.95 341.95 338.90 343.35 343.70 343.50
Peak Downs North FOB Australia HCPNA00 335.25 335.25 334.75 337.10 336.75 336.00 336.00 336.00 334.00 332.00 328.00 325.00 329.00 329.00 328.75
Peak Downs North CFR China MCBAJ00 350.10 349.45 348.35 350.45 349.95 349.10 349.10 349.15 347.30 345.45 341.45 338.40 342.85 343.20 343.00
Goonyella C FOB Australia HCGNA00 335.25 335.25 334.75 337.10 336.75 336.00 336.00 336.00 334.00 332.00 328.00 325.00 329.00 329.00 328.75
Goonyella C CFR China MCBAI00 350.10 349.45 348.35 350.45 349.95 349.10 349.10 349.15 347.30 345.45 341.45 338.40 342.85 343.20 343.00
Riverside FOB Australia HCRVA00 335.25 335.25 334.75 337.10 336.75 336.00 336.00 336.00 334.00 332.00 328.00 325.00 329.00 329.00 328.75
Riverside CFR China MCRVR00 350.10 349.45 348.35 350.45 349.95 349.10 349.10 349.15 347.30 345.45 341.45 338.40 342.85 343.20 343.00
GLV FOB Australia HCHCA00 329.25 329.25 328.75 331.10 330.75 330.00 330.00 330.00 328.00 326.00 322.00 319.00 323.00 323.00 322.75
GLV CFR China MCBAF00 344.10 343.45 342.35 344.45 343.95 343.10 343.10 343.15 341.30 339.45 335.45 332.40 336.85 337.20 337.00
Carborough Downs CFR China MCBAO00 288.10 287.45 286.35 286.10 285.95 283.85 283.85 283.90 284.05 282.45 282.45 279.40 282.85 283.20 283.25
Middlemount CFR China MCBAP00 280.10 279.45 278.35 278.10 277.95 275.85 275.85 275.90 276.05 274.45 274.45 271.40 274.85 275.20 275.25
Poitrel Semi Hard CFR China MCBAQ00 277.10 276.45 275.35 275.10 274.95 272.85 272.85 272.90 273.05 271.45 271.45 268.40 271.85 272.20 272.25

The assessments appear in Platts Connect, Steel Markets Daily, Coal Trader International and Steel Raw Materials Monthly. They are also published on page 1064 of Platts Steel Alert, Platts Metals Alert and Platts Coal Alert, and in the Platts price database.

For comments and questions please contact pl_cokingcoal@spglobal.com and pricegroup@spglobal.com.