S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Energy Transition, Hydrogen
January 13, 2025
Platts, part of S&P Global Commodity Insights, would like to clarify that a number of additional hydrogen assessments in North America, Europe and Japan were discontinued on Jan. 2, 2025.
Platts discontinued a number of assessments Jan. 2 to better reflect the main prospective hydrogen hubs in North America, Europe, the Middle East and the Asia-Pacific region.
The full list of additional discontinued assessments is included below:
| Symbol | Description |
| IGXDA00 | Southeast Hydrogen SMR w/o CCS $/MMBtu |
| IGXFO00 | Northeast Hydrogen SMR w/o CCS $/MMBtu |
| IGXFP00 | Northern California Hydrogen Alkaline Electrolysis $/MMBtu |
| IGXFQ00 | Northern California Hydrogen PEM Electrolysis $/MMBtu |
| IGXFR00 | Northern California Hydrogen SMR w/o CCS $/MMBtu |
| IGXFS00 | Northwest Hydrogen Alkaline Electrolysis $/MMBtu |
| IGXFT00 | Northwest Hydrogen PEM Electrolysis $/MMBtu |
| IGXFU00 | Northwest Hydrogen SMR w/o CCS $/MMBtu |
| IGXFV00 | Rockies Hydrogen Alkaline Electrolysis $/MMBtu |
| IGXFW00 | Rockies Hydrogen PEM Electrolysis $/MMBtu |
| IGXFX00 | Rockies Hydrogen SMR w/o CCS $/MMBtu |
| IGXFY00 | Southeast Hydrogen Alkaline Electrolysis $/MMBtu |
| IGXFZ00 | Southeast Hydrogen PEM Electrolysis $/MMBtu |
| IGZFK00 | Northeast Hydrogen PEM Electrolysis Inc. Capex $/MMBtu |
| IGZFL00 | Northeast Hydrogen SMR w/o CCS Inc. Capex $/MMBtu |
| IGZFP00 | Northwest Hydrogen Alkaline Electrolysis Inc. Capex $/MMBtu |
| IGZFQ00 | Northwest Hydrogen PEM Electrolysis Inc. Capex $/MMBtu |
| IGZFR00 | Northwest Hydrogen SMR w/o CCS Inc. Capex $/MMBtu |
| IGZFS00 | Rockies Hydrogen Alkaline Electrolysis Inc. Capex $/MMBtu |
| IGZFT00 | Rockies Hydrogen PEM Electrolysis Inc. Capex $/MMBtu |
| IGZFU00 | Rockies Hydrogen SMR w/o CCS Inc. Capex $/MMBtu |
| IGZFV00 | Southeast Hydrogen Alkaline Electrolysis Inc. Capex $/MMBtu |
| IGZFW00 | Southeast Hydrogen PEM Electrolysis Inc. Capex $/MMBtu |
| HYVKA00 | UK Hydrogen Alkaline Electrolysis $/Kg |
| HYVKB00 | UK Hydrogen PEM Electrolysis $/Kg |
| HYVKC00 | UK Hydrogen SMR with CCS $/Kg |
| HYVKD00 | UK Hydrogen SMR with CCS inc. Carbon $/Kg |
| HYVKF00 | UK Hydrogen Alkaline Electrolysis $/MMBtu |
| HYVKG00 | UK Hydrogen PEM Electrolysis $/MMBtu |
| HYVKH00 | UK Hydrogen SMR with CCS $/MMBtu |
| HYVKI00 | UK Hydrogen SMR with CCS inc. Carbon $/MMBtu |
| IGXDB00 | Southern California Hydrogen Alkaline Electrolysis $/MMBtu |
| IGXDC00 | Southern California Hydrogen PEM Electrolysis $/MMBtu |
| IGXDD00 | Southern California Hydrogen SMR w/o CCS $/MMBtu |
| IGXDE00 | Upper Midwest Hydrogen Alkaline Electrolysis $/MMBtu |
| IGXDF00 | Upper Midwest Hydrogen PEM Electrolysis $/MMBtu |
| IGXDG00 | Upper Midwest Hydrogen SMR w/o CCS $/MMBtu |
| IGZFX00 | Southeast Hydrogen SMR w/o CCS Inc. Capex $/MMBtu |
| HXXMB00 | Netherlands Hydrogen SMR w/o CCS (inc. Carbon) MA $/MMBtu |
| HXXMD00 | Netherlands Hydrogen SMR with CCS MA $/MMBtu |
| HXXMF00 | Netherlands Hydrogen SMR with CCS (inc. Carbon) MA $/MMBtu |
| HXXMG00 | Netherlands Hydrogen PEM Electrolysis MA $/MMBtu |
| HXXMH00 | Netherlands Hydrogen Alkaline Electrolysis MA $/MMBtu |
| HXXMJ00 | Netherlands Hydrogen Alkaline Electrolysis Grid Only $/MMBtu |
| HXXML00 | Netherlands Hydrogen PEM Electrolysis Grid Only $/MMBtu |
| HYVKK00 | Netherlands Hydrogen ATR with CCS $/Kg |
| HYVKL00 | Netherlands Hydrogen SMR w/o CCS MA $/Kg |
| HYVKN00 | Netherlands Hydrogen SMR w/o CCS (inc. Carbon) MA $/Kg |
| HYVKP00 | Netherlands Hydrogen SMR with CCS MA $/Kg |
| HYVKR00 | Netherlands Hydrogen SMR with CCS (inc. Carbon) MA $/Kg |
| HYVKS00 | Netherlands Hydrogen PEM Electrolysis MA $/Kg |
| HYVKT00 | Netherlands Hydrogen Alkaline Electrolysis MA $/Kg |
| HYVKV00 | Netherlands Hydrogen Alkaline Electrolysis Grid Only $/Kg |
| HYVKX00 | Netherlands Hydrogen PEM Electrolysis Grid Only $/Kg |
| HYVKY00 | Netherlands Hydrogen ATR with CCS $/MMBtu |
| HYVKZ00 | Netherlands Hydrogen SMR w/o CCS MA $/MMBtu |
| IGXFA00 | Japan Hydrogen Alkaline Electrolysis $/MMBtu |
| IGXFB00 | Japan Hydrogen PEM Electrolysis $/MMBtu |
| IGXFC00 | Japan Hydrogen SMR w/o CCS $/MMBtu |
| IGXFD00 | Appalachia Hydrogen Alkaline Electrolysis $/MMBtu |
| IGXFE00 | Appalachia Hydrogen PEM Electrolysis $/MMBtu |
| IGXFF00 | Appalachia Hydrogen SMR w/o CCS $/MMBtu |
| IGXFG00 | Gulf Coast Hydrogen Alkaline Electrolysis $/MMBtu |
| IGXFH00 | Gulf Coast Hydrogen PEM Electrolysis $/MMBtu |
| IGXFI00 | Gulf Coast Hydrogen SMR w/o CCS $/MMBtu |
| IGXFJ00 | Midcontinent Hydrogen Alkaline Electrolysis $/MMBtu |
| IGXFK00 | Midcontinent Hydrogen PEM Electrolysis $/MMBtu |
| IGXFL00 | Midcontinent Hydrogen SMR w/o CCS $/MMBtu |
| IGXFM00 | Northeast Hydrogen Alkaline Electrolysis $/MMBtu |
| IGXFN00 | Northeast Hydrogen PEM Electrolysis $/MMBtu |
| IGZFG00 | Midcontinent Hydrogen Alkaline Electrolysis Inc. Capex $/MMBtu |
| IGZFH00 | Midcontinent Hydrogen PEM Electrolysis Inc. Capex $/MMBtu |
| IGZFI00 | Midcontinent Hydrogen SMR w/o CCS Inc. Capex $/MMBtu |
| IGZFJ00 | Northeast Hydrogen Alkaline Electrolysis Inc. Capex $/MMBtu |
Please address any questions or comments to hydrogenassessments@spglobal.com and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing.
Platts will consider all comments received and will make comments not marked as confidential available upon request.