S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Chemicals
January 02, 2025
Platts, part of S&P Global Commodity Insights, has changed the timing and increments for the Market on Close assessment process for Asia Chemicals markets, effective Jan. 2, 2025.
The changes align direct and manual entry for physical and derivatives increments in the respective chemical markets and other upstream and related MOC markets, including Asian naphtha and Asia gasoline.
The changes are as follows:
| Product Category | Outright/Spread/Differential | Market type | MOC Environment | Max. Price movement |
| Benzene (direct) | Outright | Cargoes | eWindow | $1/mt per 30 secs |
| Benzene (manual) | Outright | Cargoes | eWindow | $1/mt per 30 secs |
| Benzene (direct) | Spread | Cargoes | eWindow | $1/mt per 30 secs |
| Benzene (manual) | Spread | Cargoes | eWindow | $1/mt per 30 secs |
| Benzene | Outright | Swaps | Manual | $1/mt per 30 secs |
| MTBE (direct) | Outright | Cargoes | eWindow | $1/mt per 30 secs |
| MTBE (manual) | Outright | Cargoes | eWindow | $1/mt per 30 secs |
| MTBE (direct) | Differential | Cargoes | eWindow | $0.05/b per 30 secs |
| MTBE (manual) | Differential | Cargoes | eWindow | $0.05/b per 30 secs |
| Methanol | Outright | Cargoes | Manual | $1/mt per 60 secs |
| Methanol | Outright | Swaps | Manual | $1/mt per 30 secs |
| Methanol | Spread | Swaps | Manual | $1/mt per 30 secs |
| Toluene | Outright | Cargoes | Manual | $1/mt per 60 secs |
| Styrene | Outright | Cargoes | Manual | $1/mt per 60 secs |
| Isomer MX | Outright | Cargoes | Manual | $1/mt per 60 secs |
| Solvent MX | Outright | Cargoes | Manual | $1/mt per 60 secs |
| PX (direct) | Outright | Cargoes | eWindow | $1/mt per 30 secs |
| PX (manual) | Outright | Cargoes | eWindow | $1/mt per 30 secs |
| PX (direct) | Spread | Cargoes | eWindow | $1/mt per 30 secs |
| PX (manual) | Spread | Cargoes | eWindow | $1/mt per 30 secs |
| PX (direct) | Outright | Swaps | eWindow | $1/mt per 30 secs |
| PX (manual) | Outright | Swaps | eWindow | $1/mt per 30 secs |
| PX (direct) | Spread | Swaps | eWindow | $1/mt per 30 secs |
| PX (manual) | Spread | Swaps | eWindow | $1/mt per 30 secs |
| OX | Outright | Cargoes | Manual | $1/mt per 60 secs |
Platts has also revised the final state and trigger timing for extension. The extension is triggered by any price move or a rebid/reoffer prior to the close of the MOC at 4:30 pm Singapore time (0830 GMT).
| Product Category |
Outright/ spread/ differential |
Market type | MOC environment | Reaction time after a trade to repeat order (Repeatability) | No more price changes (Final state) | Repeat/Change of an order which triggers extension of the window (extension trigger window) | Period of testing repeatability of an order repeated/changed near close (extension state) |
| Benzene (direct) | Outright | Cargoes | eWindow | Within 30 secs | NA | 4.29.30.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| Benzene (manual) | Outright | Cargoes | eWindow | Within 30 secs | NA | 4.29.30.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| Benzene (direct) | Spread | Cargoes | eWindow | Within 30 secs | NA | 4.29.30.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| Benzene (manual) | Spread | Cargoes | eWindow | Within 30 secs | NA | 4.29.30.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| Benzene | Outright | Swaps | Manual | Within 30 secs | NA | 4.29.30.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| MTBE (direct) | Outright | Cargoes | eWindow | Within 30 secs | NA | 4.29.50.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| MTBE (manual) | Outright | Cargoes | eWindow | Within 30 secs | NA | 4.29.50.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| MTBE (direct) | Differential | Cargoes | eWindow | Within 30 secs | NA | 4.29.50.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| MTBE (manual) | Differential | Cargoes | eWindow | Within 30 secs | NA | 4.29.50.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| Methanol | Outright | Cargoes | Manual | Within 60 secs | 4.29.00.00 | 4.29.00.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| Methanol | Outright | Swaps | Manual | Within 30 secs | NA | 4.29.30.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| Methanol | Spread | Swaps | Manual | Within 30 secs | NA | 4.29.30.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| Toluene | Outright | Cargoes | Manual | Within 60 secs | 4.29.00.00 | 4.29.00.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| Styrene | Outright | Cargoes | Manual | Within 60 secs | 4.29.00.00 | 4.29.00.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| Isomer MX | Outright | Cargoes | Manual | Within 60 secs | 4.29.00.00 | 4.29.00.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| Solvent MX | Outright | Cargoes | Manual | Within 60 secs | 4.29.00.00 | 4.29.00.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| PX (direct) | Outright | Cargoes | eWindow | Within 30 secs | NA | 4.29.30.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| PX (manual) | Outright | Cargoes | eWindow | Within 30 secs | NA | 4.29.30.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| PX (direct) | Spread | Cargoes | eWindow | Within 30 secs | NA | 4.29.30.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| PX (manual) | Spread | Cargoes | eWindow | Within 30 secs | NA | 4.29.30.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| PX (direct) | Outright | Swaps | eWindow | Within 30 secs | NA | 4.29.30.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| PX (manual) | Outright | Swaps | eWindow | Within 30 secs | NA | 4.29.30.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| PX (direct) | Spread | Swaps | eWindow | Within 30 secs | NA | 4.29.30.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| PX (manual) | Spread | Swaps | eWindow | Within 30 secs | NA | 4.29.30.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
| OX | Outright | Cargoes | Manual | Within 60 secs | 4.29.00.00 | 4.29.00.000 to 4.30.00.000 | 4.30.01.000 to 4.31.00.999 |
All other MOC timing and increment guidelines remain unchanged.
Platts has established clearly defined timing guidelines and standards of incrementability that apply when publishing bids and offers in the MOC assessment process to ensure an orderly and transparent price assessment process, which can be found here: /content/dam/spglobal/ci/en/documents/platts/en/our-methodology/methodology-specifications/petrochemicals-timing-increment-guidelines.pdf.
Platts first proposed to change timing and incrementability for Asia chemicals physical and derivatives MOC, in a subscriber note published Oct. 14, 2024. https://www.spglobal.com/commodityinsights/en/our-methodology/subscriber-notes/101424-platts-proposes-to-change-timing-incrementability-for-asia-chemicals-physical-derivatives-moc.
Please send all feedback, comments or questions topetchems@spglobal.com and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make comments not marked as confidential available upon request.