S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
04 Aug 2023 | 08:48 UTC
The following spot container freight symbols have been created in the Market Data category CTR (Shipping: Containers). They will appear on the following:
Publications: Platts Dry Freight Wire and Dry Freight Wire Monthly.
Fixed Pages: Platts Shipping Alert pages SHP0510, SHP0511, and SHP0514 and Platts Tanker Alert PGT4000, PGT4001, and PGT4006.
They are scheduled to begin updating Sept. 1, 2023.
MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
CTR | PCR4500 | c | 2 | DW | USD | FEU | Platts Container Rate 45 North Asia-East Coast Australia $/FEU |
CTR | PCR4503 | c | 2 | MA | USD | FEU | Platts Container Rate 45 North Asia-East Coast Australia $/FEU MAvg |
CTR | PCR4600 | c | 2 | DW | USD | FEU | Platts Container Rate 46 East Coast Australia-North Asia $/FEU |
CTR | PCR4603 | c | 2 | MA | USD | FEU | Platts Container Rate 46 East Coast Australia-North Asia $/FEU MAvg |
CTR | PCR4700 | c | 2 | DW | USD | FEU | Platts Container Rate 47 North Asia-West Coast Australia $/FEU |
CTR | PCR4703 | c | 2 | MA | USD | FEU | Platts Container Rate 47 North Asia-West Coast Australia $/FEU MAvg |
CTR | PCR4800 | c | 2 | DW | USD | FEU | Platts Container Rate 48 West Coast Australia-North Asia $/FEU |
CTR | PCR4803 | c | 2 | MA | USD | FEU | Platts Container Rate 48 West Coast Australia-North Asia $/FEU MAvg |
CTR | PCR4900 | c | 2 | DW | USD | FEU | Platts Container Rate 49 Southeast Asia-East Coast Australia $/FEU |
CTR | PCR4903 | c | 2 | MA | USD | FEU | Platts Container Rate 49 Southeast Asia-East Coast Australia $/FEU MAvg |
CTR | PCR5000 | c | 2 | DW | USD | FEU | Platts Container Rate 50 East Coast Australia-Southeast Asia $/FEU |
CTR | PCR5003 | c | 2 | MA | USD | FEU | Platts Container Rate 50 East Coast Australia-Southeast Asia $/FEU MAvg |
CTR | PCR5100 | c | 2 | DW | USD | FEU | Platts Container Rate 51 Southeast Asia-West Coast Australia $/FEU |
CTR | PCR5103 | c | 2 | MA | USD | FEU | Platts Container Rate 51 Southeast Asia-West Coast Australia $/FEU MAvg |
CTR | PCR5200 | c | 2 | DW | USD | FEU | Platts Container Rate 52 West Coast Australia-Southeast Asia $/FEU |
CTR | PCR5203 | c | 2 | MA | USD | FEU | Platts Container Rate 52 West Coast Australia-Southeast Asia $/FEU MAvg |
If you have any comments or questions about this announcement, please contact S&P Global Commodity Insights Client Services or email CI.support@spglobal.com.