S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
18 Mar 2024 | 13:51 UTC
The following PPA derived hydrogen symbols have been created in the Market Data category HY(Hydrogen: Global Assessments).
They will appear in the following places:
Publications: Platts Hydrogen Daily.
Fixed Pages: CLE2031, CLE2032,& Platts Energy Transition Alert ETA2031, ETA2032.
They are scheduled to begin updating March 18.
| MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
| HY | FARPD00 | c | 4 | DW | USD | MMB | France Alkaline Renewable PPA Derived Hydrogen $/MMBtu |
| HY | FARDH00 | c | 4 | DW | USD | KG | France Alkaline Renewable PPA Derived Hydrogen $/kg |
| HY | FAPDH00 | c | 4 | DW | EUR | KWH | France Alkaline Renewable PPA Derived Hydrogen Eur/KWh |
| HY | FARHE00 | c | 4 | DW | EUR | KG | France Alkaline Renewable PPA Derived Hydrogen Eur/kg |
| HY | FARHE03 | c | 4 | MA | EUR | KG | France Alkaline Renewable PPA Derived Hydrogen Eur/kg MAvg |
| HY | GARPD00 | c | 4 | DW | USD | MMB | Germany Alkaline Renewable PPA Derived Hydrogen $/MMBtu |
| HY | GARDH00 | c | 4 | DW | USD | KG | Germany Alkaline Renewable PPA Derived Hydrogen $/kg |
| HY | GRPDH00 | c | 4 | DW | EUR | KWH | Germany Alkaline Renewable PPA Derived Hydrogen Eur/KWh |
| HY | GARHE00 | c | 4 | DW | EUR | KG | Germany Alkaline Renewable PPA Derived Hydrogen Eur/kg |
| HY | GARHE03 | c | 4 | MA | EUR | KG | Germany Alkaline Renewable PPA Derived Hydrogen Eur/kg MAvg |
| HY | NARPD00 | c | 4 | DW | USD | MMB | Netherlands Alkaline Renewable PPA Derived Hydrogen $/MMBtu |
| HY | NARDH00 | c | 4 | DW | USD | KG | Netherlands Alkaline Renewable PPA Derived Hydrogen $/kg |
| HY | NAPDH00 | c | 4 | DW | EUR | KWH | Netherlands Alkaline Renewable PPA Derived Hydrogen Eur/KWh |
| HY | NARHE00 | c | 4 | DW | EUR | KG | Netherlands Alkaline Renewable PPA Derived Hydrogen Eur/kg |
| HY | NARHE03 | c | 4 | MA | EUR | KG | Netherlands Alkaline Renewable PPA Derived Hydrogen Eur/kg MAvg |
| HY | SARPD00 | c | 4 | DW | USD | MMB | Spain Alkaline Renewable PPA Derived Hydrogen $/MMBtu |
| HY | SARDH00 | c | 4 | DW | USD | KG | Spain Alkaline Renewable PPA Derived Hydrogen $/kg |
| HY | SAPDH00 | c | 4 | DW | EUR | KWH | Spain Alkaline Renewable PPA Derived Hydrogen Eur/KWh |
| HY | SARHE00 | c | 4 | DW | EUR | KG | Spain Alkaline Renewable PPA Derived Hydrogen Eur/kg |
| HY | SARHE03 | c | 4 | MA | EUR | KG | Spain Alkaline Renewable PPA Derived Hydrogen Eur/kg MAvg |
If you have any comments or questions about this announcement, please contact S&P Global Commodity Insights Client Services or email CI.support@spglobal.com.