S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
The following corrections were made on April 29, 2025
Symbol | Assessment Date | Original Assessment | New Assessment | Description |
---|---|---|---|---|
AAVSC03c | 01-Sep-20 | 791.13 | 790.88 | VAM CFR South Asia MAvg |
AAVSC03h | 01-Sep-20 | 792 | 791.88 | VAM CFR South Asia MAvg |
AAVSC03l | 01-Sep-20 | 790.25 | 789.88 | VAM CFR South Asia MAvg |
AAVSC04h | 17-Sep-20 | 835 | 834.5 | VAM CFR South Asia Weekly |
AAVSC04l | 17-Sep-20 | 833 | 832.5 | VAM CFR South Asia Weekly |
AAVSC04l | 24-Sep-20 | 850 | 849 | VAM CFR South Asia Weekly |
AAWVZ00h | 15-Oct-20 | 374 | 373.5 | Acetic Acid CFR South Asia Weekl |
AAWVZ00h | 17-Apr-25 | 381 | 380.5 | Acetic Acid CFR South Asia Weekl |
AAWVZ00l | 15-Oct-20 | 372 | 371.5 | Acetic Acid CFR South Asia Weekl |
AAWVZ00l | 17-Apr-25 | 379 | 378.5 | Acetic Acid CFR South Asia Weekl |
AAWVZ00l | 22-Oct-20 | 375 | 374 | Acetic Acid CFR South Asia Weekl |
AAWVZ00l | 24-Apr-25 | 377 | 376 | Acetic Acid CFR South Asia Weekl |
AAWVZ03h | 01-Oct-20 | 371.2 | 371.1 | Acetic Acid CFR South Asia MAvg |
AAWVZ03l | 01-Oct-20 | 369.4 | 369.1 | Acetic Acid CFR South Asia MAvg |
B3IZT00c | 29-Apr-25 | 512 | 507.5 | Bunker FO 380 CST Dlvd Izmit |
B3IZT00l | 29-Apr-25 | 512 | 503 | Bunker FO 380 CST Dlvd Izmit |
GAI0048c | 08-Nov-24 | 127.29255 | 127.17941 | USDA US Almond 50lb sack Average |
GAI0048c | 13-Dec-24 | 133.22771 | 133.24131 | USDA US Almond 50lb sack Average |
GAI0048c | 15-Nov-24 | 128.9375 | 128.66832 | USDA US Almond 50lb sack Average |
GAI0048c | 22-Nov-24 | 133.25 | 132.68308 | USDA US Almond 50lb sack Average |
GAI0048c | 29-Nov-24 | 135.5625 | 135.06606 | USDA US Almond 50lb sack Average |
GAI0079c | 01-Nov-24 | 26.46782 | 26.46905 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 03-Jan-25 | 26.69989 | 26.70274 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 04-Apr-25 | 28.50894 | 28.50463 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 06-Dec-24 | 28.36718 | 28.37024 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 07-Feb-25 | 27.08126 | 27.08045 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 07-Mar-25 | 28.57666 | 28.57605 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 08-Nov-24 | 26.55858 | 26.564 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 10-Jan-25 | 26.85901 | 26.86124 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 13-Dec-24 | 27.09229 | 27.09433 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 14-Feb-25 | 27.1092 | 27.10868 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 14-Mar-25 | 28.59869 | 28.59757 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 15-Nov-24 | 26.5253 | 26.52418 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 17-Jan-25 | 26.56297 | 26.5634 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 20-Dec-24 | 27.62743 | 27.63184 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 21-Mar-25 | 28.6177 | 28.61605 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 22-Nov-24 | 26.7849 | 26.78316 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 24-Jan-25 | 27.05952 | 27.05835 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 27-Dec-24 | 26.89587 | 26.90018 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 28-Feb-25 | 28.39403 | 28.39389 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 28-Mar-25 | 28.45121 | 28.44888 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 29-Nov-24 | 28.12726 | 28.12743 | USDA US Apples cartons 12 3-lb f |
GAI0079c | 31-Jan-25 | 27.03896 | 27.0389 | USDA US Apples cartons 12 3-lb f |
GAI0123c | 01-Nov-24 | 42.2312 | 42.24019 | USDA US Artichoke Average Termin |
GAI0123c | 03-Jan-25 | 49.46393 | 49.46446 | USDA US Artichoke Average Termin |
GAI0123c | 04-Apr-25 | 39.14699 | 39.16029 | USDA US Artichoke Average Termin |
GAI0123c | 06-Dec-24 | 58.1503 | 58.15197 | USDA US Artichoke Average Termin |
GAI0123c | 07-Feb-25 | 44.74897 | 44.75332 | USDA US Artichoke Average Termin |
GAI0123c | 07-Mar-25 | 34.31391 | 34.31421 | USDA US Artichoke Average Termin |
GAI0123c | 08-Nov-24 | 47.28028 | 47.3021 | USDA US Artichoke Average Termin |
GAI0123c | 10-Jan-25 | 50.0311 | 50.02515 | USDA US Artichoke Average Termin |
GAI0123c | 13-Dec-24 | 52.0365 | 52.04067 | USDA US Artichoke Average Termin |
GAI0123c | 14-Feb-25 | 37.80041 | 37.80315 | USDA US Artichoke Average Termin |
GAI0123c | 14-Mar-25 | 38.587 | 38.58847 | USDA US Artichoke Average Termin |
GAI0123c | 15-Nov-24 | 50.79249 | 50.76422 | USDA US Artichoke Average Termin |
GAI0123c | 17-Jan-25 | 46.51387 | 46.51377 | USDA US Artichoke Average Termin |
GAI0123c | 20-Dec-24 | 53.03089 | 53.0348 | USDA US Artichoke Average Termin |
GAI0123c | 21-Feb-25 | 37.44515 | 37.44715 | USDA US Artichoke Average Termin |
GAI0123c | 21-Mar-25 | 37.31189 | 37.30968 | USDA US Artichoke Average Termin |
GAI0123c | 22-Nov-24 | 55.99807 | 56.06827 | USDA US Artichoke Average Termin |
GAI0123c | 24-Jan-25 | 43.866 | 43.86851 | USDA US Artichoke Average Termin |
GAI0123c | 27-Dec-24 | 53.55286 | 53.55871 | USDA US Artichoke Average Termin |
GAI0123c | 28-Feb-25 | 37.49515 | 37.49701 | USDA US Artichoke Average Termin |
GAI0123c | 28-Mar-25 | 36.71658 | 36.71608 | USDA US Artichoke Average Termin |
GAI0123c | 29-Nov-24 | 56.97131 | 57.07227 | USDA US Artichoke Average Termin |
GAI0123c | 31-Jan-25 | 47.76488 | 47.76315 | USDA US Artichoke Average Termin |
GAI0203c | 01-Dec-23 | 19.90986 | 19.91188 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 03-Jan-25 | 15.98437 | 15.99155 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 03-Nov-23 | 19.91014 | 19.91203 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 04-Apr-25 | 15.34868 | 15.3626 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 05-Jan-24 | 19.90289 | 19.90736 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 06-Dec-24 | 15.99595 | 15.99807 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 06-Oct-23 | 19.87342 | 19.87422 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 07-Feb-25 | 15.98424 | 15.99045 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 07-Mar-25 | 15.99657 | 15.99808 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 08-Dec-23 | 19.90986 | 19.91188 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 10-Jan-25 | 15.94089 | 15.94849 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 10-Nov-23 | 19.91014 | 19.91203 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 12-Jan-24 | 19.90289 | 19.90736 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 13-Dec-24 | 15.98538 | 15.99299 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 13-Oct-23 | 19.87342 | 19.87422 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 14-Feb-25 | 15.98735 | 15.99242 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 14-Mar-25 | 15.99566 | 15.99778 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 15-Dec-23 | 19.89798 | 19.90179 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 15-Sep-23 | 19.75218 | 19.75108 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 17-Jan-25 | 15.984 | 15.99052 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 17-Nov-23 | 19.90986 | 19.91188 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 20-Dec-24 | 15.98108 | 15.99068 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 20-Oct-23 | 19.87342 | 19.87422 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 21-Feb-25 | 15.98889 | 15.99347 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 21-Mar-25 | 15.99456 | 15.99753 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 22-Dec-23 | 19.90305 | 19.90747 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 22-Sep-23 | 19.87342 | 19.87422 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 24-Jan-25 | 15.98436 | 15.99041 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 24-Nov-23 | 19.90986 | 19.91188 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 27-Dec-24 | 15.98322 | 15.99123 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 27-Oct-23 | 19.88076 | 19.88179 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 28-Feb-25 | 15.9928 | 15.99582 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 28-Mar-25 | 15.99241 | 15.99717 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 29-Dec-23 | 19.90293 | 19.90739 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 29-Sep-23 | 19.87342 | 19.87422 | USDA Bay Leaves 1lb Film Bags Av |
GAI0203c | 31-Jan-25 | 15.9826 | 15.98932 | USDA Bay Leaves 1lb Film Bags Av |
GAI0275c | 01-Nov-24 | 20.27339 | 20.27305 | USDA US Beets 25lb film bag Aver |
GAI0275c | 03-Jan-25 | 21.04774 | 21.04644 | USDA US Beets 25lb film bag Aver |
GAI0275c | 04-Apr-25 | 23.86611 | 23.86198 | USDA US Beets 25lb film bag Aver |
GAI0275c | 06-Dec-24 | 21.97035 | 21.97017 | USDA US Beets 25lb film bag Aver |
GAI0275c | 07-Feb-25 | 21.00827 | 21.00549 | USDA US Beets 25lb film bag Aver |
GAI0275c | 07-Mar-25 | 20.98269 | 20.98247 | USDA US Beets 25lb film bag Aver |
GAI0275c | 08-Nov-24 | 20.25381 | 20.24877 | USDA US Beets 25lb film bag Aver |
GAI0275c | 10-Jan-25 | 22.06119 | 22.05984 | USDA US Beets 25lb film bag Aver |
GAI0275c | 13-Dec-24 | 21.77977 | 21.77639 | USDA US Beets 25lb film bag Aver |
GAI0275c | 14-Feb-25 | 21.10757 | 21.10361 | USDA US Beets 25lb film bag Aver |
GAI0275c | 14-Mar-25 | 20.96973 | 20.96849 | USDA US Beets 25lb film bag Aver |
GAI0275c | 15-Nov-24 | 20.28088 | 20.26461 | USDA US Beets 25lb film bag Aver |
GAI0275c | 17-Jan-25 | 21.29401 | 21.29179 | USDA US Beets 25lb film bag Aver |
GAI0275c | 20-Dec-24 | 21.31315 | 21.31152 | USDA US Beets 25lb film bag Aver |
GAI0275c | 21-Feb-25 | 21.10385 | 21.10159 | USDA US Beets 25lb film bag Aver |
GAI0275c | 21-Mar-25 | 22.08804 | 22.08677 | USDA US Beets 25lb film bag Aver |
GAI0275c | 22-Nov-24 | 21.91683 | 21.90912 | USDA US Beets 25lb film bag Aver |
GAI0275c | 24-Jan-25 | 20.80339 | 20.80129 | USDA US Beets 25lb film bag Aver |
GAI0275c | 27-Dec-24 | 20.81706 | 20.81469 | USDA US Beets 25lb film bag Aver |
GAI0275c | 28-Feb-25 | 20.96864 | 20.96768 | USDA US Beets 25lb film bag Aver |
GAI0275c | 28-Mar-25 | 22.43041 | 22.42889 | USDA US Beets 25lb film bag Aver |
GAI0275c | 29-Nov-24 | 21.90388 | 21.89053 | USDA US Beets 25lb film bag Aver |
GAI0275c | 31-Jan-25 | 20.69823 | 20.69541 | USDA US Beets 25lb film bag Aver |
GAI0288c | 01-Nov-24 | 31.83849 | 31.83834 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 03-Jan-25 | 37.37649 | 37.37567 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 04-Apr-25 | 24.57302 | 24.57143 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 06-Dec-24 | 38.71972 | 38.72318 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 07-Feb-25 | 19.68267 | 19.68187 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 07-Mar-25 | 17.64793 | 17.64855 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 08-Nov-24 | 35.83848 | 35.7705 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 10-Jan-25 | 32.1303 | 32.12455 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 13-Dec-24 | 41.53748 | 41.54425 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 14-Feb-25 | 19.56325 | 19.5592 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 14-Mar-25 | 19.29449 | 19.29248 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 15-Nov-24 | 39.17605 | 39.03355 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 17-Jan-25 | 26.96043 | 26.95476 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 20-Dec-24 | 43.18871 | 43.20244 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 21-Feb-25 | 19.11338 | 19.11275 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 21-Mar-25 | 20.54145 | 20.53903 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 22-Nov-24 | 40.03934 | 39.96543 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 24-Jan-25 | 20.67791 | 20.6747 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 27-Dec-24 | 41.68815 | 41.69342 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 28-Feb-25 | 18.27182 | 18.27292 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 28-Mar-25 | 22.66992 | 22.66861 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 29-Nov-24 | 40.05407 | 39.98853 | USDA US Bell Peppers 1 1/9 bushe |
GAI0288c | 31-Jan-25 | 20.10995 | 20.11007 | USDA US Bell Peppers 1 1/9 bushe |
GAI0323c | 01-Nov-24 | 28.88925 | 28.89117 | USDA US Blackberry flats 12 6oz |
GAI0323c | 03-Jan-25 | 22.6937 | 22.70339 | USDA US Blackberry flats 12 6oz |
GAI0323c | 04-Apr-25 | 29.80341 | 29.80983 | USDA US Blackberry flats 12 6oz |
GAI0323c | 06-Dec-24 | 22.79026 | 22.79468 | USDA US Blackberry flats 12 6oz |
GAI0323c | 07-Feb-25 | 29.95508 | 29.96033 | USDA US Blackberry flats 12 6oz |
GAI0323c | 07-Mar-25 | 18.28898 | 18.29002 | USDA US Blackberry flats 12 6oz |
GAI0323c | 08-Nov-24 | 26.54953 | 26.75253 | USDA US Blackberry flats 12 6oz |
GAI0323c | 10-Jan-25 | 21.24699 | 21.25753 | USDA US Blackberry flats 12 6oz |
GAI0323c | 13-Dec-24 | 27.87014 | 27.87798 | USDA US Blackberry flats 12 6oz |
GAI0323c | 14-Feb-25 | 24.45647 | 24.46068 | USDA US Blackberry flats 12 6oz |
GAI0323c | 14-Mar-25 | 20.74087 | 20.74225 | USDA US Blackberry flats 12 6oz |
GAI0323c | 15-Nov-24 | 29.30723 | 29.3045 | USDA US Blackberry flats 12 6oz |
GAI0323c | 17-Jan-25 | 23.99817 | 24.01016 | USDA US Blackberry flats 12 6oz |
GAI0323c | 20-Dec-24 | 26.06678 | 26.02431 | USDA US Blackberry flats 12 6oz |
GAI0323c | 21-Feb-25 | 23.02827 | 23.02915 | USDA US Blackberry flats 12 6oz |
GAI0323c | 21-Mar-25 | 25.91715 | 25.91822 | USDA US Blackberry flats 12 6oz |
GAI0323c | 22-Nov-24 | 27.43489 | 27.51714 | USDA US Blackberry flats 12 6oz |
GAI0323c | 24-Jan-25 | 20.21922 | 20.225 | USDA US Blackberry flats 12 6oz |
GAI0323c | 27-Dec-24 | 22.37937 | 22.38426 | USDA US Blackberry flats 12 6oz |
GAI0323c | 28-Feb-25 | 20.4276 | 20.42627 | USDA US Blackberry flats 12 6oz |
GAI0323c | 28-Mar-25 | 21.72158 | 21.72416 | USDA US Blackberry flats 12 6oz |
GAI0323c | 29-Nov-24 | 26.7903 | 26.76815 | USDA US Blackberry flats 12 6oz |
GAI0323c | 31-Jan-25 | 25.45018 | 25.46426 | USDA US Blackberry flats 12 6oz |
GAI0337c | 01-Nov-24 | 30.1362 | 30.12201 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 03-Jan-25 | 16.95136 | 16.95201 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 04-Apr-25 | 30.74127 | 30.74565 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 06-Dec-24 | 19.09234 | 19.09332 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 07-Feb-25 | 20.74176 | 20.74398 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 07-Mar-25 | 25.78567 | 25.78617 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 08-Nov-24 | 25.15605 | 25.08795 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 10-Jan-25 | 17.13831 | 17.14329 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 13-Dec-24 | 18.02367 | 18.01788 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 14-Feb-25 | 20.17307 | 20.17491 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 15-Nov-24 | 21.66072 | 21.55982 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 17-Jan-25 | 21.97069 | 21.97275 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 20-Dec-24 | 17.77762 | 17.74177 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 21-Feb-25 | 22.61537 | 22.61558 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 21-Mar-25 | 29.78439 | 29.78503 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 22-Nov-24 | 20.88436 | 20.7874 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 24-Jan-25 | 22.36274 | 22.36384 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 27-Dec-24 | 17.1328 | 17.13139 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 28-Feb-25 | 23.67133 | 23.67167 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 28-Mar-25 | 31.21487 | 31.21706 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 29-Nov-24 | 22.14939 | 22.08034 | USDA US Blueberry flats 12 6oz c |
GAI0337c | 31-Jan-25 | 22.76652 | 22.76833 | USDA US Blueberry flats 12 6oz c |
GAI0434c | 25-Apr-25 | 17.5 | 18.8 | Brazilian Chuck Around 5th Rib S |
GAI0438c | 25-Apr-25 | 318.1 | 311.5 | Brazilian Finished Steer (P30) W |
GAI0450c | 25-Apr-25 | 300 | 280 | Brazilian Finished Steer Rondoni |
GAI0453c | 25-Apr-25 | 17.5 | 18.8 | Brazilian Fore Quarter Sao Paulo |
GAI0483c | 25-Apr-25 | 24.5 | 24 | Brazilian Hind Quarter Sao Paulo |
GAI0496c | 25-Apr-25 | 24.6 | 24.1 | Brazilian Round Shank On Sao Pau |
GAI0497c | 25-Apr-25 | 20.4 | 19.4 | Brazilian Shoulder Sao Paulo EXW |
GAI0531c | 25-Apr-25 | 20.5 | 19.8 | Brazilian Thin Flank Sao Paulo E |
GAI0558c | 25-Apr-25 | 20.3 | 19.3 | Brazilian Beef Whole Carcass Sao |
GAI0606c | 06-Dec-24 | 36.82155 | 36.82767 | USDA US Broccoli 20lb cartons Av |
GAI0606c | 13-Dec-24 | 38.90751 | 38.93813 | USDA US Broccoli 20lb cartons Av |
GAI0606c | 20-Dec-24 | 34.34747 | 34.34876 | USDA US Broccoli 20lb cartons Av |
GAI0648c | 03-Jan-25 | 29.07313 | 29.07234 | USDA US Cabbage 50lb cartons Ave |
GAI0648c | 06-Dec-24 | 23.5992 | 23.59962 | USDA US Cabbage 50lb cartons Ave |
GAI0648c | 07-Feb-25 | 26.86426 | 26.86409 | USDA US Cabbage 50lb cartons Ave |
GAI0648c | 07-Mar-25 | 23.33171 | 23.33169 | USDA US Cabbage 50lb cartons Ave |
GAI0648c | 08-Nov-24 | 23.2301 | 23.20078 | USDA US Cabbage 50lb cartons Ave |
GAI0648c | 10-Jan-25 | 28.84555 | 28.84562 | USDA US Cabbage 50lb cartons Ave |
GAI0648c | 13-Dec-24 | 26.90879 | 26.90897 | USDA US Cabbage 50lb cartons Ave |
GAI0648c | 15-Nov-24 | 23.58656 | 23.52134 | USDA US Cabbage 50lb cartons Ave |
GAI0648c | 17-Jan-25 | 26.93691 | 26.9368 | USDA US Cabbage 50lb cartons Ave |
GAI0648c | 20-Dec-24 | 29.37854 | 29.37613 | USDA US Cabbage 50lb cartons Ave |
GAI0648c | 22-Nov-24 | 21.96389 | 21.948 | USDA US Cabbage 50lb cartons Ave |
GAI0648c | 24-Jan-25 | 27.45085 | 27.45118 | USDA US Cabbage 50lb cartons Ave |
GAI0648c | 27-Dec-24 | 28.93345 | 28.93098 | USDA US Cabbage 50lb cartons Ave |
GAI0648c | 29-Nov-24 | 23.43958 | 23.42883 | USDA US Cabbage 50lb cartons Ave |
GAI0648c | 31-Jan-25 | 27.27518 | 27.27522 | USDA US Cabbage 50lb cartons Ave |
GAI0705c | 01-Nov-24 | 33.34544 | 33.34006 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 03-Jan-25 | 31.6939 | 31.69096 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 04-Apr-25 | 32.52376 | 32.52344 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 06-Dec-24 | 33.41515 | 33.41595 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 07-Feb-25 | 33.75441 | 33.75277 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 07-Mar-25 | 35.1269 | 35.12675 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 08-Nov-24 | 33.37283 | 33.32685 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 10-Jan-25 | 33.59858 | 33.59603 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 13-Dec-24 | 31.78228 | 31.78417 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 14-Feb-25 | 34.92258 | 34.91959 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 14-Mar-25 | 35.37139 | 35.37108 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 15-Nov-24 | 33.41875 | 33.36936 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 17-Jan-25 | 33.58759 | 33.58518 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 20-Dec-24 | 31.82375 | 31.82833 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 21-Feb-25 | 34.95082 | 34.94967 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 21-Mar-25 | 35.14064 | 35.13978 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 22-Nov-24 | 33.42333 | 33.38032 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 24-Jan-25 | 33.57713 | 33.5747 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 27-Dec-24 | 32.18478 | 32.18168 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 28-Feb-25 | 34.89207 | 34.89215 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 28-Mar-25 | 35.10103 | 35.10041 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 29-Nov-24 | 33.51775 | 33.49284 | USDA US Carrot 48x1lb bag Averag |
GAI0705c | 31-Jan-25 | 33.71312 | 33.71063 | USDA US Carrot 48x1lb bag Averag |
GAI0721c | 01-Apr-24 | 16.27097 | 3.12477 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 01-Feb-16 | 8.6075 | 2.63217 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 01-Feb-19 | 2.78554 | 4.27177 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 01-Jan-15 | 2.61811 | 9.84081 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 01-Jan-20 | 5.58321 | 2.93683 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 01-Jul-19 | 17.98492 | 2.88494 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 01-Mar-12 | 2.57904 | 10.09481 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 01-May-20 | 2.9694 | 4.54861 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 01-Nov-17 | 2.30209 | 4.75711 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 01-Sep-16 | 2.56528 | 10.9911 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 02-Mar-20 | 2.80042 | 6.67121 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 02-May-22 | 5.76995 | 3.65025 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 03-Mar-14 | 6.66218 | 2.67388 | Cashew Nuts Fresh or Dried In Sh |
GAI0732c | 01-Nov-24 | 32.74504 | 32.75378 | USDA Cauliflower Average Termina |
GAI0732c | 03-Jan-25 | 33.48134 | 33.48103 | USDA Cauliflower Average Termina |
GAI0732c | 04-Apr-25 | 25.10024 | 25.09796 | USDA Cauliflower Average Termina |
GAI0732c | 06-Dec-24 | 38.94028 | 38.93861 | USDA Cauliflower Average Termina |
GAI0732c | 07-Feb-25 | 26.88175 | 26.88013 | USDA Cauliflower Average Termina |
GAI0732c | 07-Mar-25 | 25.03755 | 25.03698 | USDA Cauliflower Average Termina |
GAI0732c | 08-Nov-24 | 36.02743 | 36.0902 | USDA Cauliflower Average Termina |
GAI0732c | 10-Jan-25 | 26.03757 | 26.0356 | USDA Cauliflower Average Termina |
GAI0732c | 13-Dec-24 | 41.1644 | 41.15982 | USDA Cauliflower Average Termina |
GAI0732c | 14-Feb-25 | 27.53448 | 27.53153 | USDA Cauliflower Average Termina |
GAI0732c | 14-Mar-25 | 25.7562 | 25.7556 | USDA Cauliflower Average Termina |
GAI0732c | 15-Nov-24 | 33.68553 | 33.61342 | USDA Cauliflower Average Termina |
GAI0732c | 17-Jan-25 | 25.62402 | 25.62236 | USDA Cauliflower Average Termina |
GAI0732c | 20-Dec-24 | 45.54961 | 45.54557 | USDA Cauliflower Average Termina |
