Corrections for July 3, 2024

The following corrections were made on July 3, 2024

AAPBN00u 02-Jul-24 85.855 85.86 Widuri FOB Indonesia London
ADEXA00c 02-Jul-24 804.9 804.918 Platts Global Transportation Fue
AMFSA00c 02-Jul-24 627.61 627.78 Marine Fuel 0.5% FOB Spore Cargo
AMFSB00c 02-Jul-24 98.836 98.863 Marine Fuel 0.5% FOB Spore Cargo
AMOPA00c 02-Jul-24 119.89 120.06 Marine Fuel 0.5% FOB Spore Cargo
AWREA00c 03-Jul-24 755 765 Very Low Sulfur Fuel Oil Dlvd Ma
AWREB00c 03-Jul-24 745 755 Very Low Sulfur Fuel Oil Dlvd Na
AWREC00c 03-Jul-24 1120 1130 Low Sulfur Marine Gasoil 0.1% Dl
B3IZT00c 03-Jul-24 594 592 Bunker FO 380 CST Dlvd Izmit
B3IZT00l 03-Jul-24 594 590 Bunker FO 380 CST Dlvd Izmit
B3SKA00c 03-Jul-24 590 583.333 Bunker FO 380 CST Dlvd Skagen
B3SKA00l 03-Jul-24 590 570 Bunker FO 380 CST Dlvd Skagen
EHRSC00c 02-Jul-24 750 754 Platts Northwest Europe HRC Carb
EHRSD00c 02-Jul-24 805.28 809.57 Platts Northwest Europe HRC Carb
FOFSB00c 02-Jul-24 4.65 4.82 Marine Fuel 0.5% FOB Spore Cargo
LGICK00c 03-Jul-24 820 840 Low Sulfur Marine Gasoil 0.1% Ex
LGICK00h 03-Jul-24 820 840 Low Sulfur Marine Gasoil 0.1% Ex
LGICK00l 03-Jul-24 820 840 Low Sulfur Marine Gasoil 0.1% Ex
LGIZT00c 03-Jul-24 859 850 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00l 03-Jul-24 859 841 Low Sulfur Marine Gasoil 0.1% Dl
LGPBM00c 03-Jul-24 820 840 Low Sulfur Marine Gasoil 0.1% Ex
LGPBM00h 03-Jul-24 820 840 Low Sulfur Marine Gasoil 0.1% Ex
LGPBM00l 03-Jul-24 820 840 Low Sulfur Marine Gasoil 0.1% Ex
LGPRM00c 03-Jul-24 820 840 Low Sulfur Marine Gasoil 0.1% Ex
LGPRM00h 03-Jul-24 820 840 Low Sulfur Marine Gasoil 0.1% Ex
LGPRM00l 03-Jul-24 820 840 Low Sulfur Marine Gasoil 0.1% Ex
LGSKA00c 03-Jul-24 865 849.5 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00l 03-Jul-24 865 838 Low Sulfur Marine Gasoil 0.1% Dl
MFIZM00c 03-Jul-24 639 648 Marine Fuel 0.5% Dlvd Izmit
MFSKG00c 03-Jul-24 635 627.75 Marine Fuel 0.5% Dlvd Skagen
MGMPM00c 03-Jul-24 1170 1190 Marine Gasoil Dlvd Maputo
MGMPM00h 03-Jul-24 1170 1190 Marine Gasoil Dlvd Maputo
MGMPM00l 03-Jul-24 1170 1190 Marine Gasoil Dlvd Maputo
MGSKA00c 03-Jul-24 865 849.5 Marine Gasoil Dlvd Skagen
MGSKA00l 03-Jul-24 865 838 Marine Gasoil Dlvd Skagen
NEXTV00u 02-Jul-24 0 241431 Endex Futures Ttl Vol MWh
PCAFE00c 02-Jul-24 84.815 84.82 Widuri FOB Indonesia Spore
PSACS09u 01-Jul-24 80 79.25 W TX Int (WTI) TX Valero
PSACS09u 26-Jun-24 77.5 79.25 W TX Int (WTI) TX Valero
PSACS09u 27-Jun-24 78.25 79.25 W TX Int (WTI) TX Valero
PSACS09u 28-Jun-24 78 79.25 W TX Int (WTI) TX Valero
PSAPE09u 01-Jul-24 79 78.25 KS Com KS Valero
PSAPE09u 26-Jun-24 76.5 78.25 KS Com KS Valero
PSAPE09u 27-Jun-24 77.25 78.25 KS Com KS Valero
PSAPE09u 28-Jun-24 77 78.25 KS Com KS Valero
PSATF09u 01-Jul-24 82.78 82.03 Lt LA Swt (LLS) Onshore LA Valer
PSATF09u 26-Jun-24 80.33 82.03 Lt LA Swt (LLS) Onshore LA Valer
PSATF09u 27-Jun-24 81.08 82.03 Lt LA Swt (LLS) Onshore LA Valer
PSATF09u 28-Jun-24 80.83 82.03 Lt LA Swt (LLS) Onshore LA Valer
PSUS141u 01-Jul-24 78.25 77.5 Mirando TX Valero
PSUS141u 26-Jun-24 75.75 77.5 Mirando TX Valero
PSUS141u 27-Jun-24 76.5 77.5 Mirando TX Valero
PSUS141u 28-Jun-24 76.25 77.5 Mirando TX Valero
PSUS176u 01-Jul-24 80 79.25 N TX Swt TX Valero
PSUS176u 26-Jun-24 77.5 79.25 N TX Swt TX Valero
PSUS176u 27-Jun-24 78.25 79.25 N TX Swt TX Valero
PSUS176u 28-Jun-24 78 79.25 N TX Swt TX Valero
PSUS184u 01-Jul-24 79.5 78.75 OK Panhandle OK Valero
PSUS184u 26-Jun-24 77 78.75 OK Panhandle OK Valero
PSUS184u 27-Jun-24 77.75 78.75 OK Panhandle OK Valero
PSUS184u 28-Jun-24 77.5 78.75 OK Panhandle OK Valero
PSUS201u 01-Jul-24 79.5 78.75 NW OK Swt OK Valero
PSUS201u 26-Jun-24 77 78.75 NW OK Swt OK Valero
PSUS201u 27-Jun-24 77.75 78.75 NW OK Swt OK Valero
PSUS201u 28-Jun-24 77.5 78.75 NW OK Swt OK Valero
PSUS215u 01-Jul-24 78.25 77.5 S TX Lt TX Valero
PSUS215u 26-Jun-24 75.75 77.5 S TX Lt TX Valero
PSUS215u 27-Jun-24 76.5 77.5 S TX Lt TX Valero
PSUS215u 28-Jun-24 76.25 77.5 S TX Lt TX Valero
PSUS228u 01-Jul-24 79.5 78.75 TX Panhandle TX Valero
PSUS228u 26-Jun-24 77 78.75 TX Panhandle TX Valero
PSUS228u 27-Jun-24 77.75 78.75 TX Panhandle TX Valero
PSUS228u 28-Jun-24 77.5 78.75 TX Panhandle TX Valero
SPBEY02c 01-Jul-24 20.58 20.23 Sugar No. 11 ICE Futures US Mo02
SPBEY02h 01-Jul-24 20.7 20.41 Sugar No. 11 ICE Futures US Mo02
SPBEY02l 01-Jul-24 20.37 20.06 Sugar No. 11 ICE Futures US Mo02
SPBEY02o 01-Jul-24 20.55 20.25 Sugar No. 11 ICE Futures US Mo02
SPBEY03c 01-Jul-24 19.7 20.58 Sugar No. 11 ICE Futures US Mo03
SPBEY03h 01-Jul-24 19.75 20.7 Sugar No. 11 ICE Futures US Mo03
SPBEY03l 01-Jul-24 19.47 20.37 Sugar No. 11 ICE Futures US Mo03
SPBEY03o 01-Jul-24 19.6 20.55 Sugar No. 11 ICE Futures US Mo03
SPBEY04c 01-Jul-24 19.09 19.7 Sugar No. 11 ICE Futures US Mo04
SPBEY04h 01-Jul-24 19.12 19.75 Sugar No. 11 ICE Futures US Mo04
SPBEY04l 01-Jul-24 18.85 19.47 Sugar No. 11 ICE Futures US Mo04
SPBEY04o 01-Jul-24 18.96 19.6 Sugar No. 11 ICE Futures US Mo04
SPBEY05c 01-Jul-24 18.78 19.09 Sugar No. 11 ICE Futures US Mo05
SPBEY05h 01-Jul-24 18.8 19.12 Sugar No. 11 ICE Futures US Mo05
SPBEY05l 01-Jul-24 18.53 18.85 Sugar No. 11 ICE Futures US Mo05
SPBEY05o 01-Jul-24 18.63 18.96 Sugar No. 11 ICE Futures US Mo05
SPBEY06c 01-Jul-24 18.83 18.78 Sugar No. 11 ICE Futures US Mo06
SPBEY06h 01-Jul-24 18.84 18.8 Sugar No. 11 ICE Futures US Mo06
SPBEY06l 01-Jul-24 18.58 18.53 Sugar No. 11 ICE Futures US Mo06
SPBEY06o 01-Jul-24 18.66 18.63 Sugar No. 11 ICE Futures US Mo06
SPBEY07c 01-Jul-24 18.21 18.83 Sugar No. 11 ICE Futures US Mo07
SPBEY07h 01-Jul-24 18.21 18.84 Sugar No. 11 ICE Futures US Mo07
SPBEY07l 01-Jul-24 17.93 18.58 Sugar No. 11 ICE Futures US Mo07
SPBEY07o 01-Jul-24 18.02 18.66 Sugar No. 11 ICE Futures US Mo07
SPBEY08c 01-Jul-24 17.92 18.21 Sugar No. 11 ICE Futures US Mo08
SPBEY08h 01-Jul-24 17.92 18.21 Sugar No. 11 ICE Futures US Mo08
SPBEY08l 01-Jul-24 17.65 17.93 Sugar No. 11 ICE Futures US Mo08
SPBEY08o 01-Jul-24 17.72 18.02 Sugar No. 11 ICE Futures US Mo08
SPBEY09l 01-Jul-24 17.7 17.65 Sugar No. 11 ICE Futures US Mo09
SPBEY09o 01-Jul-24 17.75 17.72 Sugar No. 11 ICE Futures US Mo09
SPBEY10c 01-Jul-24 18.13 17.92 Sugar No. 11 ICE Futures US Mo10
SPBEY10h 01-Jul-24 18.13 17.92 Sugar No. 11 ICE Futures US Mo10
SPBEY10l 01-Jul-24 17.91 17.7 Sugar No. 11 ICE Futures US Mo10
SPBEY10o 01-Jul-24 17.94 17.75 Sugar No. 11 ICE Futures US Mo10
SPBEY11c 01-Jul-24 17.75 18.13 Sugar No. 11 ICE Futures US Mo11
SPBEY11h 01-Jul-24 17.75 18.13 Sugar No. 11 ICE Futures US Mo11
SPBEY11l 01-Jul-24 17.74 17.91 Sugar No. 11 ICE Futures US Mo11
SPBEY11o 01-Jul-24 17.75 17.94 Sugar No. 11 ICE Futures US Mo11
UFANR00c 03-Jul-24 776 773 Bunker FO Ultra Low Sulfur Dlvd
UFANR00l 03-Jul-24 776 770 Bunker FO Ultra Low Sulfur Dlvd
UFGOT00c 03-Jul-24 845 829.5 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00c 03-Jul-24 845 829.5 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00l 03-Jul-24 845 818 Bunker FO Ultra Low Sulfur Dlvd
XDOQ001h 01-Jul-24 86.5 86.46 DME Oman Crude 01-Mo Comb
XDOQ001l 01-Jul-24 86.5 85.28 DME Oman Crude 01-Mo Comb
XDOQ001o 01-Jul-24 86.5 85.69 DME Oman Crude 01-Mo Comb
XDOQU24h 01-Jul-24 86.5 86.46 DME Oman Crude Sep 2024 Comb
XDOQU24l 01-Jul-24 86.5 85.28 DME Oman Crude Sep 2024 Comb
XDOQU24o 01-Jul-24 86.5 85.69 DME Oman Crude Sep 2024 Comb