Corrections for July 2, 2024

The following corrections were made on July 2, 2024

B344300c 02-Jul-24 480 498 Bunker FO 380 CST Dlvd Kozmino
B344300h 02-Jul-24 480 498 Bunker FO 380 CST Dlvd Kozmino
B344300l 02-Jul-24 480 498 Bunker FO 380 CST Dlvd Kozmino
B388300c 02-Jul-24 480 498 Bunker FO 380 CST Dlvd Slavyanka
B388300h 02-Jul-24 480 498 Bunker FO 380 CST Dlvd Slavyanka
B388300l 02-Jul-24 480 498 Bunker FO 380 CST Dlvd Slavyanka
B3IZT00c 02-Jul-24 589 588.5 Bunker FO 380 CST Dlvd Izmit
B3IZT00l 02-Jul-24 589 588 Bunker FO 380 CST Dlvd Izmit
B3NJK00c 02-Jul-24 480 498 Bunker FO 380 CST Dlvd Nakhodka
B3NJK00h 02-Jul-24 480 498 Bunker FO 380 CST Dlvd Nakhodka
B3NJK00l 02-Jul-24 480 498 Bunker FO 380 CST Dlvd Nakhodka
B3SKA00c 02-Jul-24 578 583.667 Bunker FO 380 CST Dlvd Skagen
B3SKA00h 02-Jul-24 578 605 Bunker FO 380 CST Dlvd Skagen
B3SKA00l 02-Jul-24 578 568 Bunker FO 380 CST Dlvd Skagen
B3VVO00c 02-Jul-24 480 498 Bunker FO 380 CST Dlvd Vladivost
B3VVO00h 02-Jul-24 480 498 Bunker FO 380 CST Dlvd Vladivost
B3VVO00l 02-Jul-24 480 498 Bunker FO 380 CST Dlvd Vladivost
B3VYP00c 02-Jul-24 480 498 Bunker FO 380 CST Dlvd Vostochny
B3VYP00h 02-Jul-24 480 498 Bunker FO 380 CST Dlvd Vostochny
B3VYP00l 02-Jul-24 480 498 Bunker FO 380 CST Dlvd Vostochny
DM189ELu 01-Jul-24 274.69 275.73 DTN Unl Mid RFG Newark NJ Sun R&
DP416ELu 01-Jul-24 314.23 314.56 DTN Unl Prem RFG Houston/Pasaden
DR189ELu 01-Jul-24 249.69 250.73 DTN Unl Reg RFG Newark NJ Sun R&
LG88300c 02-Jul-24 780 800 Low Sulfur Marine Gasoil 0.1% Dl
LG88300h 02-Jul-24 780 800 Low Sulfur Marine Gasoil 0.1% Dl
LG88300l 02-Jul-24 780 800 Low Sulfur Marine Gasoil 0.1% Dl
LGICK00c 02-Jul-24 800 820 Low Sulfur Marine Gasoil 0.1% Ex
LGICK00h 02-Jul-24 800 820 Low Sulfur Marine Gasoil 0.1% Ex
LGICK00l 02-Jul-24 800 820 Low Sulfur Marine Gasoil 0.1% Ex
LGIZT00c 02-Jul-24 851 843.75 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00l 02-Jul-24 851 838 Low Sulfur Marine Gasoil 0.1% Dl
LGPBM00c 02-Jul-24 800 820 Low Sulfur Marine Gasoil 0.1% Ex
LGPBM00h 02-Jul-24 800 820 Low Sulfur Marine Gasoil 0.1% Ex
LGPBM00l 02-Jul-24 800 820 Low Sulfur Marine Gasoil 0.1% Ex
LGPRM00c 02-Jul-24 800 820 Low Sulfur Marine Gasoil 0.1% Ex
LGPRM00h 02-Jul-24 800 820 Low Sulfur Marine Gasoil 0.1% Ex
LGPRM00l 02-Jul-24 800 820 Low Sulfur Marine Gasoil 0.1% Ex
LGSKA00c 02-Jul-24 833 843.333 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00h 02-Jul-24 833 873 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00l 02-Jul-24 833 824 Low Sulfur Marine Gasoil 0.1% Dl
MFIZM00c 02-Jul-24 642.5 644.625 Marine Fuel 0.5% Dlvd Izmit
MFKOZ00c 02-Jul-24 580 596 Marine Fuel 0.5% Dlvd Kozmino
MFNKD00c 02-Jul-24 580 596 Marine Fuel 0.5% Dlvd Nakhodka
MFSKG00c 02-Jul-24 612.5 629.5 Marine Fuel 0.5% Dlvd Skagen
MFSLY00c 02-Jul-24 580 596 Marine Fuel 0.5% Dlvd Slavyanka
MFVLD00c 02-Jul-24 580 596 Marine Fuel 0.5% Dlvd Vladivosto
MFVOS00c 02-Jul-24 580 596 Marine Fuel 0.5% Dlvd Vostochnyy
MG44300c 02-Jul-24 780 800 Marine Gasoil Dlvd Kozmino
MG44300h 02-Jul-24 780 800 Marine Gasoil Dlvd Kozmino
MG44300l 02-Jul-24 780 800 Marine Gasoil Dlvd Kozmino
MGNJK00c 02-Jul-24 780 800 Marine Gasoil Dlvd Nakhodka
MGNJK00h 02-Jul-24 780 800 Marine Gasoil Dlvd Nakhodka
MGNJK00l 02-Jul-24 780 800 Marine Gasoil Dlvd Nakhodka
MGSKA00c 02-Jul-24 833 843.333 Marine Gasoil Dlvd Skagen
MGSKA00h 02-Jul-24 833 873 Marine Gasoil Dlvd Skagen
MGSKA00l 02-Jul-24 833 824 Marine Gasoil Dlvd Skagen
MGVVO00c 02-Jul-24 780 800 Marine Gasoil Dlvd Vladivostok
MGVVO00h 02-Jul-24 780 800 Marine Gasoil Dlvd Vladivostok
MGVVO00l 02-Jul-24 780 800 Marine Gasoil Dlvd Vladivostok
MGVYP00c 02-Jul-24 780 800 Marine Gasoil Dlvd Vostochnyy
MGVYP00h 02-Jul-24 780 800 Marine Gasoil Dlvd Vostochnyy
MGVYP00l 02-Jul-24 780 800 Marine Gasoil Dlvd Vostochnyy
PCCCC00c 01-Jul-24 .06 -.06 Clean Copper Concentrate CIF Chi
UFGOT00c 02-Jul-24 813 823.333 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00c 02-Jul-24 813 823.333 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00h 02-Jul-24 813 853 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00l 02-Jul-24 813 804 Bunker FO Ultra Low Sulfur Dlvd
XDOQ002h 28-Jun-24 85.02 86.03 DME Oman Crude 02-Mo Comb
XDOQ002l 28-Jun-24 85.02 85.66 DME Oman Crude 02-Mo Comb
XDOQ002o 28-Jun-24 85.02 86.03 DME Oman Crude 02-Mo Comb
XDOQU24h 28-Jun-24 85.02 86.03 DME Oman Crude Sep 2024 Comb
XDOQU24l 28-Jun-24 85.02 85.66 DME Oman Crude Sep 2024 Comb
XDOQU24o 28-Jun-24 85.02 86.03 DME Oman Crude Sep 2024 Comb