Corrections for May 15, 2024

The following corrections were made on May 15, 2024

B3IZT00c 15-May-24 593 599.333 Bunker FO 380 CST Dlvd Izmit
B3IZT00h 15-May-24 593 605 Bunker FO 380 CST Dlvd Izmit
B3SKA00c 15-May-24 563 562 Bunker FO 380 CST Dlvd Skagen
B3SKA00h 15-May-24 563 565 Bunker FO 380 CST Dlvd Skagen
B3SKA00l 15-May-24 563 558 Bunker FO 380 CST Dlvd Skagen
GEBHP02c 13-May-24 18.45 18.54 FtS Houston Gasoline Eurobob 10p
GEBHP03c 13-May-24 16.71 17.61 FtS Houston Gasoline Eurobob 10p
GEBHP04c 13-May-24 10.84 15.85 FtS Houston Gasoline Eurobob 10p
GEBHP05c 13-May-24 9.02 9.98 FtS Houston Gasoline Eurobob 10p
GEBHP06c 13-May-24 8.01 8.13 FtS Houston Gasoline Eurobob 10p
GEBHP07c 13-May-24 8.46 7.1 FtS Houston Gasoline Eurobob 10p
GEBHP08c 13-May-24 9.36 7.52 FtS Houston Gasoline Eurobob 10p
GEBHP09c 13-May-24 10.44 8.39 FtS Houston Gasoline Eurobob 10p
GEBHP10c 13-May-24 15.23 9.38 FtS Houston Gasoline Eurobob 10p
GEBHP11c 13-May-24 15.33 14.13 FtS Houston Gasoline Eurobob 10p
GEBHP12c 13-May-24 14.85 14.22 FtS Houston Gasoline Eurobob 10p
GEBHR01c 13-May-24 15.33 17.33 FtS Houston Gasoline Eurobob 10p
GEBHR02c 13-May-24 8.5 8.4 FtS Houston Gasoline Eurobob 10p
GEBHR03c 13-May-24 11.68 8.43 FtS Houston Gasoline Eurobob 10p
GEBHR04c 13-May-24 14.77 14.03 FtS Houston Gasoline Eurobob 10p
GEBSP02c 14-May-24 18.45 18.54 FtS Spore Gasoline Eurobob 10ppm
GEBSP03c 14-May-24 16.71 17.61 FtS Spore Gasoline Eurobob 10ppm
GEBSP04c 14-May-24 10.84 15.85 FtS Spore Gasoline Eurobob 10ppm
GEBSP05c 14-May-24 9.02 9.98 FtS Spore Gasoline Eurobob 10ppm
GEBSP06c 14-May-24 8.01 8.13 FtS Spore Gasoline Eurobob 10ppm
GEBSP07c 14-May-24 8.46 7.1 FtS Spore Gasoline Eurobob 10ppm
GEBSP08c 14-May-24 9.36 7.52 FtS Spore Gasoline Eurobob 10ppm
GEBSP09c 14-May-24 10.44 8.39 FtS Spore Gasoline Eurobob 10ppm
GEBSP10c 14-May-24 15.23 9.38 FtS Spore Gasoline Eurobob 10ppm
GEBSP11c 14-May-24 15.33 14.13 FtS Spore Gasoline Eurobob 10ppm
GEBSP12c 14-May-24 14.85 14.22 FtS Spore Gasoline Eurobob 10ppm
GEBSR01c 14-May-24 15.33 17.33 FtS Spore Gasoline Eurobob 10ppm
GEBSR02c 14-May-24 8.5 8.4 FtS Spore Gasoline Eurobob 10ppm
GEBSR03c 14-May-24 11.68 8.43 FtS Spore Gasoline Eurobob 10ppm
GEBSR04c 14-May-24 14.77 14.03 FtS Spore Gasoline Eurobob 10ppm
GEMHP02c 13-May-24 839.414 840.164 FtS Houston Gasoline Eurobob 10p
GEMHP03c 13-May-24 820.338 827.835 FtS Houston Gasoline Eurobob 10p
GEMHP04c 13-May-24 767.026 808.76 FtS Houston Gasoline Eurobob 10p
GEMHP05c 13-May-24 747.534 755.531 FtS Houston Gasoline Eurobob 10p
GEMHP06c 13-May-24 734.956 735.956 FtS Houston Gasoline Eurobob 10p
GEMHP07c 13-May-24 734.789 723.461 FtS Houston Gasoline Eurobob 10p
GEMHP08c 13-May-24 738.455 723.127 FtS Houston Gasoline Eurobob 10p
GEMHP09c 13-May-24 743.786 726.709 FtS Houston Gasoline Eurobob 10p
GEMHP10c 13-May-24 780.438 731.707 FtS Houston Gasoline Eurobob 10p
GEMHP11c 13-May-24 778.438 768.442 FtS Houston Gasoline Eurobob 10p
GEMHP12c 13-May-24 771.608 766.36 FtS Houston Gasoline Eurobob 10p
GEMHR01c 13-May-24 808.926 825.586 FtS Houston Gasoline Eurobob 10p
GEMHR02c 13-May-24 739.121 738.288 FtS Houston Gasoline Eurobob 10p
GEMHR03c 13-May-24 754.282 727.209 FtS Houston Gasoline Eurobob 10p
GEMHR04c 13-May-24 770.942 764.777 FtS Houston Gasoline Eurobob 10p
GEMSP02c 14-May-24 837.998 838.748 FtS Spore Gasoline Eurobob 10ppm
GEMSP03c 14-May-24 819.089 826.586 FtS Spore Gasoline Eurobob 10ppm
GEMSP04c 14-May-24 765.86 807.593 FtS Spore Gasoline Eurobob 10ppm
GEMSP05c 14-May-24 746.368 754.365 FtS Spore Gasoline Eurobob 10ppm
GEMSP06c 14-May-24 733.873 734.873 FtS Spore Gasoline Eurobob 10ppm
GEMSP07c 14-May-24 733.706 722.378 FtS Spore Gasoline Eurobob 10ppm
GEMSP08c 14-May-24 737.538 722.211 FtS Spore Gasoline Eurobob 10ppm
GEMSP09c 14-May-24 743.036 725.96 FtS Spore Gasoline Eurobob 10ppm
GEMSP10c 14-May-24 779.771 731.041 FtS Spore Gasoline Eurobob 10ppm
GEMSP11c 14-May-24 777.855 767.859 FtS Spore Gasoline Eurobob 10ppm
GEMSP12c 14-May-24 771.108 765.86 FtS Spore Gasoline Eurobob 10ppm
GEMSR01c 14-May-24 807.593 824.254 FtS Spore Gasoline Eurobob 10ppm
GEMSR02c 14-May-24 738.038 737.205 FtS Spore Gasoline Eurobob 10ppm
GEMSR03c 14-May-24 753.448 726.376 FtS Spore Gasoline Eurobob 10ppm
GEMSR04c 14-May-24 770.442 764.278 FtS Spore Gasoline Eurobob 10ppm
GPBHP02c 13-May-24 19.29 19.38 FtS Houston Gasoline Prem ARA Br
GPBHP03c 13-May-24 17.55 18.45 FtS Houston Gasoline Prem ARA Br
GPBHP04c 13-May-24 11.68 16.69 FtS Houston Gasoline Prem ARA Br
GPBHP05c 13-May-24 9.86 10.82 FtS Houston Gasoline Prem ARA Br
GPBHP06c 13-May-24 8.85 8.97 FtS Houston Gasoline Prem ARA Br
GPBHP07c 13-May-24 9.3 7.94 FtS Houston Gasoline Prem ARA Br
GPBHP08c 13-May-24 10.2 8.36 FtS Houston Gasoline Prem ARA Br
GPBHP09c 13-May-24 11.28 9.23 FtS Houston Gasoline Prem ARA Br
GPBHP10c 13-May-24 16.07 10.22 FtS Houston Gasoline Prem ARA Br
GPBHP11c 13-May-24 16.17 14.97 FtS Houston Gasoline Prem ARA Br
GPBHP12c 13-May-24 15.69 15.06 FtS Houston Gasoline Prem ARA Br
GPBHR01c 13-May-24 16.17 18.17 FtS Houston Gasoline Prem ARA Br
GPBHR02c 13-May-24 9.34 9.24 FtS Houston Gasoline Prem ARA Br
GPBHR03c 13-May-24 12.52 9.27 FtS Houston Gasoline Prem ARA Br
GPBHR04c 13-May-24 15.61 14.87 FtS Houston Gasoline Prem ARA Br
GPBSP02c 14-May-24 19.29 19.38 FtS Spore Gasoline Prem ARA Bren
GPBSP03c 14-May-24 17.55 18.45 FtS Spore Gasoline Prem ARA Bren
GPBSP04c 14-May-24 11.68 16.69 FtS Spore Gasoline Prem ARA Bren
GPBSP05c 14-May-24 9.86 10.82 FtS Spore Gasoline Prem ARA Bren
GPBSP06c 14-May-24 8.85 8.97 FtS Spore Gasoline Prem ARA Bren
GPBSP07c 14-May-24 9.3 7.94 FtS Spore Gasoline Prem ARA Bren
GPBSP08c 14-May-24 10.2 8.36 FtS Spore Gasoline Prem ARA Bren
GPBSP09c 14-May-24 11.28 9.23 FtS Spore Gasoline Prem ARA Bren
GPBSP10c 14-May-24 16.07 10.22 FtS Spore Gasoline Prem ARA Bren
GPBSP11c 14-May-24 16.17 14.97 FtS Spore Gasoline Prem ARA Bren
GPBSP12c 14-May-24 15.69 15.06 FtS Spore Gasoline Prem ARA Bren
GPBSR01c 14-May-24 16.17 18.17 FtS Spore Gasoline Prem ARA Bren
GPBSR02c 14-May-24 9.34 9.24 FtS Spore Gasoline Prem ARA Bren
GPBSR03c 14-May-24 12.52 9.27 FtS Spore Gasoline Prem ARA Bren
GPBSR04c 14-May-24 15.61 14.87 FtS Spore Gasoline Prem ARA Bren
GPMHP02c 13-May-24 846.411 847.161 FtS Houston Gasoline Prem ARA Br
GPMHP03c 13-May-24 827.336 834.833 FtS Houston Gasoline Prem ARA Br
GPMHP04c 13-May-24 774.024 815.757 FtS Houston Gasoline Prem ARA Br
GPMHP05c 13-May-24 754.531 762.528 FtS Houston Gasoline Prem ARA Br
GPMHP06c 13-May-24 741.953 742.953 FtS Houston Gasoline Prem ARA Br
GPMHP07c 13-May-24 741.787 730.458 FtS Houston Gasoline Prem ARA Br
GPMHP08c 13-May-24 745.452 730.125 FtS Houston Gasoline Prem ARA Br
GPMHP09c 13-May-24 750.783 733.706 FtS Houston Gasoline Prem ARA Br
GPMHP10c 13-May-24 787.435 738.704 FtS Houston Gasoline Prem ARA Br
GPMHP11c 13-May-24 785.436 775.44 FtS Houston Gasoline Prem ARA Br
GPMHP12c 13-May-24 778.605 773.357 FtS Houston Gasoline Prem ARA Br
GPMHR01c 13-May-24 815.923 832.583 FtS Houston Gasoline Prem ARA Br
GPMHR02c 13-May-24 746.118 745.285 FtS Houston Gasoline Prem ARA Br
GPMHR03c 13-May-24 761.279 734.206 FtS Houston Gasoline Prem ARA Br
GPMHR04c 13-May-24 777.939 771.774 FtS Houston Gasoline Prem ARA Br
GPMSP02c 14-May-24 844.995 845.745 FtS Spore Gasoline Prem ARA Brg
GPMSP03c 14-May-24 826.086 833.583 FtS Spore Gasoline Prem ARA Brg
GPMSP04c 14-May-24 772.857 814.591 FtS Spore Gasoline Prem ARA Brg
GPMSP05c 14-May-24 753.365 761.362 FtS Spore Gasoline Prem ARA Brg
GPMSP06c 14-May-24 740.87 741.87 FtS Spore Gasoline Prem ARA Brg
GPMSP07c 14-May-24 740.704 729.375 FtS Spore Gasoline Prem ARA Brg
GPMSP08c 14-May-24 744.535 729.208 FtS Spore Gasoline Prem ARA Brg
GPMSP09c 14-May-24 750.033 732.957 FtS Spore Gasoline Prem ARA Brg
GPMSP10c 14-May-24 786.769 738.038 FtS Spore Gasoline Prem ARA Brg
GPMSP11c 14-May-24 784.853 774.857 FtS Spore Gasoline Prem ARA Brg
GPMSP12c 14-May-24 778.105 772.857 FtS Spore Gasoline Prem ARA Brg
GPMSR01c 14-May-24 814.591 831.251 FtS Spore Gasoline Prem ARA Brg
GPMSR02c 14-May-24 745.035 744.202 FtS Spore Gasoline Prem ARA Brg
GPMSR03c 14-May-24 760.446 733.373 FtS Spore Gasoline Prem ARA Brg
GPMSR04c 14-May-24 777.439 771.275 FtS Spore Gasoline Prem ARA Brg
LGCPT00c 15-May-24 1042 1056 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00h 15-May-24 1042 1070 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00c 15-May-24 833 827.2 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00h 15-May-24 833 850 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00l 15-May-24 833 800 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00c 15-May-24 825 826.25 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00h 15-May-24 825 828 Low Sulfur Marine Gasoil 0.1% Dl
MFCPT00c 15-May-24 710 722.5 Marine Fuel 0.5% Dlvd Cape Town
MFIZM00c 15-May-24 650 645.6 Marine Fuel 0.5% Dlvd Izmit
MFSKG00c 15-May-24 615 617.75 Marine Fuel 0.5% Dlvd Skagen
MGSKA00c 15-May-24 825 826.25 Marine Gasoil Dlvd Skagen
MGSKA00h 15-May-24 825 828 Marine Gasoil Dlvd Skagen
QAAXM13c 13-May-24 655.332 655.342 Ethanol Swaps NWE M2M Mo13 Eur/C
QAAXM14c 13-May-24 655.67 655.687 Ethanol Swaps NWE M2M Mo14 Eur/C
QAAXM15c 13-May-24 655.981 656.003 Ethanol Swaps NWE M2M Mo15 Eur/C
QAAXM16c 13-May-24 656.192 656.219 Ethanol Swaps NWE M2M Mo16 Eur/C
QAAXM17c 13-May-24 656.09 656.124 Ethanol Swaps NWE M2M Mo17 Eur/C
QAAXM18c 13-May-24 656.276 656.314 Ethanol Swaps NWE M2M Mo18 Eur/C
QAAXM19c 13-May-24 656.57 656.611 Ethanol Swaps NWE M2M Mo19 Eur/C
QAAXM20c 13-May-24 656.862 656.906 Ethanol Swaps NWE M2M Mo20 Eur/C
QAAXM21c 13-May-24 657.163 657.21 Ethanol Swaps NWE M2M Mo21 Eur/C
QAAXM22c 13-May-24 657.556 657.605 Ethanol Swaps NWE M2M Mo22 Eur/C
QAAXM23c 13-May-24 658.243 658.294 Ethanol Swaps NWE M2M Mo23 Eur/C
QAAXM24c 13-May-24 658.648 658.7 Ethanol Swaps NWE M2M Mo24 Eur/C
QEBAP13c 13-May-24 763.583 759.109 Gasoline Eurobob 10ppm FOB ARA B
QEBAP14c 13-May-24 757.58 753.57 Gasoline Eurobob 10ppm FOB ARA B
QEBAP15c 13-May-24 751.428 747.837 Gasoline Eurobob 10ppm FOB ARA B
QEBAP16c 13-May-24 737.829 734.646 Gasoline Eurobob 10ppm FOB ARA B
QEBAP17c 13-May-24 701.065 698.339 Gasoline Eurobob 10ppm FOB ARA B
QEBAP18c 13-May-24 688.455 686.04 Gasoline Eurobob 10ppm FOB ARA B
QEBAP19c 13-May-24 683.857 681.693 Gasoline Eurobob 10ppm FOB ARA B
QEBAP20c 13-May-24 680.064 678.124 Gasoline Eurobob 10ppm FOB ARA B
QEBAP21c 13-May-24 677.01 675.269 Gasoline Eurobob 10ppm FOB ARA B
QEBAP22c 13-May-24 681.635 680.053 Gasoline Eurobob 10ppm FOB ARA B
QEBAP23c 13-May-24 709.097 707.611 Gasoline Eurobob 10ppm FOB ARA B
QEBAP24c 13-May-24 713.707 712.358 Gasoline Eurobob 10ppm FOB ARA B
QEBAP25c 13-May-24 711.053 709.841 Gasoline Eurobob 10ppm FOB ARA B
QEBAP26c 13-May-24 707.94 706.852 Gasoline Eurobob 10ppm FOB ARA B
QEBAP27c 13-May-24 704.483 703.508 Gasoline Eurobob 10ppm FOB ARA B
QEBAP28c 13-May-24 693.915 693.05 Gasoline Eurobob 10ppm FOB ARA B
QEBAP29c 13-May-24 661.342 660.602 Gasoline Eurobob 10ppm FOB ARA B
QEBAP30c 13-May-24 651.077 650.422 Gasoline Eurobob 10ppm FOB ARA B
QEBAP31c 13-May-24 648.204 647.616 Gasoline Eurobob 10ppm FOB ARA B
QEBAP32c 13-May-24 646.096 645.568 Gasoline Eurobob 10ppm FOB ARA B
QEBAP33c 13-May-24 644.623 644.149 Gasoline Eurobob 10ppm FOB ARA B
QEBAP34c 13-May-24 650.367 649.936 Gasoline Eurobob 10ppm FOB ARA B
QEBAP35c 13-May-24 677.814 677.406 Gasoline Eurobob 10ppm FOB ARA B
QEBAP36c 13-May-24 683.815 683.443 Gasoline Eurobob 10ppm FOB ARA B
QGUMP03c 13-May-24 810.969 820.917 Gasoline Prem Unleaded 10ppm FOB
QGUMP04c 13-May-24 774.053 800.399 Gasoline Prem Unleaded 10ppm FOB
QGUMP05c 13-May-24 756.955 767.606 Gasoline Prem Unleaded 10ppm FOB
QGUMP06c 13-May-24 746.547 745.724 Gasoline Prem Unleaded 10ppm FOB
QGUMP07c 13-May-24 744.841 733.791 Gasoline Prem Unleaded 10ppm FOB
QGUMP08c 13-May-24 748.469 731.967 Gasoline Prem Unleaded 10ppm FOB
QGUMP09c 13-May-24 758.799 735.387 Gasoline Prem Unleaded 10ppm FOB
QGUMP10c 13-May-24 781.523 743.834 Gasoline Prem Unleaded 10ppm FOB
QGUMP11c 13-May-24 778.486 761.877 Gasoline Prem Unleaded 10ppm FOB
QGUMP12c 13-May-24 771.508 764.292 Gasoline Prem Unleaded 10ppm FOB
QGUMP13c 13-May-24 764.864 759.53 Gasoline Prem Unleaded 10ppm FOB
QGUMP14c 13-May-24 758.929 754.23 Gasoline Prem Unleaded 10ppm FOB
QGUMP15c 13-May-24 751.748 747.55 Gasoline Prem Unleaded 10ppm FOB
QGUMP16c 13-May-24 737.424 733.678 Gasoline Prem Unleaded 10ppm FOB
QGUMP17c 13-May-24 713.92 710.526 Gasoline Prem Unleaded 10ppm FOB
QGUMP18c 13-May-24 699.738 696.707 Gasoline Prem Unleaded 10ppm FOB
QGUMP19c 13-May-24 693.571 690.861 Gasoline Prem Unleaded 10ppm FOB
QGUMP20c 13-May-24 689.71 687.28 Gasoline Prem Unleaded 10ppm FOB
QGUMP21c 13-May-24 688.081 685.898 Gasoline Prem Unleaded 10ppm FOB
QGUMP22c 13-May-24 694.388 692.42 Gasoline Prem Unleaded 10ppm FOB
QGUMP23c 13-May-24 710.375 708.628 Gasoline Prem Unleaded 10ppm FOB
QGUMP24c 13-May-24 716.552 714.981 Gasoline Prem Unleaded 10ppm FOB
QGUMP25c 13-May-24 715.428 714.014 Gasoline Prem Unleaded 10ppm FOB
QGUMP26c 13-May-24 712.54 711.271 Gasoline Prem Unleaded 10ppm FOB
QGUMP27c 13-May-24 707.951 706.816 Gasoline Prem Unleaded 10ppm FOB
QGUMP28c 13-May-24 696.037 695.022 Gasoline Prem Unleaded 10ppm FOB
QGUMP29c 13-May-24 673.911 672.992 Gasoline Prem Unleaded 10ppm FOB
QGUMP30c 13-May-24 661.716 660.896 Gasoline Prem Unleaded 10ppm FOB
QGUMP31c 13-May-24 657.378 656.643 Gasoline Prem Unleaded 10ppm FOB
QGUMP32c 13-May-24 655.212 654.552 Gasoline Prem Unleaded 10ppm FOB
QGUMP33c 13-May-24 655.134 654.541 Gasoline Prem Unleaded 10ppm FOB
QGUMP34c 13-May-24 662.888 662.352 Gasoline Prem Unleaded 10ppm FOB
QGUMP35c 13-May-24 680.919 680.441 Gasoline Prem Unleaded 10ppm FOB
QGUMP36c 13-May-24 688.602 688.163 Gasoline Prem Unleaded 10ppm FOB
QGUMQ01c 13-May-24 805.924 818.272 Gasoline Prem Unleaded 10ppm FOB
QGUMQ02c 13-May-24 749.448 749.04 Gasoline Prem Unleaded 10ppm FOB
QGUMQ03c 13-May-24 762.931 737.063 Gasoline Prem Unleaded 10ppm FOB
QGUMQ04c 13-May-24 771.619 761.899 Gasoline Prem Unleaded 10ppm FOB
QGUMQ05c 13-May-24 749.367 745.153 Gasoline Prem Unleaded 10ppm FOB
QGUMQ06c 13-May-24 702.41 699.365 Gasoline Prem Unleaded 10ppm FOB
QGUMQ07c 13-May-24 690.726 688.533 Gasoline Prem Unleaded 10ppm FOB
QGUMQ08c 13-May-24 714.118 712.541 Gasoline Prem Unleaded 10ppm FOB
QGUMY01c 13-May-24 746.582 735.87 Gasoline Prem Unleaded 10ppm FOB
QGUMY02c 13-May-24 693.672 692.239 Gasoline Prem Unleaded 10ppm FOB
QMTBM01c 13-May-24 1066.744 1067.588 MTBE FOB ARA M2M Financial Mo1
QMTBM02c 13-May-24 1074.468 1083.536 MTBE FOB ARA M2M Financial Mo2
QMTBM03c 13-May-24 1021.027 1073.896 MTBE FOB ARA M2M Financial Mo3
QMTBM04c 13-May-24 980.867 1011.526 MTBE FOB ARA M2M Financial Mo4
QMTBM05c 13-May-24 961.777 967.039 MTBE FOB ARA M2M Financial Mo5
QMTBM06c 13-May-24 959.404 946.524 MTBE FOB ARA M2M Financial Mo6
QMTBM07c 13-May-24 967.56 943.65 MTBE FOB ARA M2M Financial Mo7
QMTBM08c 13-May-24 978.733 950.684 MTBE FOB ARA M2M Financial Mo8
QMTBM09c 13-May-24 1028.198 961.402 MTBE FOB ARA M2M Financial Mo9
QMTBM10c 13-May-24 1047.69 1010.861 MTBE FOB ARA M2M Financial Mo10
QMTBM11c 13-May-24 1042.018 1030.649 MTBE FOB ARA M2M Financial Mo11
QMTBM12c 13-May-24 1032.391 1024.374 MTBE FOB ARA M2M Financial Mo12
QPGCP02c 13-May-24 850.521 851.28 Gasoline Prem Unleaded 10ppm CIF
QPGCP03c 13-May-24 828.646 838.715 Gasoline Prem Unleaded 10ppm CIF
QPGCP04c 13-May-24 791.391 818.062 Gasoline Prem Unleaded 10ppm CIF
QPGCP05c 13-May-24 774.158 784.942 Gasoline Prem Unleaded 10ppm CIF
QPGCP06c 13-May-24 763.674 762.84 Gasoline Prem Unleaded 10ppm CIF
QPGCP07c 13-May-24 761.983 750.794 Gasoline Prem Unleaded 10ppm CIF
QPGCP08c 13-May-24 765.682 748.973 Gasoline Prem Unleaded 10ppm CIF
QPGCP09c 13-May-24 776.16 752.453 Gasoline Prem Unleaded 10ppm CIF
QPGCP10c 13-May-24 799.184 761.019 Gasoline Prem Unleaded 10ppm CIF
QPGCP11c 13-May-24 796.118 779.299 Gasoline Prem Unleaded 10ppm CIF
QPGCP12c 13-May-24 789.058 781.751 Gasoline Prem Unleaded 10ppm CIF
QPGCP13c 13-May-24 782.334 776.933 Gasoline Prem Unleaded 10ppm CIF
QPGCP14c 13-May-24 776.327 771.569 Gasoline Prem Unleaded 10ppm CIF
QPGCP15c 13-May-24 769.058 764.807 Gasoline Prem Unleaded 10ppm CIF
QPGCP16c 13-May-24 754.554 750.761 Gasoline Prem Unleaded 10ppm CIF
QPGCP17c 13-May-24 730.754 727.317 Gasoline Prem Unleaded 10ppm CIF
QPGCP18c 13-May-24 716.393 713.324 Gasoline Prem Unleaded 10ppm CIF
QPGCP19c 13-May-24 710.149 707.404 Gasoline Prem Unleaded 10ppm CIF
QPGCP20c 13-May-24 706.239 703.778 Gasoline Prem Unleaded 10ppm CIF
QPGCP21c 13-May-24 704.59 702.379 Gasoline Prem Unleaded 10ppm CIF
QPGCP22c 13-May-24 710.977 708.984 Gasoline Prem Unleaded 10ppm CIF
QPGCP23c 13-May-24 727.166 725.397 Gasoline Prem Unleaded 10ppm CIF
QPGCP24c 13-May-24 733.421 731.83 Gasoline Prem Unleaded 10ppm CIF
QPGCP25c 13-May-24 732.283 730.851 Gasoline Prem Unleaded 10ppm CIF
QPGCP26c 13-May-24 729.359 728.074 Gasoline Prem Unleaded 10ppm CIF
QPGCP27c 13-May-24 724.712 723.562 Gasoline Prem Unleaded 10ppm CIF
QPGCP28c 13-May-24 712.647 711.619 Gasoline Prem Unleaded 10ppm CIF
QPGCP29c 13-May-24 690.241 689.31 Gasoline Prem Unleaded 10ppm CIF
QPGCP30c 13-May-24 677.892 677.061 Gasoline Prem Unleaded 10ppm CIF
QPGCP31c 13-May-24 673.499 672.755 Gasoline Prem Unleaded 10ppm CIF
QPGCP32c 13-May-24 671.305 670.637 Gasoline Prem Unleaded 10ppm CIF
QPGCP33c 13-May-24 671.226 670.626 Gasoline Prem Unleaded 10ppm CIF
QPGCP34c 13-May-24 679.079 678.536 Gasoline Prem Unleaded 10ppm CIF
QPGCP35c 13-May-24 697.338 696.854 Gasoline Prem Unleaded 10ppm CIF
QPGCP36c 13-May-24 705.118 704.673 Gasoline Prem Unleaded 10ppm CIF
QPGCQ01c 13-May-24 823.519 836.019 Gasoline Prem Unleaded 10ppm CIF
QPGCQ02c 13-May-24 766.605 766.192 Gasoline Prem Unleaded 10ppm CIF
QPGCQ03c 13-May-24 780.342 754.148 Gasoline Prem Unleaded 10ppm CIF
QPGCQ04c 13-May-24 789.17 779.328 Gasoline Prem Unleaded 10ppm CIF
QPGCQ05c 13-May-24 766.646 762.379 Gasoline Prem Unleaded 10ppm CIF
QPGCQ06c 13-May-24 719.099 716.015 Gasoline Prem Unleaded 10ppm CIF
QPGCQ07c 13-May-24 707.269 705.047 Gasoline Prem Unleaded 10ppm CIF
QPGCQ08c 13-May-24 730.957 729.36 Gasoline Prem Unleaded 10ppm CIF
QPGCY01c 13-May-24 763.814 752.967 Gasoline Prem Unleaded 10ppm CIF
QPGCY02c 13-May-24 710.252 708.8 Gasoline Prem Unleaded 10ppm CIF
QPUGP03c 13-May-24 -8.281 -5.833 Prem Unl 10ppm FOB MED Cargo vs
QPUGP04c 13-May-24 8.053 -7.351 Prem Unl 10ppm FOB MED Cargo vs
QPUGP05c 13-May-24 10.455 13.106 Prem Unl 10ppm FOB MED Cargo vs
QPUGP06c 13-May-24 12.547 10.724 Prem Unl 10ppm FOB MED Cargo vs
QPUGP07c 13-May-24 11.091 11.291 Prem Unl 10ppm FOB MED Cargo vs
QPUGP08c 13-May-24 10.969 9.717 Prem Unl 10ppm FOB MED Cargo vs
QPUGP09c 13-May-24 15.799 9.387 Prem Unl 10ppm FOB MED Cargo vs
QPUGP10c 13-May-24 1.773 12.834 Prem Unl 10ppm FOB MED Cargo vs
QPUGP11c 13-May-24 .736 -5.873 Prem Unl 10ppm FOB MED Cargo vs
QPUGP12c 13-May-24 .508 -1.458 Prem Unl 10ppm FOB MED Cargo vs
QPUGP13c 13-May-24 1.281 .421 Prem Unl 10ppm FOB MED Cargo vs
QPUGP14c 13-May-24 1.349 .66 Prem Unl 10ppm FOB MED Cargo vs
QPUGP15c 13-May-24 .32 -.287 Prem Unl 10ppm FOB MED Cargo vs
QPUGP16c 13-May-24 -.405 -.968 Prem Unl 10ppm FOB MED Cargo vs
QPUGP17c 13-May-24 12.855 12.187 Prem Unl 10ppm FOB MED Cargo vs
QPUGP18c 13-May-24 11.283 10.667 Prem Unl 10ppm FOB MED Cargo vs
QPUGP19c 13-May-24 9.714 9.168 Prem Unl 10ppm FOB MED Cargo vs
QPUGP20c 13-May-24 9.646 9.156 Prem Unl 10ppm FOB MED Cargo vs
QPUGP21c 13-May-24 11.071 10.629 Prem Unl 10ppm FOB MED Cargo vs
QPUGP22c 13-May-24 12.753 12.367 Prem Unl 10ppm FOB MED Cargo vs
QPUGP23c 13-May-24 1.278 1.017 Prem Unl 10ppm FOB MED Cargo vs
QPUGP24c 13-May-24 2.845 2.623 Prem Unl 10ppm FOB MED Cargo vs
QPUGP25c 13-May-24 4.375 4.173 Prem Unl 10ppm FOB MED Cargo vs
QPUGP26c 13-May-24 4.6 4.419 Prem Unl 10ppm FOB MED Cargo vs
QPUGP27c 13-May-24 3.468 3.308 Prem Unl 10ppm FOB MED Cargo vs
QPUGP28c 13-May-24 2.122 1.972 Prem Unl 10ppm FOB MED Cargo vs
QPUGP29c 13-May-24 12.569 12.39 Prem Unl 10ppm FOB MED Cargo vs
QPUGP30c 13-May-24 10.639 10.474 Prem Unl 10ppm FOB MED Cargo vs
QPUGP31c 13-May-24 9.174 9.027 Prem Unl 10ppm FOB MED Cargo vs
QPUGP32c 13-May-24 9.116 8.984 Prem Unl 10ppm FOB MED Cargo vs
QPUGP33c 13-May-24 10.511 10.392 Prem Unl 10ppm FOB MED Cargo vs
QPUGP34c 13-May-24 12.521 12.416 Prem Unl 10ppm FOB MED Cargo vs
QPUGP35c 13-May-24 3.105 3.035 Prem Unl 10ppm FOB MED Cargo vs
QPUGP36c 13-May-24 4.787 4.72 Prem Unl 10ppm FOB MED Cargo vs
QPUGQ01c 13-May-24 -1.909 -6.228 Prem Unl 10ppm FOB MED Cargo vs
QPUGQ02c 13-May-24 11.364 11.707 Prem Unl 10ppm FOB MED Cargo vs
QPUGQ03c 13-May-24 9.514 10.646 Prem Unl 10ppm FOB MED Cargo vs
QPUGQ04c 13-May-24 .842 -2.303 Prem Unl 10ppm FOB MED Cargo vs
QPUGQ05c 13-May-24 .421 -.198 Prem Unl 10ppm FOB MED Cargo vs
QPUGQ06c 13-May-24 11.284 10.674 Prem Unl 10ppm FOB MED Cargo vs
QPUGQ07c 13-May-24 11.157 10.717 Prem Unl 10ppm FOB MED Cargo vs
QPUGQ08c 13-May-24 2.833 2.604 Prem Unl 10ppm FOB MED Cargo vs
QPUGY01c 13-May-24 5.515 4.705 Prem Unl 10ppm FOB MED Cargo vs
