Corrections for May 14, 2024

The following corrections were made on May 14, 2024

AAEB005c 13-May-24 753.5 761.5 Gasoline Prem Unleaded 10ppm FOB
AAEB005h 13-May-24 753.75 761.75 Gasoline Prem Unleaded 10ppm FOB
AAEB005l 13-May-24 753.25 761.25 Gasoline Prem Unleaded 10ppm FOB
AAEB006c 13-May-24 741 742 Gasoline Prem Unleaded 10ppm FOB
AAEB006h 13-May-24 741.25 742.25 Gasoline Prem Unleaded 10ppm FOB
AAEB006l 13-May-24 740.75 741.75 Gasoline Prem Unleaded 10ppm FOB
AAEB007c 13-May-24 740.75 729.5 Gasoline Prem Unleaded 10ppm FOB
AAEB007h 13-May-24 741 729.75 Gasoline Prem Unleaded 10ppm FOB
AAEB007l 13-May-24 740.5 729.25 Gasoline Prem Unleaded 10ppm FOB
AAEB008c 13-May-24 744.5 729.25 Gasoline Prem Unleaded 10ppm FOB
AAEB008h 13-May-24 744.75 729.5 Gasoline Prem Unleaded 10ppm FOB
AAEB008l 13-May-24 744.25 729 Gasoline Prem Unleaded 10ppm FOB
AAEB009c 13-May-24 750 733 Gasoline Prem Unleaded 10ppm FOB
AAEB009h 13-May-24 750.25 733.25 Gasoline Prem Unleaded 10ppm FOB
AAEB009l 13-May-24 749.75 732.75 Gasoline Prem Unleaded 10ppm FOB
AAEB010c 13-May-24 786.75 738 Gasoline Prem Unleaded 10ppm FOB
AAEB010h 13-May-24 787 738.25 Gasoline Prem Unleaded 10ppm FOB
AAEB010l 13-May-24 786.5 737.75 Gasoline Prem Unleaded 10ppm FOB
AAEB011c 13-May-24 784.75 774.75 Gasoline Prem Unleaded 10ppm FOB
AAEB011h 13-May-24 785 775 Gasoline Prem Unleaded 10ppm FOB
AAEB011l 13-May-24 784.5 774.5 Gasoline Prem Unleaded 10ppm FOB
AAEB012c 13-May-24 778 772.75 Gasoline Prem Unleaded 10ppm FOB
AAEB012h 13-May-24 778.25 773 Gasoline Prem Unleaded 10ppm FOB
AAEB012l 13-May-24 777.75 772.5 Gasoline Prem Unleaded 10ppm FOB
AAEBY00c 13-May-24 845.25 846 Gasoline Prem Unleaded 10ppm FOB
AAEBY00h 13-May-24 845.5 846.25 Gasoline Prem Unleaded 10ppm FOB
AAEBY00l 13-May-24 845 845.75 Gasoline Prem Unleaded 10ppm FOB
AAEBZ00c 13-May-24 826.25 833.75 Gasoline Prem Unleaded 10ppm FOB
AAEBZ00h 13-May-24 826.5 834 Gasoline Prem Unleaded 10ppm FOB
AAEBZ00l 13-May-24 826 833.5 Gasoline Prem Unleaded 10ppm FOB
AAEC005c 13-May-24 9.86 10.82 Gasoline Prem Unleaded 10ppm FOB
AAEC005h 13-May-24 9.91 10.87 Gasoline Prem Unleaded 10ppm FOB
AAEC005l 13-May-24 9.81 10.77 Gasoline Prem Unleaded 10ppm FOB
AAEC006c 13-May-24 8.85 8.97 Gasoline Prem Unleaded 10ppm FOB
AAEC006h 13-May-24 8.9 9.02 Gasoline Prem Unleaded 10ppm FOB
AAEC006l 13-May-24 8.8 8.92 Gasoline Prem Unleaded 10ppm FOB
AAEC007c 13-May-24 9.3 7.94 Gasoline Prem Unleaded 10ppm FOB
AAEC007h 13-May-24 9.35 7.99 Gasoline Prem Unleaded 10ppm FOB
AAEC007l 13-May-24 9.25 7.89 Gasoline Prem Unleaded 10ppm FOB
AAEC008c 13-May-24 10.2 8.36 Gasoline Prem Unleaded 10ppm FOB
AAEC008h 13-May-24 10.25 8.41 Gasoline Prem Unleaded 10ppm FOB
AAEC008l 13-May-24 10.15 8.31 Gasoline Prem Unleaded 10ppm FOB
AAEC009c 13-May-24 11.28 9.23 Gasoline Prem Unleaded 10ppm FOB
AAEC009h 13-May-24 11.33 9.28 Gasoline Prem Unleaded 10ppm FOB
AAEC009l 13-May-24 11.23 9.18 Gasoline Prem Unleaded 10ppm FOB
AAEC010c 13-May-24 16.07 10.22 Gasoline Prem Unleaded 10ppm FOB
AAEC010h 13-May-24 16.12 10.27 Gasoline Prem Unleaded 10ppm FOB
AAEC010l 13-May-24 16.02 10.17 Gasoline Prem Unleaded 10ppm FOB
AAEC011c 13-May-24 16.17 14.97 Gasoline Prem Unleaded 10ppm FOB
AAEC011h 13-May-24 16.22 15.02 Gasoline Prem Unleaded 10ppm FOB
AAEC011l 13-May-24 16.12 14.92 Gasoline Prem Unleaded 10ppm FOB
AAEC012c 13-May-24 15.69 15.06 Gasoline Prem Unleaded 10ppm FOB
AAEC012h 13-May-24 15.74 15.11 Gasoline Prem Unleaded 10ppm FOB
AAEC012l 13-May-24 15.64 15.01 Gasoline Prem Unleaded 10ppm FOB
AAECA00c 13-May-24 773 814.75 Gasoline Prem Unleaded 10ppm FOB
AAECA00h 13-May-24 773.25 815 Gasoline Prem Unleaded 10ppm FOB
AAECA00l 13-May-24 772.75 814.5 Gasoline Prem Unleaded 10ppm FOB
AAECB00c 13-May-24 814.75 831.5 Gasoline Prem Unleaded 10ppm FOB
AAECB00h 13-May-24 815 831.75 Gasoline Prem Unleaded 10ppm FOB
AAECB00l 13-May-24 814.5 831.25 Gasoline Prem Unleaded 10ppm FOB
AAECC00c 13-May-24 745 744.25 Gasoline Prem Unleaded 10ppm FOB
AAECC00h 13-May-24 745.25 744.5 Gasoline Prem Unleaded 10ppm FOB
AAECC00l 13-May-24 744.75 744 Gasoline Prem Unleaded 10ppm FOB
AAECD00c 13-May-24 760.5 733.5 Gasoline Prem Unleaded 10ppm FOB
AAECD00h 13-May-24 760.75 733.75 Gasoline Prem Unleaded 10ppm FOB
AAECD00l 13-May-24 760.25 733.25 Gasoline Prem Unleaded 10ppm FOB
AAECE00c 13-May-24 777.25 771.25 Gasoline Prem Unleaded 10ppm FOB
AAECE00h 13-May-24 777.5 771.5 Gasoline Prem Unleaded 10ppm FOB
AAECE00l 13-May-24 777 771 Gasoline Prem Unleaded 10ppm FOB
AAECG00c 13-May-24 19.29 19.38 Gasoline Prem Unleaded 10ppm FOB
AAECG00h 13-May-24 19.34 19.43 Gasoline Prem Unleaded 10ppm FOB
AAECG00l 13-May-24 19.24 19.33 Gasoline Prem Unleaded 10ppm FOB
AAECH00c 13-May-24 17.55 18.45 Gasoline Prem Unleaded 10ppm FOB
AAECH00h 13-May-24 17.6 18.5 Gasoline Prem Unleaded 10ppm FOB
AAECH00l 13-May-24 17.5 18.4 Gasoline Prem Unleaded 10ppm FOB
AAECI00c 13-May-24 11.68 16.69 Gasoline Prem Unleaded 10ppm FOB
AAECI00h 13-May-24 11.73 16.74 Gasoline Prem Unleaded 10ppm FOB
AAECI00l 13-May-24 11.63 16.64 Gasoline Prem Unleaded 10ppm FOB
AAECJ00c 13-May-24 16.17 18.17 Gasoline Prem Unleaded 10ppm FOB
AAECJ00h 13-May-24 16.22 18.22 Gasoline Prem Unleaded 10ppm FOB
AAECJ00l 13-May-24 16.12 18.12 Gasoline Prem Unleaded 10ppm FOB
AAECK00c 13-May-24 9.34 9.24 Gasoline Prem Unleaded 10ppm FOB
AAECK00h 13-May-24 9.39 9.29 Gasoline Prem Unleaded 10ppm FOB
AAECK00l 13-May-24 9.29 9.19 Gasoline Prem Unleaded 10ppm FOB
AAECL00c 13-May-24 12.52 9.27 Gasoline Prem Unleaded 10ppm FOB
AAECL00h 13-May-24 12.57 9.32 Gasoline Prem Unleaded 10ppm FOB
AAECL00l 13-May-24 12.47 9.22 Gasoline Prem Unleaded 10ppm FOB
AAECM00c 13-May-24 15.61 14.87 Gasoline Prem Unleaded 10ppm FOB
AAECM00h 13-May-24 15.66 14.92 Gasoline Prem Unleaded 10ppm FOB
AAECM00l 13-May-24 15.56 14.82 Gasoline Prem Unleaded 10ppm FOB
AAIQC00u 01-May-24 -8.5 -8.55 Isthmus OSP vs Europe Formula
AASFD00c 13-May-24 1123.75 1122 Toluene TDI FOB ARA
AASFD00h 13-May-24 1124 1122.25 Toluene TDI FOB ARA
AASFD00l 13-May-24 1123.5 1121.75 Toluene TDI FOB ARA
AASFF00c 13-May-24 1127 1124.5 Toluene TDI FOB ARA Mo01
AASFF00h 13-May-24 1127.25 1124.75 Toluene TDI FOB ARA Mo01
AASFF00l 13-May-24 1126.75 1124.25 Toluene TDI FOB ARA Mo01
AAXVQ00u 13-May-24 951.38 951.15 Platts Global Toluene Index
AAXVT00u 13-May-24 875.57 875.55 Platts Global Petrochemical Inde
AAYXB00u 01-May-24 -8.5 -8.55 Isthmus Constant (Europe)
AAYXF00u 01-May-24 74.94 74.89 Isthmus Posting (Europe)
AAYXF00u 02-May-24 75.17 75.12 Isthmus Posting (Europe)
AAYXF00u 03-May-24 74.46 74.41 Isthmus Posting (Europe)
AAYXF00u 06-May-24 74.83 74.78 Isthmus Posting (Europe)
AAYXF00u 07-May-24 74.66 74.61 Isthmus Posting (Europe)
AAYXF00u 08-May-24 75.08 75.03 Isthmus Posting (Europe)
AAYXF00u 09-May-24 75.38 75.33 Isthmus Posting (Europe)
AAYXF00u 10-May-24 74.29 74.24 Isthmus Posting (Europe)
AAYXF00u 13-May-24 74.86 74.81 Isthmus Posting (Europe)
AAYXF00u 14-May-24 73.88 73.83 Isthmus Posting (Europe)
ABWF005c 13-May-24 746.5 754.5 Gasoline Eurobob 10ppm FOB ARA B
ABWF005h 13-May-24 746.75 754.75 Gasoline Eurobob 10ppm FOB ARA B
ABWF005l 13-May-24 746.25 754.25 Gasoline Eurobob 10ppm FOB ARA B
ABWF006c 13-May-24 734 735 Gasoline Eurobob 10ppm FOB ARA B
ABWF006h 13-May-24 734.25 735.25 Gasoline Eurobob 10ppm FOB ARA B
ABWF006l 13-May-24 733.75 734.75 Gasoline Eurobob 10ppm FOB ARA B
ABWF007c 13-May-24 733.75 722.5 Gasoline Eurobob 10ppm FOB ARA B
ABWF007h 13-May-24 734 722.75 Gasoline Eurobob 10ppm FOB ARA B
ABWF007l 13-May-24 733.5 722.25 Gasoline Eurobob 10ppm FOB ARA B
ABWF008c 13-May-24 737.5 722.25 Gasoline Eurobob 10ppm FOB ARA B
ABWF008h 13-May-24 737.75 722.5 Gasoline Eurobob 10ppm FOB ARA B
ABWF008l 13-May-24 737.25 722 Gasoline Eurobob 10ppm FOB ARA B
ABWF009c 13-May-24 743 726 Gasoline Eurobob 10ppm FOB ARA B
ABWF009h 13-May-24 743.25 726.25 Gasoline Eurobob 10ppm FOB ARA B
ABWF009l 13-May-24 742.75 725.75 Gasoline Eurobob 10ppm FOB ARA B
ABWF010c 13-May-24 779.75 731 Gasoline Eurobob 10ppm FOB ARA B
ABWF010h 13-May-24 780 731.25 Gasoline Eurobob 10ppm FOB ARA B
ABWF010l 13-May-24 779.5 730.75 Gasoline Eurobob 10ppm FOB ARA B
ABWF011c 13-May-24 777.75 767.75 Gasoline Eurobob 10ppm FOB ARA B
ABWF011h 13-May-24 778 768 Gasoline Eurobob 10ppm FOB ARA B
ABWF011l 13-May-24 777.5 767.5 Gasoline Eurobob 10ppm FOB ARA B
ABWF012c 13-May-24 771 765.75 Gasoline Eurobob 10ppm FOB ARA B
ABWF012h 13-May-24 771.25 766 Gasoline Eurobob 10ppm FOB ARA B
ABWF012l 13-May-24 770.75 765.5 Gasoline Eurobob 10ppm FOB ARA B
ABWFB00c 13-May-24 862 859.5 Gasoline Eurobob 10ppm FOB ARA B
ABWFB00h 13-May-24 862.25 859.75 Gasoline Eurobob 10ppm FOB ARA B
ABWFB00l 13-May-24 861.75 859.25 Gasoline Eurobob 10ppm FOB ARA B
ABWFD00c 13-May-24 838.25 839 Gasoline Eurobob 10ppm FOB ARA B
ABWFD00h 13-May-24 838.5 839.25 Gasoline Eurobob 10ppm FOB ARA B
ABWFD00l 13-May-24 838 838.75 Gasoline Eurobob 10ppm FOB ARA B
ABWFE00c 13-May-24 819.25 826.75 Gasoline Eurobob 10ppm FOB ARA B
ABWFE00h 13-May-24 819.5 827 Gasoline Eurobob 10ppm FOB ARA B
ABWFE00l 13-May-24 819 826.5 Gasoline Eurobob 10ppm FOB ARA B
ABWFF00c 13-May-24 766 807.75 Gasoline Eurobob 10ppm FOB ARA B
ABWFF00h 13-May-24 766.25 808 Gasoline Eurobob 10ppm FOB ARA B
ABWFF00l 13-May-24 765.75 807.5 Gasoline Eurobob 10ppm FOB ARA B
ABWFG00c 13-May-24 807.75 824.5 Gasoline Eurobob 10ppm FOB ARA B
ABWFG00h 13-May-24 808 824.75 Gasoline Eurobob 10ppm FOB ARA B
ABWFG00l 13-May-24 807.5 824.25 Gasoline Eurobob 10ppm FOB ARA B
ABWFH00c 13-May-24 738 737.25 Gasoline Eurobob 10ppm FOB ARA B
ABWFH00h 13-May-24 738.25 737.5 Gasoline Eurobob 10ppm FOB ARA B
ABWFH00l 13-May-24 737.75 737 Gasoline Eurobob 10ppm FOB ARA B
ABWFI00c 13-May-24 753.5 726.5 Gasoline Eurobob 10ppm FOB ARA B
ABWFI00h 13-May-24 753.75 726.75 Gasoline Eurobob 10ppm FOB ARA B
ABWFI00l 13-May-24 753.25 726.25 Gasoline Eurobob 10ppm FOB ARA B
ABWFJ00c 13-May-24 770.25 764.25 Gasoline Eurobob 10ppm FOB ARA B
ABWFJ00h 13-May-24 770.5 764.5 Gasoline Eurobob 10ppm FOB ARA B
ABWFJ00l 13-May-24 770 764 Gasoline Eurobob 10ppm FOB ARA B
ABWFK00c 13-May-24 20.39 20.09 Gasoline Eurobob 10ppm FOB ARA B
ABWFK00h 13-May-24 20.44 20.14 Gasoline Eurobob 10ppm FOB ARA B
ABWFK00l 13-May-24 20.34 20.04 Gasoline Eurobob 10ppm FOB ARA B
ABWFM00c 13-May-24 18.45 18.54 Gasoline Eurobob 10ppm FOB ARA B
ABWFM00h 13-May-24 18.5 18.59 Gasoline Eurobob 10ppm FOB ARA B
ABWFM00l 13-May-24 18.4 18.49 Gasoline Eurobob 10ppm FOB ARA B
ABWFN00c 13-May-24 16.71 17.61 Gasoline Eurobob 10ppm FOB ARA B
ABWFN00h 13-May-24 16.76 17.66 Gasoline Eurobob 10ppm FOB ARA B
ABWFN00l 13-May-24 16.66 17.56 Gasoline Eurobob 10ppm FOB ARA B
ABWFO00c 13-May-24 10.84 15.85 Gasoline Eurobob 10ppm FOB ARA B
ABWFO00h 13-May-24 10.89 15.9 Gasoline Eurobob 10ppm FOB ARA B
ABWFO00l 13-May-24 10.79 15.8 Gasoline Eurobob 10ppm FOB ARA B
ABWFP00c 13-May-24 15.33 17.33 Gasoline Eurobob 10ppm FOB ARA B
ABWFP00h 13-May-24 15.38 17.38 Gasoline Eurobob 10ppm FOB ARA B
ABWFP00l 13-May-24 15.28 17.28 Gasoline Eurobob 10ppm FOB ARA B
ABWFQ00c 13-May-24 8.5 8.4 Gasoline Eurobob 10ppm FOB ARA B
ABWFQ00h 13-May-24 8.55 8.45 Gasoline Eurobob 10ppm FOB ARA B
ABWFQ00l 13-May-24 8.45 8.35 Gasoline Eurobob 10ppm FOB ARA B
ABWFR00c 13-May-24 11.68 8.43 Gasoline Eurobob 10ppm FOB ARA B
ABWFR00h 13-May-24 11.73 8.48 Gasoline Eurobob 10ppm FOB ARA B
ABWFR00l 13-May-24 11.63 8.38 Gasoline Eurobob 10ppm FOB ARA B
ABWFS00c 13-May-24 14.77 14.03 Gasoline Eurobob 10ppm FOB ARA B
ABWFS00h 13-May-24 14.82 14.08 Gasoline Eurobob 10ppm FOB ARA B
ABWFS00l 13-May-24 14.72 13.98 Gasoline Eurobob 10ppm FOB ARA B
ABWFT00c 13-May-24 869 866.5 Gasoline Prem Unleaded 10ppm FOB
ABWFT00h 13-May-24 869.25 866.75 Gasoline Prem Unleaded 10ppm FOB
ABWFT00l 13-May-24 868.75 866.25 Gasoline Prem Unleaded 10ppm FOB
ABWFU00c 13-May-24 21.23 20.93 Gasoline Prem Unleaded 10ppm FOB
ABWFU00h 13-May-24 21.28 20.98 Gasoline Prem Unleaded 10ppm FOB
ABWFU00l 13-May-24 21.18 20.88 Gasoline Prem Unleaded 10ppm FOB
ABWG005c 13-May-24 9.02 9.98 Gasoline Eurobob 10ppm FOB ARA B
ABWG005h 13-May-24 9.07 10.03 Gasoline Eurobob 10ppm FOB ARA B
ABWG005l 13-May-24 8.97 9.93 Gasoline Eurobob 10ppm FOB ARA B
ABWG006c 13-May-24 8.01 8.13 Gasoline Eurobob 10ppm FOB ARA B
ABWG006h 13-May-24 8.06 8.18 Gasoline Eurobob 10ppm FOB ARA B
ABWG006l 13-May-24 7.96 8.08 Gasoline Eurobob 10ppm FOB ARA B
ABWG007c 13-May-24 8.46 7.1 Gasoline Eurobob 10ppm FOB ARA B
ABWG007h 13-May-24 8.51 7.15 Gasoline Eurobob 10ppm FOB ARA B
ABWG007l 13-May-24 8.41 7.05 Gasoline Eurobob 10ppm FOB ARA B
ABWG008c 13-May-24 9.36 7.52 Gasoline Eurobob 10ppm FOB ARA B
ABWG008h 13-May-24 9.41 7.57 Gasoline Eurobob 10ppm FOB ARA B
ABWG008l 13-May-24 9.31 7.47 Gasoline Eurobob 10ppm FOB ARA B
ABWG009c 13-May-24 10.44 8.39 Gasoline Eurobob 10ppm FOB ARA B
ABWG009h 13-May-24 10.49 8.44 Gasoline Eurobob 10ppm FOB ARA B
ABWG009l 13-May-24 10.39 8.34 Gasoline Eurobob 10ppm FOB ARA B
ABWG010c 13-May-24 15.23 9.38 Gasoline Eurobob 10ppm FOB ARA B
ABWG010h 13-May-24 15.28 9.43 Gasoline Eurobob 10ppm FOB ARA B
ABWG010l 13-May-24 15.18 9.33 Gasoline Eurobob 10ppm FOB ARA B
ABWG011c 13-May-24 15.33 14.13 Gasoline Eurobob 10ppm FOB ARA B
ABWG011h 13-May-24 15.38 14.18 Gasoline Eurobob 10ppm FOB ARA B
ABWG011l 13-May-24 15.28 14.08 Gasoline Eurobob 10ppm FOB ARA B
ABWG012c 13-May-24 14.85 14.22 Gasoline Eurobob 10ppm FOB ARA B
ABWG012h 13-May-24 14.9 14.27 Gasoline Eurobob 10ppm FOB ARA B
ABWG012l 13-May-24 14.8 14.17 Gasoline Eurobob 10ppm FOB ARA B
AGEAB00c 13-May-24 860.5 858 Gasoline Eurobob E10 Non-Oxy FOB
AGEAM02c 13-May-24 836.75 837.5 Gasoline Eurobob E10 Non-Oxy FOB
AMGCM00c 13-May-24 20.2 19.9 Gasoline Premium Unleaded 10ppm
AMGCM02c 13-May-24 17.8 17.9 Gasoline Premium Unleaded 10ppm
B3IZT00c 14-May-24 593 599.5 Bunker FO 380 CST Dlvd Izmit
B3IZT00h 14-May-24 593 606 Bunker FO 380 CST Dlvd Izmit
GAM0102c 13-May-24 12.25 11.5 Gasoline Eurobob 10ppm FOB ARA B
GAM0203c 13-May-24 19 12.25 Gasoline Eurobob 10ppm FOB ARA B
GAM0304c 13-May-24 53.25 19 Gasoline Eurobob 10ppm FOB ARA B
GAM0405c 13-May-24 19.5 53.25 Gasoline Eurobob 10ppm FOB ARA B
GAM0506c 13-May-24 12.5 19.5 Gasoline Eurobob 10ppm FOB ARA B
GAM0607c 13-May-24 .25 12.5 Gasoline Eurobob 10ppm FOB ARA B
GAM0708c 13-May-24 -3.75 .25 Gasoline Eurobob 10ppm FOB ARA B
GAM0809c 13-May-24 -5.5 -3.75 Gasoline Eurobob 10ppm FOB ARA B
GAM0910c 13-May-24 -36.75 -5 Gasoline Eurobob 10ppm FOB ARA B
GAM1011c 13-May-24 2 -36.75 Gasoline Eurobob 10ppm FOB ARA B
GAM1112c 13-May-24 6.75 2 Gasoline Eurobob 10ppm FOB ARA B
GAMBM01c 13-May-24 11.5 9 Gasoline Eurobob 10ppm FOB ARA B
GAQ0102c 13-May-24 69.75 87.25 Gasoline Eurobob 10ppm FOB ARA B
GAQ0203c 13-May-24 -15.5 10.75 Gasoline Eurobob 10ppm FOB ARA B
GAQ0304c 13-May-24 -16.75 -37.75 Gasoline Eurobob 10ppm FOB ARA B
GFM0102c 13-May-24 12.25 11.5 Gasoline Eurobob E10 Non-Oxy FOB
GFMBM01c 13-May-24 11.5 9 Gasoline Eurobob E10 Non-Oxy FOB
GPWSM00c 13-May-24 860.5 858 Gasoline Prem Unleaded 10ppm FOB
GPWSM02c 13-May-24 832.75 833.5 Gasoline Prem Unleaded 10ppm FOB
LGIZT00c 14-May-24 840 838 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00l 14-May-24 840 836 Low Sulfur Marine Gasoil 0.1% Dl
MASFF00c 13-May-24 1127 1124.5 Toluene TDI FOB ARA Mo01
MASFF00h 13-May-24 1127.25 1124.75 Toluene TDI FOB ARA Mo01
MASFF00l 13-May-24 1126.75 1124.25 Toluene TDI FOB ARA Mo01
MFIZM00c 14-May-24 642 650 Marine Fuel 0.5% Dlvd Izmit
MFKOZ00c 14-May-24 590 600 Marine Fuel 0.5% Dlvd Kozmino
MFMCB00c 14-May-24 590 600 Marine Fuel 0.5% Dlvd Muchke Bay
MFNKD00c 14-May-24 590 600 Marine Fuel 0.5% Dlvd Nakhodka
MFPKL04c 14-May-24 637 629.75 Marine Fuel 0.5% Dlvd Port Klang
MFPST00c 14-May-24 590 600 Marine Fuel 0.5% Dlvd Posyet
MFSLY00c 14-May-24 590 600 Marine Fuel 0.5% Dlvd Slavyanka
MFSVT00c 14-May-24 590 600 Marine Fuel 0.5% Dlvd Sovetskaya
MFVLD00c 14-May-24 590 600 Marine Fuel 0.5% Dlvd Vladivosto
MFVNN00c 14-May-24 590 600 Marine Fuel 0.5% Dlvd Vanino
MFVOS00c 14-May-24 590 600 Marine Fuel 0.5% Dlvd Vostochnyy
MGYPK00c 14-May-24 767 768.5 Marine Gasoil Dlvd Port Klang
MGYPK00h 14-May-24 767 770 Marine Gasoil Dlvd Port Klang
MXEAA00c 13-May-24 1018.75 1017 Mixed Xylene CIF ARA
MXEAA00h 13-May-24 1019 1017.25 Mixed Xylene CIF ARA
MXEAA00l 13-May-24 1018.5 1016.75 Mixed Xylene CIF ARA
MXEAB00c 13-May-24 1022 1019.5 Mixed Xylene CIF ARA Mo01
MXEAB00h 13-May-24 1022.25 1019.75 Mixed Xylene CIF ARA Mo01
MXEAB00l 13-May-24 1021.75 1019.25 Mixed Xylene CIF ARA Mo01
PHABD00c 13-May-24 1018.75 1017 Mixed Xylene FOB ARA
PHABD00h 13-May-24 1019 1017.25 Mixed Xylene FOB ARA
PHABD00l 13-May-24 1018.5 1016.75 Mixed Xylene FOB ARA
TLEAA00c 13-May-24 1123.75 1122 Toluene CIF ARA
TLEAA00h 13-May-24 1124 1122.25 Toluene CIF ARA
TLEAA00l 13-May-24 1123.5 1121.75 Toluene CIF ARA
TLEAB00c 13-May-24 1127 1124.5 Toluene CIF ARA Mo01
TLEAB00h 13-May-24 1127.25 1124.75 Toluene CIF ARA Mo01
TLEAB00l 13-May-24 1126.75 1124.25 Toluene CIF ARA Mo01
XDOQ001h 10-May-24 83.53 85.26 DME Oman Crude 01-Mo Comb
XDOQ001l 10-May-24 83.53 83.56 DME Oman Crude 01-Mo Comb
XDOQ001o 10-May-24 83.53 84.97 DME Oman Crude 01-Mo Comb
XDOQN24h 10-May-24 83.53 85.26 DME Oman Crude Jul 2024 Comb
XDOQN24l 10-May-24 83.53 83.56 DME Oman Crude Jul 2024 Comb
XDOQN24o 10-May-24 83.53 84.97 DME Oman Crude Jul 2024 Comb