Corrections for April 26, 2024

The following corrections were made on April 26, 2024

AADDP00c 26-Apr-24 321.4 322.4 Gasoline RBOB 84 Arizona Pipelin
AADDP00h 26-Apr-24 321.45 322.45 Gasoline RBOB 84 Arizona Pipelin
AADDP00l 26-Apr-24 321.35 322.35 Gasoline RBOB 84 Arizona Pipelin
AANYX91c 26-Apr-24 47 48 AZRBOB 84 Differential to NYMEX
AANYX92c 26-Apr-24 57 74 AZRBOB 88.5 Differential to NYME
BGCWA04u 19-Apr-24 178.48 174.43 Bentek Natgas E Canada Working S
BGCWD04u 19-Apr-24 451.63 451.5 Bentek Natgas W Canada Working S
BGCWD04u 28-Apr-23 309.1 297.09 Bentek Natgas W Canada Working S
BGCWG04u 19-Apr-24 630.11 625.93 Bentek Natgas Canada Working Sto
BGCWG04u 28-Apr-23 452.2 440.19 Bentek Natgas Canada Working Sto
DR134GQu 25-Apr-24 246.71 248.6 DTN Unl Reg Muskegon MI Growmark
DU134GQu 25-Apr-24 256.84 261.16 DTN ULSD Muskegon MI Growmark Un
ICIC000w 26-Apr-24 199312 199720 ICE WTI Tot Vol
ICIC001w 26-Apr-24 45514 45652 ICE WTI Settlement Mo01
ICIC002w 26-Apr-24 48132 48269 ICE WTI Settlement Mo02
ICIC003w 26-Apr-24 35342 35371 ICE WTI Settlement Mo03
ICIC004w 26-Apr-24 30139 30178 ICE WTI Settlement Mo04
ICIC005w 26-Apr-24 13337 13343 ICE WTI Settlement Mo05
ICIC006w 26-Apr-24 8274 8291 ICE WTI Settlement Mo06
ICLL000w 26-Apr-24 934306 935384 ICE Brent Tot Vol
ICLL001w 26-Apr-24 152665 152767 ICE Brent Settlement Mo01
ICLL002w 26-Apr-24 338457 338876 ICE Brent Settlement Mo02
ICLL003w 26-Apr-24 153625 153805 ICE Brent Settlement Mo03
ICLL004w 26-Apr-24 85152 85273 ICE Brent Settlement Mo04
ICLL005w 26-Apr-24 47157 47248 ICE Brent Settlement Mo05
ICLL006w 26-Apr-24 21376 21378 ICE Brent Settlement Mo06
ICLO000w 26-Apr-24 276735 277699 ICE Gasoil Tot Vol
ICLO001w 26-Apr-24 48710 49054 ICE Gasoil Settlement Mo01
ICLO002w 26-Apr-24 88807 89128 ICE Gasoil Settlement Mo02
ICLO003w 26-Apr-24 50935 51060 ICE Gasoil Settlement Mo03
ICLO004w 26-Apr-24 21369 21466 ICE Gasoil Settlement Mo04
ICLO005w 26-Apr-24 21529 21552 ICE Gasoil Settlement Mo05
ICLO006w 26-Apr-24 11404 11422 ICE Gasoil Settlement Mo06
IHOU001w 26-Apr-24 2250 2283 ICE Midland WTI American Gulf Co
IHOU002w 26-Apr-24 3025 3047 ICE Midland WTI American Gulf Co
JBBBD03c 25-Apr-24 -.58 -.59 ICE El Paso Waha Pool Prelim Mo
JBBBD03l 25-Apr-24 -.62 -.64 ICE El Paso Waha Pool Prelim Mo
JBBBD03w 25-Apr-24 40 45 ICE El Paso Waha Pool Prelim Mo
JBBEJ36w 25-Apr-24 36 39 ICE Sonat Zone 0 South Louisiana
JBBEQ36c 25-Apr-24 -.378 -.377 ICE Tennessee zone 0 South Preli
JBBEQ36h 25-Apr-24 -.378 -.375 ICE Tennessee zone 0 South Preli
JBBEQ36w 25-Apr-24 10 17 ICE Tennessee zone 0 South Preli
JBBFG03c 25-Apr-24 -.51 -.52 ICE Waha Hub West Texas Prelim M
JBBFG03l 25-Apr-24 -.6 -.64 ICE Waha Hub West Texas Prelim M
JBBFG03w 25-Apr-24 115 125 ICE Waha Hub West Texas Prelim M
JBBHU03c 25-Apr-24 -.5 -.56 ICE Agua Blanca Pool Prelim Mo
JBBHU03l 25-Apr-24 -.5 -.68 ICE Agua Blanca Pool Prelim Mo
JBBHU03w 25-Apr-24 20 30 ICE Agua Blanca Pool Prelim Mo
JCCBD03l 25-Apr-24 -.62 -.64 ICE El Paso Waha Pool Prelim Cum
JCCBD03w 25-Apr-24 170 175 ICE El Paso Waha Pool Prelim Cum
JCCEJ36w 25-Apr-24 69 72 ICE Sonat Zone 0 South Louisiana
JCCEQ36c 25-Apr-24 -.36 -.362 ICE Tennessee zone 0 South Preli
JCCEQ36w 25-Apr-24 63 70 ICE Tennessee zone 0 South Preli
JCCFG03c 25-Apr-24 -.43 -.44 ICE Waha Hub West Texas Prelim C
JCCFG03l 25-Apr-24 -.6 -.64 ICE Waha Hub West Texas Prelim C
JCCFG03w 25-Apr-24 264 274 ICE Waha Hub West Texas Prelim C
JCCHU03c 25-Apr-24 -.5 -.56 ICE Agua Blanca Pool Prelim Cumu
JCCHU03l 25-Apr-24 -.5 -.68 ICE Agua Blanca Pool Prelim Cumu
JCCHU03w 25-Apr-24 20 30 ICE Agua Blanca Pool Prelim Cumu
JEEBD03u 25-Apr-24 14 16 ICE El Paso Waha Pool Prelim DlC
JEEEJ36u 25-Apr-24 6 8 ICE Sonat Zone 0 South Louisiana
JEEEQ36u 25-Apr-24 4 8 ICE Tennessee zone 0 South Preli
JEEFG03u 25-Apr-24 26 28 ICE Waha Hub West Texas Prelim D
JEEHU03u 25-Apr-24 2 4 ICE Agua Blanca Pool Prelim DlCt
JFFBD03u 25-Apr-24 44 46 ICE El Paso Waha Pool Prelim Cum
JFFEJ36u 25-Apr-24 12 14 ICE Sonat Zone 0 South Louisiana
JFFEQ36u 25-Apr-24 18 22 ICE Tennessee zone 0 South Preli
JFFFG03u 25-Apr-24 68 70 ICE Waha Hub West Texas Prelim C
JFFHU03u 25-Apr-24 2 4 ICE Agua Blanca Pool Prelim Cumu
LGIZT00c 26-Apr-24 867.5 874 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00h 26-Apr-24 867.5 877.5 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00c 26-Apr-24 1023 1036.5 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00h 26-Apr-24 1023 1050 Low Sulfur Marine Gasoil 0.1% Dl
MFIZM00c 26-Apr-24 677.5 682.75 Marine Fuel 0.5% Dlvd Izmit
MFPTL00c 26-Apr-24 757.5 748.75 Marine Fuel 0.5% Dlvd Port Louis
MIGO001w 26-Apr-24 48710 49054 ICE Gasoil Settlement Mo01 (mirr
MIGO002w 26-Apr-24 88807 89128 ICE Gasoil Settlement Mo02 (mirr
MIGO003w 26-Apr-24 50935 51060 ICE Gasoil Settlement Mo03 (mirr
MIGO004w 26-Apr-24 21369 21466 ICE Gasoil Settlement Mo04 (mirr
MIGO005w 26-Apr-24 21529 21552 ICE Gasoil Settlement Mo05 (mirr
MIGO006w 26-Apr-24 11404 11422 ICE Gasoil Settlement Mo06 (mirr
MNNG000w 26-Apr-24 278363 283789 NYMEX Henry Hub Natgas Total
MNNG001c 26-Apr-24 1.923 1.619 NYMEX Henry Hub Natgas Mo01
MNNG002c 26-Apr-24 2.284 1.923 NYMEX Henry Hub Natgas Mo02
MNNG003c 26-Apr-24 2.411 2.284 NYMEX Henry Hub Natgas Mo03
MNNG004c 26-Apr-24 2.42 2.411 NYMEX Henry Hub Natgas Mo04
MNNG005c 26-Apr-24 2.526 2.42 NYMEX Henry Hub Natgas Mo05
MNNG006c 26-Apr-24 2.943 2.526 NYMEX Henry Hub Natgas Mo06
MNNG007c 26-Apr-24 3.502 2.943 NYMEX Henry Hub Natgas Mo07
MNNG008c 26-Apr-24 3.773 3.502 NYMEX Henry Hub Natgas Mo08
MNNG009c 26-Apr-24 3.609 3.773 NYMEX Henry Hub Natgas Mo09
MNNG010c 26-Apr-24 3.242 3.609 NYMEX Henry Hub Natgas Mo10
MNNG011c 26-Apr-24 3.038 3.242 NYMEX Henry Hub Natgas Mo11
MNNG012c 26-Apr-24 3.1 3.038 NYMEX Henry Hub Natgas Mo12
MNNG013c 26-Apr-24 3.282 3.1 NYMEX Henry Hub Natgas Mo13
MNNG013l 26-Apr-24 3.094 3.093 NYMEX Henry Hub Natgas Mo13
MNNG014c 26-Apr-24 3.471 3.282 NYMEX Henry Hub Natgas Mo14
MNNG015c 26-Apr-24 3.518 3.471 NYMEX Henry Hub Natgas Mo15
MNNG016c 26-Apr-24 3.486 3.518 NYMEX Henry Hub Natgas Mo16
MNNG017c 26-Apr-24 3.544 3.486 NYMEX Henry Hub Natgas Mo17
MNNG018c 26-Apr-24 3.878 3.544 NYMEX Henry Hub Natgas Mo18
MNNG019c 26-Apr-24 4.349 3.878 NYMEX Henry Hub Natgas Mo19
MNNG020c 26-Apr-24 4.607 4.349 NYMEX Henry Hub Natgas Mo20
MNNG021c 26-Apr-24 4.391 4.607 NYMEX Henry Hub Natgas Mo21
MNNG022c 26-Apr-24 3.843 4.391 NYMEX Henry Hub Natgas Mo22
MNNG023c 26-Apr-24 3.473 3.843 NYMEX Henry Hub Natgas Mo23
MNNG024c 26-Apr-24 3.511 3.473 NYMEX Henry Hub Natgas Mo24
MNNG025c 26-Apr-24 3.678 3.511 NYMEX Henry Hub Natgas Mo25
MNNG026c 26-Apr-24 3.856 3.678 NYMEX Henry Hub Natgas Mo26
MNNG027c 26-Apr-24 3.899 3.856 NYMEX Henry Hub Natgas Mo27
MNNG028c 26-Apr-24 3.867 3.899 NYMEX Henry Hub Natgas Mo28
MNNG029c 26-Apr-24 3.922 3.867 NYMEX Henry Hub Natgas Mo29
MNNG030c 26-Apr-24 4.238 3.922 NYMEX Henry Hub Natgas Mo30
MNNG031c 26-Apr-24 4.697 4.238 NYMEX Henry Hub Natgas Mo31
MNNG032c 26-Apr-24 4.962 4.697 NYMEX Henry Hub Natgas Mo32
MNNG033c 26-Apr-24 4.732 4.962 NYMEX Henry Hub Natgas Mo33
MNNG034c 26-Apr-24 4.033 4.732 NYMEX Henry Hub Natgas Mo34
MNNG035c 26-Apr-24 3.502 4.033 NYMEX Henry Hub Natgas Mo35
MNNG036c 26-Apr-24 3.536 3.502 NYMEX Henry Hub Natgas Mo36
NMCL000w 26-Apr-24 492870 496118 NYMEX Light Sweet Crude Tot Vol
NMCL001w 26-Apr-24 220539 221750 NYMEX Light Sweet Crude Settleme
NMCL002w 26-Apr-24 90810 91692 NYMEX Light Sweet Crude Settleme
NMCL003w 26-Apr-24 40974 41290 NYMEX Light Sweet Crude Settleme
NMCL004w 26-Apr-24 28315 28512 NYMEX Light Sweet Crude Settleme
NMCL005w 26-Apr-24 11074 11134 NYMEX Light Sweet Crude Settleme
NMCL006w 26-Apr-24 11530 11550 NYMEX Light Sweet Crude Settleme
NMHO000w 26-Apr-24 138235 138764 NYMEX NY ULSD Tot Vol
NMHO001w 26-Apr-24 12408 12475 NYMEX NY ULSD Settlement Mo01
NMHO002w 26-Apr-24 48704 48889 NYMEX NY ULSD Settlement Mo02
NMHO003w 26-Apr-24 19978 20055 NYMEX NY ULSD Settlement Mo03
NMHO004w 26-Apr-24 13315 13389 NYMEX NY ULSD Settlement Mo04
NMHO005w 26-Apr-24 11770 11801 NYMEX NY ULSD Settlement Mo05
NMHO006w 26-Apr-24 6289 6320 NYMEX NY ULSD Settlement Mo06
NMNG000w 26-Apr-24 278363 283789 NYMEX Natural Gas Contract Total
NMNG001c 26-Apr-24 1.923 1.619 NYMEX Natural Gas Settlement Mo0
NMNG002c 26-Apr-24 2.284 1.923 NYMEX Natural Gas Settlement Mo0
NMNG002w 26-Apr-24 109311 111637 NYMEX Natural Gas Settlement Mo0
NMNG003c 26-Apr-24 2.411 2.284 NYMEX Natural Gas Settlement Mo0
NMNG003w 26-Apr-24 54166 55878 NYMEX Natural Gas Settlement Mo0
NMNG004c 26-Apr-24 2.42 2.411 NYMEX Natural Gas Settlement Mo0
NMNG004w 26-Apr-24 27104 27393 NYMEX Natural Gas Settlement Mo0
NMNG005c 26-Apr-24 2.526 2.42 NYMEX Natural Gas Settlement Mo0
NMNG005w 26-Apr-24 21676 21899 NYMEX Natural Gas Settlement Mo0
NMNG006c 26-Apr-24 2.943 2.526 NYMEX Natural Gas Settlement Mo0
NMNG006w 26-Apr-24 18976 19173 NYMEX Natural Gas Settlement Mo0
NMRB000w 26-Apr-24 138326 138603 NYMEX RBOB Tot Vol
NMRB001w 26-Apr-24 18160 18194 NYMEX RBOB Settlement Mo01
NMRB002w 26-Apr-24 58564 58699 NYMEX RBOB Settlement Mo02
NMRB003w 26-Apr-24 28414 28465 NYMEX RBOB Settlement Mo03
NMRB004w 26-Apr-24 11599 11637 NYMEX RBOB Settlement Mo04
NMRB005w 26-Apr-24 9321 9328 NYMEX RBOB Settlement Mo05
NMRB006w 26-Apr-24 3414 3421 NYMEX RBOB Settlement Mo06
PCBAB03l 25-Apr-24 -.63 -.64 El Paso Permian Prelim Cumulativ
PCBAB03w 25-Apr-24 307 312 El Paso Permian Prelim Cumulativ
PCBAD03c 25-Apr-24 -.37 -.38 Waha Prelim Cumulative Mo
PCBAD03l 25-Apr-24 -.62 -.64 Waha Prelim Cumulative Mo
PCBAD03w 25-Apr-24 464 479 Waha Prelim Cumulative Mo
PCBEB03l 25-Apr-24 2.37 2.3 PG&E CG Prelim Cumulative Mo
PCBEB03w 25-Apr-24 136 146 PG&E CG Prelim Cumulative Mo
PCBGG03l 25-Apr-24 1.95 1.94 SoCal Gas CG Prelim Cumulative M
PCBGG03w 25-Apr-24 60 80 SoCal Gas CG Prelim Cumulative M
PCBRT03l 25-Apr-24 -.63 -.64 El Paso West Texas Prelim Cumula
PCBRT03w 25-Apr-24 307 312 El Paso West Texas Prelim Cumula
PFBRT03u 25-Apr-24 24 26 El Paso West Texas DlCt Prelim M
PGBAB03u 25-Apr-24 70 72 El Paso Permian DlCt Prelim Cumu
PGBAD03u 25-Apr-24 118 122 Waha DlCt Prelim Cumulative Mo
PGBEB03u 25-Apr-24 52 54 PG&E CG DlCt Prelim Cumulative M
PGBGG03u 25-Apr-24 20 26 SoCal Gas CG DlCt Prelim Cumulat
PGBRT03u 25-Apr-24 70 72 El Paso West Texas Prelim Cumula
PHBBA36c 25-Apr-24 -.378 -.377 Tenn Zn0 Prelim BidWk Dlvd Pipe
PHBBA36h 25-Apr-24 -.378 -.375 Tenn Zn0 Prelim BidWk Dlvd Pipe
PHBBA36w 25-Apr-24 10 17 Tenn Zn0 Prelim BidWk Dlvd Pipe
PHBBO36w 25-Apr-24 36 39 SoNat LA Prelim BidWk Dlvd Pipe
PHBBV36c 25-Apr-24 .005 .003 Transco Zn3 Prelim BidWk Dlvd Pi
PHBBV36w 25-Apr-24 10 20 Transco Zn3 Prelim BidWk Dlvd Pi
PHBBZ36c 25-Apr-24 -.395 -.397 NGPL Midcon Prelim BidWk Dlvd Pi
PHBBZ36l 25-Apr-24 -.395 -.4 NGPL Midcon Prelim BidWk Dlvd Pi
PHBBZ36w 25-Apr-24 20 35 NGPL Midcon Prelim BidWk Dlvd Pi
PHBDC36c 25-Apr-24 -.348 -.345 Eastern Gas Appalachia Prelim Bi
PHBDC36w 25-Apr-24 31 41 Eastern Gas Appalachia Prelim Bi
PHBDJ36c 25-Apr-24 .006 .007 Transco Zn4 Prelim BidWk Dlvd Pi
PHBDJ36w 25-Apr-24 20 30 Transco Zn4 Prelim BidWk Dlvd Pi
PHBIE36c 25-Apr-24 .005 .003 Transco Station 65 Prelim BidWk
PHBIE36w 25-Apr-24 10 20 Transco Station 65 Prelim BidWk
PHBJE36c 25-Apr-24 -.368 -.367 Texas Eastern zone M-2 receipts
PHBJE36w 25-Apr-24 158 181 Texas Eastern zone M-2 receipts
PIBBA36c 25-Apr-24 -.36 -.362 Tenn Zn0 Prelim Cumulative BidWk
PIBBA36w 25-Apr-24 63 70 Tenn Zn0 Prelim Cumulative BidWk
PIBBO36w 25-Apr-24 69 72 SoNat LA Prelim Cumulative BidWk
PIBBV36c 25-Apr-24 .008 .007 Transco Zn3 Prelim Cumulative Bi
PIBBV36w 25-Apr-24 121 131 Transco Zn3 Prelim Cumulative Bi
PIBBZ36c 25-Apr-24 -.394 -.396 NGPL Midcon Prelim Cumulative Bi
PIBBZ36l 25-Apr-24 -.395 -.4 NGPL Midcon Prelim Cumulative Bi
PIBBZ36w 25-Apr-24 24 39 NGPL Midcon Prelim Cumulative Bi
PIBDC36c 25-Apr-24 -.367 -.365 Eastern Gas Appalachia Prelim Cu
PIBDC36w 25-Apr-24 244 254 Eastern Gas Appalachia Prelim Cu
PIBDJ36w 25-Apr-24 180 190 Transco Zn4 Prelim Cumulative Bi
PIBIE36c 25-Apr-24 .008 .007 Transco Station 65 Prelim Cumula
PIBIE36w 25-Apr-24 121 131 Transco Station 65 Prelim Cumula
PIBJE36c 25-Apr-24 -.378 -.377 Texas Eastern zone M-2 receipts
PIBJE36w 25-Apr-24 198 221 Texas Eastern zone M-2 receipts
PJBBA36u 25-Apr-24 4 8 Tenn Zn0 Prelim BidWk Dlvd Pipe
PJBBO36u 25-Apr-24 6 8 SoNat LA Prelim BidWk Dlvd Pipe
PJBBV36u 25-Apr-24 4 6 Transco Zn3 Prelim BidWk Dlvd Pi
PJBBZ36u 25-Apr-24 4 8 NGPL Midcon Prelim BidWk Dlvd Pi
PJBDC36u 25-Apr-24 8 10 Eastern Gas Appalachia Prelim Bi
PJBDJ36u 25-Apr-24 4 6 Transco Zn4 Prelim BidWk Dlvd Pi
PJBIE36u 25-Apr-24 4 6 Transco Station 65 Prelim Dlvd P
PJBJE36u 25-Apr-24 34 40 Texas Eastern zone M-2 receipts
PKBBA36u 25-Apr-24 18 22 Tenn Zn0 Prelim Cumulative BidWk
PKBBO36u 25-Apr-24 12 14 SoNat LA Prelim Cumulative BidWk
PKBBV36u 25-Apr-24 32 34 Transco Zn3 Prelim Cumulative Bi
PKBBZ36u 25-Apr-24 6 10 NGPL Midcon Prelim Prelim Cumula
PKBDC36u 25-Apr-24 54 56 Eastern Gas Appalachia Prelim Cu
PKBDJ36u 25-Apr-24 32 34 Transco Zn4 Prelim Cumulative Bi
PKBIE36u 25-Apr-24 32 34 Transco Station 65 Prelim Cumula
PKBJE36u 25-Apr-24 42 48 Texas Eastern zone M-2 receipts
PMBAB03c 25-Apr-24 -.58 -.59 El Paso Permian Prelim Mo
PMBAB03l 25-Apr-24 -.63 -.64 El Paso Permian Prelim Mo
PMBAB03w 25-Apr-24 85 90 El Paso Permian Prelim Mo
PMBAD03c 25-Apr-24 -.41 -.43 Waha Prelim Mo
PMBAD03l 25-Apr-24 -.62 -.64 Waha Prelim Mo
PMBAD03w 25-Apr-24 175 190 Waha Prelim Mo
PMBRT03c 25-Apr-24 -.58 -.59 El Paso West Texas Prelim Mo
PMBRT03l 25-Apr-24 -.63 -.64 El Paso West Texas Prelim Mo
PMBRT03w 25-Apr-24 85 90 El Paso West Texas Prelim Mo
PPXDJ00c 26-Apr-24 331.4 348.4 Gasoline RBOB 88.5 Arizona Pipel
PPXDJ00h 26-Apr-24 331.45 348.45 Gasoline RBOB 88.5 Arizona Pipel
PPXDJ00l 26-Apr-24 331.35 348.35 Gasoline RBOB 88.5 Arizona Pipel
PZBAB03u 25-Apr-24 24 26 El Paso Permian DlCt Prelim Mo
PZBAD03u 25-Apr-24 44 48 Waha DlCt Prelim Mo
XDOQ001h 24-Apr-24 88.46 89.12 DME Oman Crude 01-Mo Comb
XDOQ001l 24-Apr-24 88.46 88.16 DME Oman Crude 01-Mo Comb
XDOQ001o 24-Apr-24 88.46 88.95 DME Oman Crude 01-Mo Comb
XDOQM24h 24-Apr-24 88.46 89.12 DME Oman Crude Jun 2024 Comb
XDOQM24l 24-Apr-24 88.46 88.16 DME Oman Crude Jun 2024 Comb
XDOQM24o 24-Apr-24 88.46 88.95 DME Oman Crude Jun 2024 Comb