Corrections for April 17, 2024

The following corrections were made on April 17, 2024

AKMIA00c 17-Apr-24 16376 16375 KMAX 9 Basis 0.5% Bunker Fuel In
AKMIB00c 17-Apr-24 18111 18110 KMAX 9 Basis 3.5% Bunker Fuel In
B3AMS00c 17-Apr-24 497 498 Bunker FO 380 CST Dlvd Amsterdam
B3AMS00h 17-Apr-24 497 499 Bunker FO 380 CST Dlvd Amsterdam
B3IJM00c 17-Apr-24 497 498 Bunker FO 380 CST Dlvd Ijmuiden
B3IJM00h 17-Apr-24 497 499 Bunker FO 380 CST Dlvd Ijmuiden
B3IZT00c 17-Apr-24 624 625.667 Bunker FO 380 CST Dlvd Izmit
B3IZT00h 17-Apr-24 624 630 Bunker FO 380 CST Dlvd Izmit
B3IZT00l 17-Apr-24 624 623 Bunker FO 380 CST Dlvd Izmit
B3SKA00c 17-Apr-24 580 580.667 Bunker FO 380 CST Dlvd Skagen
B3SKA00h 17-Apr-24 580 584 Bunker FO 380 CST Dlvd Skagen
B3SKA00l 17-Apr-24 580 578 Bunker FO 380 CST Dlvd Skagen
BFMIN04c 17-Apr-24 735 737.5 Marine Fuel 0.5% Dlvd Mindelo Wk
DNQBB00c 17-Apr-24 19090 19085 DBF Grains New Orleans-Qingdao 6
DNQBS00c 17-Apr-24 21419 21414 DBF Grains New Orleans-Qingdao 6
LGAMS00c 17-Apr-24 775 776 Low Sulfur Marine Gasoil 0.1% Dl
LGAMS00h 17-Apr-24 775 777 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00c 17-Apr-24 1051 1060.667 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00h 17-Apr-24 1052 1080 Low Sulfur Marine Gasoil 0.1% Dl
LGIJM00c 17-Apr-24 775 776 Low Sulfur Marine Gasoil 0.1% Dl
LGIJM00h 17-Apr-24 775 777 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00c 17-Apr-24 892 895.5 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00h 17-Apr-24 894 900 Low Sulfur Marine Gasoil 0.1% Dl
LGKZP00c 17-Apr-24 850 830 Low Sulfur Marine Gasoil 0.1% Dl
LGKZP00h 17-Apr-24 850 830 Low Sulfur Marine Gasoil 0.1% Dl
LGKZP00l 17-Apr-24 850 830 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00c 17-Apr-24 865 872 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00h 17-Apr-24 865 885 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00l 17-Apr-24 865 858 Low Sulfur Marine Gasoil 0.1% Dl
LGTUA00c 17-Apr-24 850 830 Low Sulfur Marine Gasoil 0.1% Dl
LGTUA00h 17-Apr-24 850 830 Low Sulfur Marine Gasoil 0.1% Dl
LGTUA00l 17-Apr-24 850 830 Low Sulfur Marine Gasoil 0.1% Dl
LGUTA00c 17-Apr-24 850 830 Low Sulfur Marine Gasoil 0.1% Dl
LGUTA00h 17-Apr-24 850 830 Low Sulfur Marine Gasoil 0.1% Dl
LGUTA00l 17-Apr-24 850 830 Low Sulfur Marine Gasoil 0.1% Dl
MFAMS00c 17-Apr-24 615 616 Marine Fuel 0.5% Dlvd Amsterdam
MFCPT00c 17-Apr-24 785 791.667 Marine Fuel 0.5% Dlvd Cape Town
MFIJM00c 17-Apr-24 615 616 Marine Fuel 0.5% Dlvd Ijmuiden
MFIZM00c 17-Apr-24 694.5 697 Marine Fuel 0.5% Dlvd Izmit
MFKVK00c 17-Apr-24 550 520 Marine Fuel 0.5% Dlvd Kavkaz
MFRCB00c 17-Apr-24 747 738.5 Marine Fuel 0.5% Dlvd Richards B
MFSKG00c 17-Apr-24 650 652.75 Marine Fuel 0.5% Dlvd Skagen
MFTMN00c 17-Apr-24 550 520 Marine Fuel 0.5% Dlvd Taman
MFTUP00c 17-Apr-24 550 520 Marine Fuel 0.5% Dlvd Tuapse
MGAMS00c 17-Apr-24 775 776 Marine Gasoil Dlvd Amsterdam
MGAMS00h 17-Apr-24 775 777 Marine Gasoil Dlvd Amsterdam
MGIJM00c 17-Apr-24 775 776 Marine Gasoil Dlvd Ijmuiden
MGIJM00h 17-Apr-24 775 777 Marine Gasoil Dlvd Ijmuiden
MGMIN00c 17-Apr-24 1020 1022.5 Marine Gasoil Dlvd Mindelo
MGMIN00h 17-Apr-24 1020 1025 Marine Gasoil Dlvd Mindelo
MGSKA00c 17-Apr-24 865 872 Marine Gasoil Dlvd Skagen
MGSKA00h 17-Apr-24 865 885 Marine Gasoil Dlvd Skagen
MGSKA00l 17-Apr-24 865 858 Marine Gasoil Dlvd Skagen
PCWLM01u 17-Apr-24 80.2 80.14 Panama Canal Water Level M1 Aver
PCWLM02u 17-Apr-24 80.54 80.42 Panama Canal Water Level M2 Aver
PCWSM01u 17-Apr-24 3.27 3.35 Panama Canal Surcharge M1 Averag
PCWSM02u 17-Apr-24 2.86 3 Panama Canal Surcharge M2 Averag
UFAMS00c 17-Apr-24 755 756 Bunker FO Ultra Low Sulfur Dlvd
UFAMS00h 17-Apr-24 755 757 Bunker FO Ultra Low Sulfur Dlvd
UFANR00c 17-Apr-24 761 754.5 Bunker FO Ultra Low Sulfur Dlvd
UFANR00l 17-Apr-24 761 748 Bunker FO Ultra Low Sulfur Dlvd
UFGOT00c 17-Apr-24 845 852 Bunker FO Ultra Low Sulfur Dlvd
UFIJM00c 17-Apr-24 755 756 Bunker FO Ultra Low Sulfur Dlvd
UFIJM00h 17-Apr-24 755 757 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00c 17-Apr-24 845 852 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00h 17-Apr-24 845 865 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00l 17-Apr-24 845 838 Bunker FO Ultra Low Sulfur Dlvd
XDOQ001h 15-Apr-24 90.21 90.45 DME Oman Crude 01-Mo Comb
XDOQ001l 15-Apr-24 90.21 88.98 DME Oman Crude 01-Mo Comb
XDOQ001o 15-Apr-24 90.21 89.35 DME Oman Crude 01-Mo Comb
XDOQM24h 15-Apr-24 90.21 90.45 DME Oman Crude Jun 2024 Comb
XDOQM24l 15-Apr-24 90.21 88.98 DME Oman Crude Jun 2024 Comb
XDOQM24o 15-Apr-24 90.21 89.35 DME Oman Crude Jun 2024 Comb