Corrections for March 28, 2024

The following corrections were made on March 28, 2024

AACQI00c 27-Mar-24 -2.63 -2.46 Gasoil .25%S (2500ppm) FOB Spore
AACQI00h 27-Mar-24 -2.61 -2.44 Gasoil .25%S (2500ppm) FOB Spore
AACQI00l 27-Mar-24 -2.65 -2.48 Gasoil .25%S (2500ppm) FOB Spore
AACUE00c 27-Mar-24 99.72 99.89 Gasoil .25%S (2500ppm) FOB Spore
AACUE00h 27-Mar-24 99.74 99.91 Gasoil .25%S (2500ppm) FOB Spore
AACUE00l 27-Mar-24 99.7 99.87 Gasoil .25%S (2500ppm) FOB Spore
AAFEX00c 27-Mar-24 101.02 101.24 Gasoil .05%S (500ppm) FOB Spore
AAFEX00h 27-Mar-24 101.04 101.26 Gasoil .05%S (500ppm) FOB Spore
AAFEX00l 27-Mar-24 101 101.22 Gasoil .05%S (500ppm) FOB Spore
AAFFB00c 27-Mar-24 -1.33 -1.11 Gasoil .05%S (500ppm) FOB Spore
AAFFB00h 27-Mar-24 -1.31 -1.09 Gasoil .05%S (500ppm) FOB Spore
AAFFB00l 27-Mar-24 -1.35 -1.13 Gasoil .05%S (500ppm) FOB Spore
AAOBM00c 27-Mar-24 95.9 88.44 EEX France Fin Base 3Qr Eur/MWh
AAOBM01u 27-Mar-24 10795 46389 EEX France Fin Base 3Qr Vol MWh
AAOJM00c 27-Mar-24 88.44 58.14 EEX France Fin Base 2Qr Eur/MWh
AAOJM01u 27-Mar-24 46389 231840 EEX France Fin Base 2Qr Vol MWh
AAOLM00c 27-Mar-24 59.24 95.9 EEX France Fin Base 4Qr Eur/MWh
AAOLM01u 27-Mar-24 8736 10795 EEX France Fin Base 4Qr Vol MWh
AAOSM00c 27-Mar-24 107 65.8 EEX France Fin Peak 2Qr Eur/MWh
AAOSM01u 27-Mar-24 7128 4752 EEX France Fin Peak 2Qr Vol MWh
AAOSN00c 27-Mar-24 111.88 107 EEX France Fin Peak 3Qr Eur/MWh
AAOSN01u 27-Mar-24 1536 7128 EEX France Fin Peak 3Qr Vol MWh
AAOUM00c 27-Mar-24 67.06 111.88 EEX France Fin Peak 4Qr Eur/MWh
AAOUM01u 27-Mar-24 0 1536 EEX France Fin Peak 4Qr Vol MWh
AAPNU00c 28-Mar-24 27.065 27.153 Powernext PEG 2Mo Eur/MWh
AAQWP00u 27-Mar-24 96.43 96.65 Gasoil .05% (500ppm) MOP West In
AAQWQ00u 27-Mar-24 718.44 720.08 Gasoil .05% (500ppm) MOP West In
AAQWR00u 27-Mar-24 95.13 95.3 Gasoil .25% (2500ppm) MOP West I
AAQWS00u 27-Mar-24 708.75 710.02 Gasoil .25% (2500ppm) MOP West I
AAWRC00c 27-Mar-24 951.628 953.595 Gasoil 0.05% Spore Cargo Khabaro
AAWRD00c 27-Mar-24 88096.491 88278.566 Gasoil 0.05% Spore Cargo Khabaro
AAWRI00c 27-Mar-24 939.89 941.857 Gasoil 0.05% Spore Cargo Komsomo
AAWRJ00c 27-Mar-24 87009.867 87191.942 Gasoil 0.05% Spore Cargo Komsomo
AAXNB00c 27-Mar-24 742.914 744.181 Gasoil .25%S (2500ppm) FOB Spore
AAXNB00h 27-Mar-24 743.063 744.33 Gasoil .25%S (2500ppm) FOB Spore
AAXNB00l 27-Mar-24 742.765 744.032 Gasoil .25%S (2500ppm) FOB Spore
AAYKY00c 27-Mar-24 752.599 754.238 Gasoil .05%S (500ppm) FOB Spore
AAYKY00h 27-Mar-24 752.748 754.387 Gasoil .05%S (500ppm) FOB Spore
AAYKY00l 27-Mar-24 752.45 754.089 Gasoil .05%S (500ppm) FOB Spore
ACPAM00c 26-Mar-24 69.19 68.88 Netherlands Onshore Wind Renewab
ACPBA00c 26-Mar-24 72.47 71.95 Netherlands Offshore Wind Renewa
B3IZT00c 28-Mar-24 635 627.5 Bunker FO 380 CST Dlvd Izmit
B3IZT00l 28-Mar-24 635 620 Bunker FO 380 CST Dlvd Izmit
B3SKA00c 28-Mar-24 550 555.5 Bunker FO 380 CST Dlvd Skagen
B3SKA00h 28-Mar-24 550 561 Bunker FO 380 CST Dlvd Skagen
DU134GQu 27-Mar-24 267.96 270.01 DTN ULSD Muskegon MI Growmark Un
LGIZT00c 28-Mar-24 885 882 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00l 28-Mar-24 885 880 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00c 28-Mar-24 845 838.5 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00l 28-Mar-24 845 832 Low Sulfur Marine Gasoil 0.1% Dl
MFIZM00c 28-Mar-24 675 682.667 Marine Fuel 0.5% Dlvd Izmit
MFSKG00c 28-Mar-24 625 627 Marine Fuel 0.5% Dlvd Skagen
MGSKA00c 28-Mar-24 845 838.5 Marine Gasoil Dlvd Skagen
MGSKA00l 28-Mar-24 845 832 Marine Gasoil Dlvd Skagen
MMAAW01u 28-Mar-24 1303 1306 Tin in warehouse US WAvg
UFANR00c 28-Mar-24 745 753 Bunker FO Ultra Low Sulfur Dlvd
UFANR00h 28-Mar-24 745 761 Bunker FO Ultra Low Sulfur Dlvd
UFGOT00c 28-Mar-24 825 818.5 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00c 28-Mar-24 825 818.5 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00l 28-Mar-24 825 812 Bunker FO Ultra Low Sulfur Dlvd
WITTN00c 26-Mar-24 98.44 98.45 Italian Onshore Wind Renewable C
XDOQ001h 26-Mar-24 86.15 86.41 DME Oman Crude 01-Mo Comb
XDOQ001l 26-Mar-24 86.15 85.98 DME Oman Crude 01-Mo Comb
XDOQ001o 26-Mar-24 86.15 86.37 DME Oman Crude 01-Mo Comb
XDOQ002h 26-Mar-24 85.99 86.35 DME Oman Crude 02-Mo Comb
XDOQ002l 26-Mar-24 85.99 85.57 DME Oman Crude 02-Mo Comb
XDOQ002o 26-Mar-24 85.99 85.98 DME Oman Crude 02-Mo Comb
XDOQK24h 26-Mar-24 86.15 86.41 DME Oman Crude May 2024 Comb
XDOQK24l 26-Mar-24 86.15 85.98 DME Oman Crude May 2024 Comb
XDOQK24o 26-Mar-24 86.15 86.37 DME Oman Crude May 2024 Comb
XDOQM24h 26-Mar-24 85.99 86.35 DME Oman Crude Jun 2024 Comb
XDOQM24l 26-Mar-24 85.99 85.57 DME Oman Crude Jun 2024 Comb
XDOQM24o 26-Mar-24 85.99 85.98 DME Oman Crude Jun 2024 Comb