Corrections for March 22, 2024

The following corrections were made on March 22, 2024

AAYDT00c 21-Mar-24 675.25 678 Ethanol T2 FOB Rdam Barge Eur/CB
AAYDT00h 21-Mar-24 675.75 678.5 Ethanol T2 FOB Rdam Barge Eur/CB
AAYDT00l 21-Mar-24 674.75 677.5 Ethanol T2 FOB Rdam Barge Eur/CB
AAYDT10c 21-Mar-24 733.39 736.38 Ethanol T2 FOB Rdam Barge $/CBM
AAYDT10h 21-Mar-24 733.93 736.92 Ethanol T2 FOB Rdam Barge $/CBM
AAYDT10l 21-Mar-24 732.85 735.83 Ethanol T2 FOB Rdam Barge $/CBM
AAYEG00c 21-Mar-24 856.16 859.64 Ethanol T2 FOB Rdam Barge Eur/mt
AAYEG00h 21-Mar-24 856.79 860.28 Ethanol T2 FOB Rdam Barge Eur/mt
AAYEG00l 21-Mar-24 855.52 859.01 Ethanol T2 FOB Rdam Barge Eur/mt
ACPAI00c 19-Mar-24 69.52 69.21 Belgium Onshore Wind Renewable C
AEURB00c 21-Mar-24 -290.83 -288.47 European Ethanol-Gasoline Spread
B3IZT00c 22-Mar-24 626 630.5 Bunker FO 380 CST Dlvd Izmit
B3IZT00h 22-Mar-24 626 635 Bunker FO 380 CST Dlvd Izmit
B3SKA00c 22-Mar-24 551 551.333 Bunker FO 380 CST Dlvd Skagen
B3SKA00h 22-Mar-24 551 553 Bunker FO 380 CST Dlvd Skagen
B3SKA00l 22-Mar-24 551 550 Bunker FO 380 CST Dlvd Skagen
BGCWA04u 15-Mar-24 170 177.38 Bentek Natgas E Canada Working S
BGCWA04u 24-Mar-23 132.68 132.71 Bentek Natgas E Canada Working S
BGCWD04u 15-Mar-24 425.08 426.8 Bentek Natgas W Canada Working S
BGCWD04u 24-Mar-23 266.93 251.43 Bentek Natgas W Canada Working S
BGCWG04u 15-Mar-24 595.09 604.17 Bentek Natgas Canada Working Sto
BGCWG04u 24-Mar-23 399.61 384.14 Bentek Natgas Canada Working Sto
LGIZT00c 22-Mar-24 882.25 878.9 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00l 22-Mar-24 877.5 865 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00c 22-Mar-24 1058 1091.5 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00h 22-Mar-24 1058 1125 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00c 22-Mar-24 844.5 846.875 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00h 22-Mar-24 844.5 855 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00l 22-Mar-24 844.5 838 Low Sulfur Marine Gasoil 0.1% Dl
MFCPT00c 22-Mar-24 797.5 808.75 Marine Fuel 0.5% Dlvd Cape Town
MFIZM00c 22-Mar-24 679.25 681.6 Marine Fuel 0.5% Dlvd Izmit
MFPTL00c 22-Mar-24 725 740 Marine Fuel 0.5% Dlvd Port Louis
MFSKG00c 22-Mar-24 612.5 615.125 Marine Fuel 0.5% Dlvd Skagen
MGSKA00c 22-Mar-24 844.5 846.875 Marine Gasoil Dlvd Skagen
MGSKA00h 22-Mar-24 844.5 855 Marine Gasoil Dlvd Skagen
MGSKA00l 22-Mar-24 844.5 838 Marine Gasoil Dlvd Skagen
UFGOT00c 22-Mar-24 824.5 826.875 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00c 22-Mar-24 824.5 826.875 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00h 22-Mar-24 824.5 835 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00l 22-Mar-24 824.5 818 Bunker FO Ultra Low Sulfur Dlvd
WDETN00c 20-Mar-24 92.37 92.36 German Onshore Wind Renewable Ca
XDOQ001h 20-Mar-24 85.66 86.52 DME Oman Crude 01-Mo Comb
XDOQ001l 20-Mar-24 85.66 85.34 DME Oman Crude 01-Mo Comb
XDOQ001o 20-Mar-24 85.66 86.52 DME Oman Crude 01-Mo Comb
XDOQK24h 20-Mar-24 85.66 86.52 DME Oman Crude May 2024 Comb
XDOQK24l 20-Mar-24 85.66 85.34 DME Oman Crude May 2024 Comb
XDOQK24o 20-Mar-24 85.66 86.52 DME Oman Crude May 2024 Comb