Corrections for March 18, 2024

The following corrections were made on March 18, 2024

AAZ0102c 18-Mar-24 .61 .62 ICE Brent at Spore MOC Time Spre
AAZ0203c 18-Mar-24 .7 .69 ICE Brent at Spore MOC Time Spre
B3IZT00c 18-Mar-24 633 641.5 Bunker FO 380 CST Dlvd Izmit
B3IZT00h 18-Mar-24 633 650 Bunker FO 380 CST Dlvd Izmit
BFMIN04c 18-Mar-24 720 730 Marine Fuel 0.5% Dlvd Mindelo Wk
LGCPT00c 18-Mar-24 1082.5 1108.75 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00h 18-Mar-24 1082.5 1135 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00c 18-Mar-24 870 890.333 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00h 18-Mar-24 870 905 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00c 18-Mar-24 1075 1097.5 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00h 18-Mar-24 1075 1120 Low Sulfur Marine Gasoil 0.1% Dl
MFCPT00c 18-Mar-24 812.5 816.25 Marine Fuel 0.5% Dlvd Cape Town
MFIZM00c 18-Mar-24 670 680 Marine Fuel 0.5% Dlvd Izmit
MFMMB00c 18-Mar-24 860 872.5 Marine Fuel 0.5% Dlvd Mombasa
MFPTL00c 18-Mar-24 765 755 Marine Fuel 0.5% Dlvd Port Louis
MFRCB00c 18-Mar-24 717 718.5 Marine Fuel 0.5% Dlvd Richards B
MGMIN00c 18-Mar-24 1025 1027.5 Marine Gasoil Dlvd Mindelo
MGMIN00h 18-Mar-24 1025 1030 Marine Gasoil Dlvd Mindelo
MGMPM00c 18-Mar-24 1220 1230 Marine Gasoil Dlvd Maputo
MGMPM00h 18-Mar-24 1220 1230 Marine Gasoil Dlvd Maputo
MGMPM00l 18-Mar-24 1220 1230 Marine Gasoil Dlvd Maputo
RPESC08u 15-Mar-24 .01 .02 ERCOT RPI Solar Hr 8 Percentage
RPESC09u 15-Mar-24 .87 .95 ERCOT RPI Solar Hr 9 Percentage
RPESC09u 16-Mar-24 .74 .79 ERCOT RPI Solar Hr 9 Percentage
RPESC10u 15-Mar-24 5.38 5.13 ERCOT RPI Solar Hr 10 Percentage
RPESC10u 16-Mar-24 2.57 2.68 ERCOT RPI Solar Hr 10 Percentage
RPESC11u 15-Mar-24 7.82 7.87 ERCOT RPI Solar Hr 11 Percentage
RPESC11u 16-Mar-24 5.28 5.38 ERCOT RPI Solar Hr 11 Percentage
RPESC12u 15-Mar-24 8.88 8.78 ERCOT RPI Solar Hr 12 Percentage
RPESC12u 16-Mar-24 7.71 7.79 ERCOT RPI Solar Hr 12 Percentage
RPESC13u 15-Mar-24 8.99 9.03 ERCOT RPI Solar Hr 13 Percentage
RPESC14u 15-Mar-24 10.84 10.96 ERCOT RPI Solar Hr 14 Percentage
RPESC14u 16-Mar-24 9.75 9.84 ERCOT RPI Solar Hr 14 Percentage
RPESC15u 16-Mar-24 11.2 11.19 ERCOT RPI Solar Hr 15 Percentage
RPESC16u 15-Mar-24 10.44 10.55 ERCOT RPI Solar Hr 16 Percentage
RPESC16u 16-Mar-24 10.95 11 ERCOT RPI Solar Hr 16 Percentage
RPESC17u 15-Mar-24 8.25 8.12 ERCOT RPI Solar Hr 17 Percentage
RPESC17u 16-Mar-24 9.22 9.17 ERCOT RPI Solar Hr 17 Percentage
RPESC18u 15-Mar-24 7.32 7.4 ERCOT RPI Solar Hr 18 Percentage
RPESC18u 16-Mar-24 7.42 7.29 ERCOT RPI Solar Hr 18 Percentage
RPESC19u 15-Mar-24 3.67 3.49 ERCOT RPI Solar Hr 19 Percentage
RPESC19u 16-Mar-24 3.33 3.15 ERCOT RPI Solar Hr 19 Percentage
RPESC20u 15-Mar-24 .36 .3 ERCOT RPI Solar Hr 20 Percentage
RPESC20u 16-Mar-24 .24 .19 ERCOT RPI Solar Hr 20 Percentage
RPEWC01u 15-Mar-24 45.16 45.12 ERCOT RPI Wind Hr 1 Percentage
RPEWC01u 16-Mar-24 18.38 18.31 ERCOT RPI Wind Hr 1 Percentage
RPEWC02u 15-Mar-24 47.89 47.84 ERCOT RPI Wind Hr 2 Percentage
RPEWC02u 16-Mar-24 18.68 18.61 ERCOT RPI Wind Hr 2 Percentage
RPEWC03u 15-Mar-24 49.76 49.73 ERCOT RPI Wind Hr 3 Percentage
RPEWC03u 16-Mar-24 17.5 17.47 ERCOT RPI Wind Hr 3 Percentage
RPEWC04u 15-Mar-24 48.75 48.85 ERCOT RPI Wind Hr 4 Percentage
RPEWC04u 16-Mar-24 16.13 16.25 ERCOT RPI Wind Hr 4 Percentage
RPEWC05u 16-Mar-24 16.1 16.04 ERCOT RPI Wind Hr 5 Percentage
RPEWC06u 15-Mar-24 47.7 47.66 ERCOT RPI Wind Hr 6 Percentage
RPEWC06u 16-Mar-24 16.1 16.09 ERCOT RPI Wind Hr 6 Percentage
RPEWC07u 15-Mar-24 47.99 47.97 ERCOT RPI Wind Hr 7 Percentage
RPEWC07u 16-Mar-24 15.74 15.81 ERCOT RPI Wind Hr 7 Percentage
RPEWC08u 15-Mar-24 46.58 46.55 ERCOT RPI Wind Hr 8 Percentage
RPEWC08u 16-Mar-24 13.83 13.76 ERCOT RPI Wind Hr 8 Percentage
RPEWC09u 15-Mar-24 46.1 46.11 ERCOT RPI Wind Hr 9 Percentage
RPEWC09u 16-Mar-24 12.79 12.85 ERCOT RPI Wind Hr 9 Percentage
RPEWC10u 15-Mar-24 44.31 44.32 ERCOT RPI Wind Hr 10 Percentage
RPEWC10u 16-Mar-24 9.44 9.35 ERCOT RPI Wind Hr 10 Percentage
RPEWC11u 15-Mar-24 44.22 44.3 ERCOT RPI Wind Hr 11 Percentage
RPEWC11u 16-Mar-24 8.69 8.66 ERCOT RPI Wind Hr 11 Percentage
RPEWC12u 15-Mar-24 43.87 43.83 ERCOT RPI Wind Hr 12 Percentage
RPEWC13u 15-Mar-24 42.53 42.55 ERCOT RPI Wind Hr 13 Percentage
RPEWC13u 16-Mar-24 8.59 8.51 ERCOT RPI Wind Hr 13 Percentage
RPEWC14u 15-Mar-24 40.07 40.14 ERCOT RPI Wind Hr 14 Percentage
RPEWC14u 16-Mar-24 10.17 10.21 ERCOT RPI Wind Hr 14 Percentage
RPEWC15u 15-Mar-24 38.07 38 ERCOT RPI Wind Hr 15 Percentage
RPEWC15u 16-Mar-24 11.32 11.28 ERCOT RPI Wind Hr 15 Percentage
RPEWC16u 15-Mar-24 36.34 36.24 ERCOT RPI Wind Hr 16 Percentage
RPEWC16u 16-Mar-24 12.47 12.52 ERCOT RPI Wind Hr 16 Percentage
RPEWC17u 15-Mar-24 35.14 35.06 ERCOT RPI Wind Hr 17 Percentage
RPEWC17u 16-Mar-24 13.88 13.84 ERCOT RPI Wind Hr 17 Percentage
RPEWC18u 15-Mar-24 33.47 33.65 ERCOT RPI Wind Hr 18 Percentage
RPEWC19u 15-Mar-24 29.34 29.11 ERCOT RPI Wind Hr 19 Percentage
RPEWC19u 16-Mar-24 13.64 13.74 ERCOT RPI Wind Hr 19 Percentage
RPEWC20u 15-Mar-24 24.04 23.74 ERCOT RPI Wind Hr 20 Percentage
RPEWC20u 16-Mar-24 11.5 11.58 ERCOT RPI Wind Hr 20 Percentage
RPEWC21u 15-Mar-24 19.88 19.78 ERCOT RPI Wind Hr 21 Percentage
RPEWC21u 16-Mar-24 9.81 9.86 ERCOT RPI Wind Hr 21 Percentage
RPEWC22u 15-Mar-24 18.37 18.27 ERCOT RPI Wind Hr 22 Percentage
RPEWC22u 16-Mar-24 8.52 8.48 ERCOT RPI Wind Hr 22 Percentage
RPEWC23u 15-Mar-24 18.47 18.36 ERCOT RPI Wind Hr 23 Percentage
RPEWC23u 16-Mar-24 9.66 9.64 ERCOT RPI Wind Hr 23 Percentage
RPEWC24u 15-Mar-24 19.25 19.06 ERCOT RPI Wind Hr 24 Percentage
RPEWC24u 16-Mar-24 10.29 10.15 ERCOT RPI Wind Hr 24 Percentage
SITTA00c 10-Mar-24 51.14 51.1 Italian Solar Renewable Capture
UFANR00c 18-Mar-24 740 769 Bunker FO Ultra Low Sulfur Dlvd
UFANR00h 18-Mar-24 740 798 Bunker FO Ultra Low Sulfur Dlvd
XILLA02c 18-Mar-24 85.33 85.32 ICE Brent at Singapore MOC Mo02