Corrections for January 23, 2024

The following corrections were made on January 23, 2024

AAEUQ01c 01-Jan-24 78.84 78.9 OPEC Basket Price Yearly
AAEUQ03c 01-Jan-24 78.84 78.9 OPEC Basket Price Monthly
AAFEN00u 16-Jan-24 69.66 68.98 WTI P-5 Platts Postings Avg
AANYX01c 23-Jan-24 -28 -27.75 Gasoline Unleaded Suboctane Grou
AAVKF00c 22-Jan-24 1065 1070 HDPE Film FCA Antwerp Spot Eur/m
AAVKF00l 22-Jan-24 1058 1068 HDPE Film FCA Antwerp Spot Eur/m
ACANA00u 01-Jan-24 0 2 LNG US Cargo Cancellations Mthly
AFUEL00c 23-Jan-24 107.44 107.41 U3O8 Spot 12-month avg $/lb
AFUEM03c 23-Jan-24 106.35 106 Uranium U3O8 Spot Canada Mo03 $/
AMFDV00c 23-Jan-24 1010 1027 Marine Gasoil 0.1% Dlvd Duqm $/m
AMFDW00c 23-Jan-24 1000 1024 Marine Gasoil 0.1% Dlvd Salalah
B3SKA00c 23-Jan-24 523 527 Bunker FO 380 CST Dlvd Skagen
B3SKA00h 23-Jan-24 523 531 Bunker FO 380 CST Dlvd Skagen
BGSOH00c 23-Jan-24 990 981 Marine Gasoil Dlvd Sohar
LGAAE00c 23-Jan-24 822 844.5 Low Sulfur Marine Gasoil 0.1% Dl
LGAAE00h 23-Jan-24 822 867 Low Sulfur Marine Gasoil 0.1% Dl
LGAZW00c 23-Jan-24 822 844.5 Low Sulfur Marine Gasoil 0.1% Dl
LGAZW00h 23-Jan-24 822 867 Low Sulfur Marine Gasoil 0.1% Dl
LGBJA00c 23-Jan-24 822 844.5 Low Sulfur Marine Gasoil 0.1% Dl
LGBJA00h 23-Jan-24 822 867 Low Sulfur Marine Gasoil 0.1% Dl
LGBQM00c 23-Jan-24 975 967.5 Low Sulfur Marine Gasoil 0.1% Dl
LGBQM00l 23-Jan-24 975 960 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00c 23-Jan-24 873.75 875.375 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00h 23-Jan-24 877.5 879 Low Sulfur Marine Gasoil 0.1% Dl
LGKHI00c 23-Jan-24 975 967.5 Low Sulfur Marine Gasoil 0.1% Dl
LGKHI00l 23-Jan-24 975 960 Low Sulfur Marine Gasoil 0.1% Dl
LGORN00c 23-Jan-24 822 844.5 Low Sulfur Marine Gasoil 0.1% Dl
LGORN00h 23-Jan-24 822 867 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00c 23-Jan-24 1067.5 1088.75 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00h 23-Jan-24 1067.5 1110 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00c 23-Jan-24 833 840.5 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00h 23-Jan-24 833 848 Low Sulfur Marine Gasoil 0.1% Dl
LGSKI00c 23-Jan-24 822 844.5 Low Sulfur Marine Gasoil 0.1% Dl
LGSKI00h 23-Jan-24 822 867 Low Sulfur Marine Gasoil 0.1% Dl
LGZAL00c 23-Jan-24 822 844.5 Low Sulfur Marine Gasoil 0.1% Dl
LGZAL00h 23-Jan-24 822 867 Low Sulfur Marine Gasoil 0.1% Dl
MFALR00c 23-Jan-24 572 586 Marine Fuel 0.5% Dlvd Algiers
MFARZ00c 23-Jan-24 572 586 Marine Fuel 0.5% Dlvd Arzew
MFIZM00c 23-Jan-24 676.25 678.875 Marine Fuel 0.5% Dlvd Izmit
MFKHI00c 23-Jan-24 670 660 Marine Fuel 0.5% Dlvd Karachi
MFKOZ00c 23-Jan-24 645 650 Marine Fuel 0.5% Dlvd Kozmino
MFMBQ00c 23-Jan-24 670 660 Marine Fuel 0.5% Dlvd Port Muham
MFMCB00c 23-Jan-24 645 650 Marine Fuel 0.5% Dlvd Muchke Bay
MFNKD00c 23-Jan-24 645 650 Marine Fuel 0.5% Dlvd Nakhodka
MFORN00c 23-Jan-24 572 586 Marine Fuel 0.5% Dlvd Oran
MFPST00c 23-Jan-24 645 650 Marine Fuel 0.5% Dlvd Posyet
MFSKG00c 23-Jan-24 577.5 580.25 Marine Fuel 0.5% Dlvd Skagen
MFSLY00c 23-Jan-24 645 650 Marine Fuel 0.5% Dlvd Slavyanka
MFSVT00c 23-Jan-24 645 650 Marine Fuel 0.5% Dlvd Sovetskaya
MFVLD00c 23-Jan-24 645 650 Marine Fuel 0.5% Dlvd Vladivosto
MFVNN00c 23-Jan-24 645 650 Marine Fuel 0.5% Dlvd Vanino
MFVOS00c 23-Jan-24 645 650 Marine Fuel 0.5% Dlvd Vostochnyy
MGAAE00c 23-Jan-24 822 844.5 Marine Gasoil Dlvd Annaba
MGAAE00h 23-Jan-24 822 867 Marine Gasoil Dlvd Annaba
MGAZW00c 23-Jan-24 822 844.5 Marine Gasoil Dlvd Arzew
MGAZW00h 23-Jan-24 822 867 Marine Gasoil Dlvd Arzew
MGBJA00c 23-Jan-24 822 844.5 Marine Gasoil Dlvd Bejaia
MGBJA00h 23-Jan-24 822 867 Marine Gasoil Dlvd Bejaia
MGORN00c 23-Jan-24 822 844.5 Marine Gasoil Dlvd Oran
MGORN00h 23-Jan-24 822 867 Marine Gasoil Dlvd Oran
MGSKA00c 23-Jan-24 833 840.5 Marine Gasoil Dlvd Skagen
MGSKA00h 23-Jan-24 833 848 Marine Gasoil Dlvd Skagen
MGSKI00c 23-Jan-24 822 844.5 Marine Gasoil Dlvd Skikda
MGSKI00h 23-Jan-24 822 867 Marine Gasoil Dlvd Skikda
MGZAL00c 23-Jan-24 822 844.5 Marine Gasoil Dlvd Algiers
MGZAL00h 23-Jan-24 822 867 Marine Gasoil Dlvd Algiers
UFGOT00c 23-Jan-24 813 820.5 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00c 23-Jan-24 813 820.5 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00h 23-Jan-24 813 828 Bunker FO Ultra Low Sulfur Dlvd
XDOQ001h 19-Jan-24 78.11 79.18 DME Oman Crude 01-Mo Comb
XDOQ001l 19-Jan-24 78.11 78.02 DME Oman Crude 01-Mo Comb
XDOQ001o 19-Jan-24 78.11 78.82 DME Oman Crude 01-Mo Comb
XDOQH24h 19-Jan-24 78.11 79.18 DME Oman Crude Mar 2024 Comb
XDOQH24l 19-Jan-24 78.11 78.02 DME Oman Crude Mar 2024 Comb
XDOQH24o 19-Jan-24 78.11 78.82 DME Oman Crude Mar 2024 Comb