Corrections for October 2, 2023

The following corrections were made on October 2, 2023

AAEUQ01c 01-Jan-23 82.05 82.12 OPEC Basket Price Yearly
AAEUQ03c 01-Sep-23 94.51 94.597 OPEC Basket Price Monthly
AAEUQ04c 29-Sep-23 96.09 96.14 OPEC Basket Price Weekly
AMFAB00c 02-Oct-23 1500 1530 Marine Gasoil 0.1% Dlvd Haldia $
AMFAI00c 02-Oct-23 715 717.5 Marine Fuel 0.5% Bunker Dlvd Hal
AMFAJ00c 02-Oct-23 710 711.5 Marine Fuel 0.5% Bunker Dlvd Par
AMFBO00c 02-Oct-23 710 715 Marine Fuel 0.5% Bunker Dlvd Kak
B3IZT00c 02-Oct-23 687 693.5 Bunker FO 380 CST Dlvd Izmit
B3IZT00h 02-Oct-23 687 700 Bunker FO 380 CST Dlvd Izmit
CMAAD01u 29-Sep-23 366.71 366.44 Comex Copper 1st Position Wk Avg
CMAAD02u 01-Sep-23 372.36 372.293 Comex Copper 1st Position Mo Avg
CMAAD10u 28-Sep-23 370.8 369.45 Comex Copper 1st Position Daily
CMAAE01u 29-Sep-23 367.13 367.4 Comex Copper 2nd Position Wk Avg
CMAAE02u 01-Sep-23 374.228 374.295 Comex Copper 2nd Position Mo Avg
CMAAE10u 28-Sep-23 369.45 370.8 Comex Copper 2nd Position Daily
CMAAJ01u 29-Sep-23 2270.98 2266.46 Comex Silver 1st Position Wk Avg
CMAAJ02u 01-Sep-23 2312.24 2311.11 Comex Silver 1st Position Mo Avg
CMAAJ10u 28-Sep-23 2274.1 2251.5 Comex Silver 1st Position Daily
CMAAK01u 29-Sep-23 2278.74 2283.26 Comex Silver 2nd Position Wk Avg
CMAAK02u 01-Sep-23 2326.98 2328.11 Comex Silver 2nd Position Mo Avg
CMAAK10u 28-Sep-23 2251.5 2274.1 Comex Silver 2nd Position Daily
LGIZT00c 02-Oct-23 1059 1051.75 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00h 02-Oct-23 1059 1070 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00l 02-Oct-23 1059 1030 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00c 02-Oct-23 1050 1036 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00l 02-Oct-23 1050 1008 Low Sulfur Marine Gasoil 0.1% Dl
LGVSK00c 02-Oct-23 1200 1262.5 Low Sulfur Marine Gasoil 0.1% Dl
MFIZM00c 02-Oct-23 726 728.5 Marine Fuel 0.5% Dlvd Izmit
MFKCH00c 02-Oct-23 710 705.5 Marine Fuel 0.5% Dlvd Kochi
MFMND00c 02-Oct-23 725 726.5 Marine Fuel 0.5% Dlvd Mundra
MFSKG00c 02-Oct-23 650 645 Marine Fuel 0.5% Dlvd Skagen
MFSUZ00c 02-Oct-23 737 738.5 Marine Fuel 0.5% Dlvd Suez
MFVSK00c 02-Oct-23 710 711.333 Marine Fuel 0.5% Dlvd Visakhapat
MGSKA00c 02-Oct-23 1050 1036 Marine Gasoil Dlvd Skagen
MGSKA00l 02-Oct-23 1050 1008 Marine Gasoil Dlvd Skagen
MGSUZ00c 02-Oct-23 1182 1183 Marine Gasoil Dlvd Suez
MGSUZ00h 02-Oct-23 1182 1184 Marine Gasoil Dlvd Suez
MMCUT00c 28-Sep-23 381.8 380.45 Copper Transaction delivered US
MMCUT03c 01-Sep-23 383.36 383.293 Copper Transaction delivered US
MMCUT04c 29-Sep-23 377.71 377.44 Copper Transaction delivered US
UFANR00c 02-Oct-23 965 968.333 Bunker FO Ultra Low Sulfur Dlvd
UFANR00h 02-Oct-23 965 980 Bunker FO Ultra Low Sulfur Dlvd
UFANR00l 02-Oct-23 965 960 Bunker FO Ultra Low Sulfur Dlvd
UFGOT00c 02-Oct-23 1020 1009.333 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00c 02-Oct-23 1020 1009.333 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00l 02-Oct-23 1020 988 Bunker FO Ultra Low Sulfur Dlvd
XDOQ001h 28-Sep-23 95.05 95.34 DME Oman Crude 01-Mo Comb
XDOQ001l 28-Sep-23 95.05 94.1 DME Oman Crude 01-Mo Comb
XDOQ001o 28-Sep-23 95.05 95.09 DME Oman Crude 01-Mo Comb
XDOQ002h 28-Sep-23 95.05 95.01 DME Oman Crude 02-Mo Comb
XDOQ002l 28-Sep-23 95.05 93.25 DME Oman Crude 02-Mo Comb
XDOQ002o 28-Sep-23 95.05 94.74 DME Oman Crude 02-Mo Comb
XDOQX23h 28-Sep-23 95.05 95.34 DME Oman Crude Nov 2023 Comb
XDOQX23l 28-Sep-23 95.05 94.1 DME Oman Crude Nov 2023 Comb
XDOQX23o 28-Sep-23 95.05 95.09 DME Oman Crude Nov 2023 Comb
XDOQZ23h 28-Sep-23 95.05 95.01 DME Oman Crude Dec 2023 Comb
XDOQZ23l 28-Sep-23 95.05 93.25 DME Oman Crude Dec 2023 Comb
XDOQZ23o 28-Sep-23 95.05 94.74 DME Oman Crude Dec 2023 Comb